About
Pajson Agro India Limited engages in the manufacturing and trading of cashew kernels and other dry fruit in India. It offers almond and pistachios kernels, mewa, raw cashew nuts, cashew husk, borma cashew kernels, and cashew nut shells, as well as other products. The company was incorporated in 2021 and is based in Delhi, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Sales | 256.00 | 187.00 | 96.00 | 101.00 |
| Expenses | 219.00 | 157.00 | 90.00 | 100.00 |
| Operating Profit | 37.00 | 30.00 | 6.00 | 1.00 |
| OPM % | 14.00 | 16.00 | 6.00 | 1.20 |
| Other Income | 1.00 | 0.00 | 0.00 | 0.00 |
| Interest | 3.00 | 2.00 | 0.00 | 0.00 |
| Depreciation | 2.00 | 1.00 | 1.00 | 1.00 |
| Profit before tax | 33.00 | 27.00 | 5.00 | 0.00 |
| Tax % | 25.00 | 25.00 | 27.00 | 50.00 |
| Net Profit | 25.00 | 20.00 | 3.00 | 0.00 |
| EPS in Rs | 10.41 | 58.31 | 9.57 | 0.06 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Equity Capital | 24.00 | 4.00 | 4.00 | 4.00 |
| Reserves | 112.00 | 41.00 | 20.00 | 17.00 |
| Borrowings | 34.00 | 15.00 | 15.00 | 0.00 |
| Other Liabilities | 25.00 | 7.00 | 17.00 | 30.00 |
| Total Liabilities | 196.00 | 66.00 | 55.00 | 50.00 |
| Fixed Assets | 41.00 | 28.00 | 23.00 | 19.00 |
| CWIP | 0.00 | 3.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 154.00 | 35.00 | 32.00 | 32.00 |
| Total Assets | 196.00 | 66.00 | 55.00 | 50.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Cash from Operating Activity | -14.00 | 17.00 | -9.00 | 12.00 |
| Cash from Investing Activity | -72.00 | -11.00 | -6.00 | -1.00 |
| Cash from Financing Activity | 84.00 | -2.00 | 14.00 | -11.00 |
| Net Cash Flow | -1.00 | 5.00 | 0.00 | 0.00 |
| Free Cash Flow | -26.00 | 8.00 | -14.00 | 11.00 |
| CFO/OP % | -16.00 | 79.00 | -155.00 | 995.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Debtor Days | 26.00 | 7.00 | 12.00 | 3.00 |
| Inventory Days | 73.00 | 38.00 | 107.00 | 113.00 |
| Days Payable | 39.00 | 8.00 | 73.00 | 127.00 |
| Cash Conversion Cycle | 60.00 | 36.00 | 46.00 | -11.00 |
| Working Capital Days | 45.00 | 15.00 | 3.00 | 3.00 |
| ROCE % | 31.00 | 59.00 | 16.00 | โ |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update31 Mar from care