About
Panasonic Carbon India Co. Limited manufactures and sells carbon rods as a component of dry cell batteries to battery manufacturers in India and internationally. It also manufactures custom size roads. The company was formerly known as Indo Matsushita Carbon Co. and changed its name to Panasonic Carbon India Co. Limited in July 2005. The company was founded in 1982 and is based in Chennai, India. Panasonic Carbon India Co. Limited operates as a subsidiary of Panasonic Holdings Corporation.
Key Metrics
as of Sep 2026Market Cap206 Cr
P/E10.70
Div Yield2.79 %
Book Valueโน391.00
52w Highโน526.00
52w Lowโน421.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 11.10 | 10.18 | 11.56 | 17.12 | 15.88 | 12.69 | 13.25 | 13.29 | 14.77 | 12.49 | 13.02 | 13.20 | 12.60 |
| Expenses | 8.51 | 6.96 | 8.66 | 10.60 | 10.38 | 8.93 | 9.37 | 9.35 | 9.49 | 8.73 | 8.91 | 9.54 | 8.79 |
| Operating Profit | 2.59 | 3.22 | 2.90 | 6.52 | 5.50 | 3.76 | 3.88 | 3.94 | 5.28 | 3.76 | 4.11 | 3.66 | 3.81 |
| OPM % | 23.33 | 31.63 | 25.09 | 38.08 | 34.63 | 29.63 | 29.28 | 29.65 | 35.75 | 30.10 | 31.57 | 27.73 | 30.24 |
| Other Income | 3.26 | 3.15 | 3.11 | 3.36 | 3.13 | 2.93 | 3.01 | 2.94 | 2.90 | 2.76 | 2.57 | 2.57 | 2.52 |
| Depreciation | 0.14 | 0.18 | 0.18 | 0.18 | 0.17 | 0.17 | 0.18 | 0.16 | 0.16 | 0.19 | 0.18 | 0.18 | 0.17 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 5.71 | 6.19 | 5.83 | 9.70 | 8.46 | 6.52 | 6.71 | 6.72 | 8.02 | 6.33 | 6.50 | 6.05 | 6.16 |
| Tax % | 25.39 | 26.33 | 23.67 | 38.97 | 25.53 | 25.31 | 25.63 | 25.89 | 25.31 | 26.54 | 26.00 | 25.29 | 25.32 |
| Net Profit | 4.26 | 4.56 | 4.45 | 5.92 | 6.30 | 4.88 | 4.99 | 4.98 | 5.99 | 4.65 | 4.81 | 4.52 | 4.61 |
| EPS in Rs | 8.88 | 9.50 | 9.27 | 12.33 | 13.12 | 10.17 | 10.40 | 10.38 | 12.48 | 9.69 | 10.02 | 9.42 | 9.60 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 55.00 | 54.00 | 51.00 | 50.00 | 50.00 | 49.00 | 45.00 | 45.00 | 44.00 | 49.00 | 49.00 | 41.00 |
| Expenses | 37.00 | 37.00 | 36.00 | 39.00 | 35.00 | 30.00 | 30.00 | 34.00 | 32.00 | 31.00 | 34.00 | 32.00 |
| Operating Profit | 18.00 | 17.00 | 15.00 | 11.00 | 15.00 | 19.00 | 15.00 | 11.00 | 12.00 | 18.00 | 15.00 | 9.00 |
| OPM % | 33.00 | 31.00 | 30.00 | 22.00 | 30.00 | 38.00 | 34.00 | 25.00 | 28.00 | 36.00 | 32.00 | 22.00 |
| Other Income | 13.00 | 12.00 | 10.00 | 7.00 | 7.00 | 8.00 | 8.00 | 8.00 | 7.00 | 7.00 | 6.00 | 6.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 |
| Profit before tax | 30.00 | 28.00 | 25.00 | 18.00 | 20.00 | 25.00 | 23.00 | 18.00 | 18.00 | 25.00 | 21.00 | 14.00 |
| Tax % | 30.00 | 26.00 | 26.00 | 27.00 | 25.00 | 26.00 | 25.00 | 30.00 | 30.00 | 34.00 | 35.00 | 35.00 |
| Net Profit | 21.00 | 21.00 | 19.00 | 13.00 | 15.00 | 19.00 | 17.00 | 12.00 | 12.00 | 16.00 | 13.00 | 9.00 |
| EPS in Rs | 44.25 | 43.40 | 38.73 | 26.73 | 31.98 | 39.38 | 35.31 | 25.62 | 25.62 | 33.52 | 28.04 | 19.04 |
| Dividend Payout % | 27.00 | 28.00 | 31.00 | 45.00 | 38.00 | 30.00 | 28.00 | 39.00 | 39.00 | 30.00 | 36.00 | 42.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Reserves | 183.00 | 167.00 | 152.00 | 139.00 | 132.00 | 123.00 | 109.00 | 98.00 | 91.00 | 85.00 | 69.00 | 61.00 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 6.00 | 6.00 | 6.00 | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 7.00 | 7.00 | 12.00 | 11.00 |
| Total Liabilities | 194.00 | 178.00 | 162.00 | 149.00 | 143.00 | 134.00 | 119.00 | 109.00 | 103.00 | 97.00 | 86.00 | 77.00 |
| Fixed Assets | 4.00 | 4.00 | 5.00 | 5.00 | 6.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 3.00 | 3.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 189.00 | 173.00 | 158.00 | 144.00 | 137.00 | 128.00 | 112.00 | 101.00 | 93.00 | 87.00 | 83.00 | 74.00 |
| Total Assets | 194.00 | 178.00 | 162.00 | 149.00 | 143.00 | 134.00 | 119.00 | 109.00 | 103.00 | 97.00 | 86.00 | 77.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 11.00 | 8.00 | 2.00 | 9.00 | 8.00 | 12.00 | 10.00 | 8.00 | 9.00 | 10.00 | 8.00 | 4.00 |
| Cash from Investing Activity | -6.00 | -1.00 | 3.00 | -5.00 | -2.00 | -7.00 | -4.00 | -2.00 | -4.00 | -4.00 | 5.00 | 5.00 |
| Cash from Financing Activity | -6.00 | -6.00 | -6.00 | -6.00 | -6.00 | -5.00 | -6.00 | -6.00 | -6.00 | -6.00 | -5.00 | -4.00 |
| Net Cash Flow | -1.00 | 1.00 | 0.00 | -1.00 | 1.00 | 0.00 | -1.00 | 0.00 | -1.00 | 1.00 | 9.00 | 5.00 |
| Free Cash Flow | 11.00 | 8.00 | 2.00 | 9.00 | 8.00 | 12.00 | 10.00 | 8.00 | 8.00 | 3.00 | 8.00 | 3.00 |
| CFO/OP % | 104.00 | 91.00 | 57.00 | 132.00 | 90.00 | 100.00 | 100.00 | 117.00 | 114.00 | 103.00 | 99.00 | 92.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 30.00 | 33.00 | 27.00 | 21.00 | 38.00 | 36.00 | 27.00 | 26.00 | 22.00 | 27.00 | 24.00 | 35.00 |
| Inventory Days | 98.00 | 85.00 | 56.00 | 51.00 | 63.00 | 74.00 | 77.00 | 58.00 | 91.00 | 61.00 | 63.00 | 64.00 |
| Days Payable | 49.00 | 69.00 | 68.00 | 41.00 | 60.00 | 102.00 | 71.00 | 85.00 | 100.00 | 108.00 | 76.00 | 98.00 |
| Cash Conversion Cycle | 79.00 | 48.00 | 14.00 | 31.00 | 41.00 | 7.00 | 33.00 | -1.00 | 13.00 | -19.00 | 10.00 | 1.00 |
| Working Capital Days | 1,014.00 | 1,011.00 | 916.00 | 662.00 | 931.00 | 20.00 | 17.00 | 9.00 | 17.00 | 22.00 | -22.00 | -16.00 |
| ROCE % | 17.00 | 17.00 | 17.00 | 12.00 | 15.00 | 21.00 | 21.00 | 18.00 | 19.00 | 28.00 | 30.00 | 22.00 |
Corporate Actions
20 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 22 Jun 2026 | 22 Jun 2026 | โ | 12.00 | |
| Dividend | 19 Jun 2025 | 19 Jun 2025 | โ | 12.00 | |
| Dividend | 19 Jun 2024 | โ | โ | 12.00 | |
| Dividend | 21 Jun 2023 | โ | โ | 12.00 | |
| Dividend | 21 Jun 2022 | โ | โ | 12.00 | |
| Dividend | 07 Sep 2021 | โ | โ | 12.00 | |
| Dividend | 16 Sep 2020 | โ | โ | 10.00 | |
| Dividend | 31 Jul 2019 | โ | โ | 10.00 | |
| Dividend | 31 Jul 2018 | โ | โ | 10.00 | |
| Dividend | 31 Jul 2017 | โ | โ | 10.00 | |
| Dividend | 21 Jul 2016 | โ | โ | 10.00 | |
| Dividend | 15 Jul 2015 | โ | โ | 8.00 | |
| Dividend | 21 Jul 2014 | โ | โ | 7.00 | |
| Dividend | 17 Jul 2013 | โ | โ | 7.00 | |
| Dividend | 24 Jul 2012 | โ | โ | 7.00 | |
| Dividend | 14 Jul 2011 | โ | โ | 7.00 | |
| Other | 14 Jul 2011 | โ | โ | โ | Annual General Meeting/Dividend Of Rs. 7/- Per Share |
| Dividend | 15 Jul 2010 | โ | โ | 7.00 | |
| Dividend | 28 Aug 2009 | โ | โ | 7.00 | |
| Dividend | 06 Jun 2008 | โ | โ | 7.00 |