About
Pan Electronics (India) Limited engages in the manufacture and sale of capacitors and metallised polypropylene polyester films in India. The company provides fan, motor run, motor start, air conditioning, washing machine, lighting, submersible pump, box type power factor correction, and cylindrical power factor correction capacitors. Pan Electronics (India) Limited was incorporated in 1982 and is based in Bengaluru, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2007 | Mar 2006 |
|---|---|---|
| Sales | 0.22 | 1.93 |
| Expenses | 1.01 | 2.92 |
| Operating Profit | -0.79 | -0.99 |
| OPM % | -359.09 | -51.30 |
| Other Income | -0.70 | 0.35 |
| Interest | 7.34 | 7.15 |
| Depreciation | 0.74 | 1.15 |
| Profit before tax | -9.57 | -8.94 |
| Tax % | 0.00 | 0.89 |
| Net Profit | -9.57 | -9.02 |
| EPS in Rs | -23.92 | -22.55 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2007 | Mar 2006 |
|---|---|---|
| Equity Capital | 4.00 | 4.00 |
| Reserves | -60.47 | -50.73 |
| Borrowings | 61.61 | 55.39 |
| Other Liabilities | 8.66 | 9.25 |
| Total Liabilities | 13.80 | 17.91 |
| Fixed Assets | 5.03 | 7.62 |
| CWIP | 0.28 | 0.28 |
| Investments | 0.32 | 0.32 |
| Other Assets | 8.17 | 9.69 |
| Total Assets | 13.80 | 17.91 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2007 | Mar 2006 |
|---|---|---|
| Cash from Operating Activity | 0.14 | 0.81 |
| Cash from Investing Activity | 0.75 | -0.05 |
| Cash from Financing Activity | -1.11 | -0.79 |
| Net Cash Flow | -0.22 | -0.03 |
| Free Cash Flow | 0.89 | 0.76 |
| CFO/OP % | -18.00 | -82.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2007 | Mar 2006 |
|---|---|---|
| Debtor Days | 7,515.68 | 1,076.09 |
| Inventory Days | 1,594.47 | 480.00 |
| Days Payable | 8,740.79 | 2,260.00 |
| Cash Conversion Cycle | 369.37 | -703.91 |
| Working Capital Days | -929.09 | 28.37 |
| ROCE % | -18.41 | β |
Corporate Actions
No corporate actions recorded.