About
Panther Industrial Products Limited engages in trading activities in India. The company was formerly known as Bhor Wavelock Industries Limited and changed its name to Panther Industrial Products Limited in December 1997. Panther Industrial Products Limited was incorporated in 1987 and is based in Gwalior, India.
Key Metrics
as of Sep 2026Market Cap13 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน6.43
52w Highโน96.40
52w Lowโน35.20
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 0.08 | 0.08 | 0.05 | 0.05 | 0.05 | 0.05 | 0.50 | 0.06 | 0.04 | 0.12 | 0.22 | 0.07 | 0.13 |
| Operating Profit | -0.08 | -0.08 | -0.05 | -0.05 | -0.05 | -0.05 | -0.50 | -0.06 | -0.04 | -0.12 | -0.22 | -0.07 | -0.13 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.13 | 0.32 | 0.18 | 0.13 | 0.09 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.08 | -0.08 | -0.05 | -0.05 | -0.05 | -0.05 | -0.51 | 0.01 | 0.09 | 0.20 | -0.04 | 0.05 | -0.04 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -0.08 | -0.08 | -0.05 | -0.05 | -0.05 | -0.05 | -0.50 | 0.01 | 0.09 | 0.20 | -0.05 | 0.05 | -0.04 |
| EPS in Rs | -0.57 | -0.57 | -0.36 | -0.36 | -0.36 | -0.36 | -3.57 | 0.07 | 0.64 | 1.43 | -0.36 | 0.36 | -0.29 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 0.22 | 0.64 | 0.56 | 0.43 | 0.12 | 0.09 | 0.23 | 0.48 | 0.06 | 0.04 | 0.08 | 0.13 |
| Operating Profit | -0.22 | -0.64 | -0.56 | -0.43 | -0.12 | -0.09 | -0.23 | -0.48 | -0.06 | -0.04 | -0.08 | -0.13 |
| Other Income | 0.00 | 0.20 | 0.73 | 0.64 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.12 | 0.12 | 0.05 |
| Profit before tax | -0.23 | -0.46 | 0.16 | 0.20 | 0.31 | -0.11 | -0.26 | -0.53 | -0.14 | -0.16 | -0.20 | -0.06 |
| Tax % | 0.00 | 0.00 | 37.50 | 25.00 | 16.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -0.23 | -0.46 | 0.10 | 0.15 | 0.26 | -0.11 | -0.27 | -0.53 | -0.14 | -0.17 | -0.19 | -0.06 |
| EPS in Rs | -1.64 | -3.29 | 0.71 | 1.07 | 1.86 | -0.79 | -1.93 | -3.79 | -1.00 | -1.21 | -1.36 | -0.43 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
| Reserves | -0.42 | -0.19 | 0.22 | 0.13 | -0.02 | -0.28 | -0.17 | 0.10 | 0.63 | 8.50 | 8.66 | 8.86 |
| Borrowings | 0.23 | 7.42 | 7.42 | 7.42 | 7.42 | 7.42 | 7.42 | 7.42 | 7.64 | 7.65 | 7.65 | 7.65 |
| Other Liabilities | 0.03 | 0.03 | 0.23 | 0.15 | 0.08 | 0.23 | 0.17 | 0.55 | 0.05 | 0.60 | 0.55 | 0.31 |
| Total Liabilities | 1.24 | 8.66 | 9.27 | 9.10 | 8.88 | 8.77 | 8.82 | 9.47 | 9.72 | 18.15 | 18.26 | 18.22 |
| Fixed Assets | 0.00 | 0.03 | 0.03 | 0.05 | 0.02 | 0.03 | 0.06 | 0.10 | 0.15 | 0.23 | 0.36 | 0.32 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 0.79 | 0.79 |
| Other Assets | 1.24 | 8.63 | 9.24 | 9.05 | 8.86 | 8.74 | 8.76 | 9.37 | 9.57 | 17.13 | 17.11 | 17.11 |
| Total Assets | 1.24 | 8.66 | 9.27 | 9.10 | 8.88 | 8.77 | 8.82 | 9.47 | 9.72 | 18.15 | 18.26 | 18.22 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0.01 | -0.02 | 0.02 | 0.01 | -0.01 | -0.01 | 0.00 | 0.00 | -0.04 | -0.09 | -0.18 |
| Cash from Investing Activity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | -0.15 | -0.01 |
| Cash from Financing Activity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.24 | 0.19 |
| Net Cash Flow | 0.01 | -0.02 | 0.02 | 0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | 0.01 | -0.02 | 0.02 | 0.01 | -0.01 | 0.01 | 0.00 | 0.00 | -0.04 | -0.24 | -0.18 |
| CFO/OP % | -5.00 | 3.00 | -4.00 | -2.00 | 8.00 | 11.00 | 0.00 | 0.00 | 100.00 | 112.00 | 138.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCE % | -4.67 | -5.21 | 1.78 | 2.25 | 3.58 | -1.28 | -2.96 | -5.70 | -1.03 | -0.91 | -1.12 | -1.00 |
Corporate Actions
No corporate actions recorded.