About
Panjon Limited manufactures and trades in consumer and pharmaceutical products in India. The company offers tablets, balms, cough syrups and drops, inhalers, hair oil, candies, digestive drops, energy drink, dental care creams, and mouth freshner, as well as awla, khajoor, chatpati, and shoppee. It sells its products under the Panjon, Hinkargiri, KERY, Percy, Swad, and Purti brand names. Panjon Limited was incorporated in 1964 and is based in Indore, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2016 | Mar 2015 |
|---|---|---|
| Sales | 12.23 | 19.47 |
| Expenses | 12.49 | 24.09 |
| Operating Profit | -0.26 | -4.62 |
| OPM % | -2.13 | -23.73 |
| Other Income | 0.43 | 0.04 |
| Interest | 0.00 | 0.00 |
| Depreciation | 0.14 | 0.13 |
| Profit before tax | 0.03 | -4.71 |
| Tax % | -1,133.33 | -27.18 |
| Net Profit | 0.36 | -3.43 |
| EPS in Rs | 0.23 | -2.21 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2016 | Mar 2015 |
|---|---|---|
| Equity Capital | 15.50 | 15.50 |
| Reserves | 0.89 | 0.52 |
| Borrowings | 1.41 | 1.52 |
| Other Liabilities | 0.25 | 0.51 |
| Total Liabilities | 18.05 | 18.05 |
| Fixed Assets | 0.84 | 0.92 |
| CWIP | 0.00 | 0.00 |
| Investments | 1.09 | 1.08 |
| Other Assets | 16.12 | 16.05 |
| Total Assets | 18.05 | 18.05 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2016 | Mar 2015 |
|---|---|---|
| Cash from Operating Activity | -0.20 | 0.89 |
| Cash from Investing Activity | -0.06 | 4.74 |
| Cash from Financing Activity | -0.19 | -5.14 |
| Net Cash Flow | -0.44 | 0.49 |
| Free Cash Flow | -0.26 | 5.54 |
| CFO/OP % | 73.00 | -19.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2016 | Mar 2015 |
|---|---|---|
| Debtor Days | 262.04 | 184.28 |
| Inventory Days | 104.69 | 46.16 |
| Days Payable | 4.27 | 7.20 |
| Cash Conversion Cycle | 362.46 | 223.24 |
| Working Capital Days | 429.46 | 262.83 |
| ROCE % | 0.17 | β |
Corporate Actions
No corporate actions recorded.