About
Paragon Finance Limited, a non-banking financial company, engages in loans against hypothecation of vehicles in India. The company also invests in shares and securities. In addition, it is involved in the real estate development business, as well as construction and planning. The company was formerly known as Paragon Finance and Plywood Industries Ltd and changed its name to Paragon Finance Limited in August 1993. Paragon Finance Limited was incorporated in 1986 and is based in Kolkata, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2010 | Mar 2009 |
|---|---|---|
| Expenses | 3.03 | 3.75 |
| Other Income | 0.03 | 0.00 |
| Interest | 0.41 | 0.41 |
| Depreciation | 0.08 | 0.09 |
| Profit before tax | 0.82 | 0.18 |
| Tax % | 17.07 | 38.89 |
| Net Profit | 0.68 | 0.11 |
| EPS in Rs | 1.60 | β |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2010 | Mar 2009 |
|---|---|---|
| Equity Capital | 4.25 | 3.00 |
| Reserves | 13.36 | 11.43 |
| Other Liabilities | 8.40 | 7.19 |
| Total Liabilities | 34.90 | 30.00 |
| Fixed Assets | 0.35 | 0.44 |
| CWIP | 0.00 | 0.00 |
| Investments | 9.21 | 8.84 |
| Other Assets | 25.34 | 20.72 |
| Total Assets | 34.90 | 30.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2010 | Mar 2009 |
|---|---|---|
| Cash from Operating Activity | -2.84 | -1.68 |
| Cash from Investing Activity | -0.35 | -1.69 |
| Cash from Financing Activity | 3.01 | 3.19 |
| Net Cash Flow | -0.18 | -0.18 |
| Free Cash Flow | -2.83 | -1.78 |
| CFO/OP % | -210.00 | -235.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2010 | Mar 2009 |
|---|
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update3 Apr 2025 from icra
-
Rating update3 Jan 2025 from icra