About
Patel Integrated Logistics Limited provides logistics services in India. The company engages in the co-loading of air freight; and provision of surface transport, warehousing, air cargo consolidation, and other value-added services. It is also involved in providing gym subscriptions, and sale of health supplements. The company was founded in 1959 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap91 Cr
P/E8.67
Div Yield1.50 %
Book Valueโน17.80
52w Highโน16.90
52w Lowโน8.01
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | 113.86 | 96.74 | 88.39 | 94.13 | 77.98 | 86.63 | 89.74 |
| Expenses | 111.35 | 93.05 | 86.27 | 91.56 | 76.04 | 84.53 | 87.39 |
| Operating Profit | 2.51 | 3.69 | 2.12 | 2.57 | 1.94 | 2.10 | 2.35 |
| OPM % | 2.20 | 3.81 | 2.40 | 2.73 | 2.49 | 2.42 | 2.62 |
| Other Income | 0.73 | 0.68 | 1.31 | 0.46 | 0.44 | 0.46 | 0.69 |
| Depreciation | 0.63 | 0.61 | 0.65 | 0.64 | 0.64 | 0.61 | 0.64 |
| Interest | 0.07 | 0.06 | 0.09 | 0.11 | 0.10 | 0.09 | 0.20 |
| Profit before tax | 2.54 | 3.70 | 2.69 | 2.28 | 1.64 | 1.86 | 2.20 |
| Tax % | 0.79 | 19.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 |
| Net Profit | 2.52 | 2.98 | 2.69 | 2.28 | 1.64 | 1.86 | 2.18 |
| EPS in Rs | 0.36 | 0.43 | 0.39 | 0.33 | 0.24 | 0.27 | 0.31 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|
| Sales | 357.00 | 343.00 | 424.00 | 454.00 |
| Expenses | 347.00 | 334.00 | 406.00 | 436.00 |
| Operating Profit | 10.00 | 9.00 | 17.00 | 18.00 |
| OPM % | 2.90 | 2.60 | 4.10 | 4.00 |
| Other Income | 3.00 | 3.00 | 5.00 | 5.00 |
| Interest | 0.00 | 1.00 | 7.00 | 8.00 |
| Depreciation | 3.00 | 3.00 | 5.00 | 4.00 |
| Profit before tax | 10.00 | 8.00 | 11.00 | 10.00 |
| Tax % | 7.00 | 1.00 | 23.00 | 25.00 |
| Net Profit | 10.00 | 8.00 | 8.00 | 8.00 |
| EPS in Rs | 1.38 | 1.09 | 1.15 | 1.15 |
| Dividend Payout % | 15.00 | 27.00 | 15.00 | 10.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|
| Equity Capital | 70.00 | 70.00 | 17.00 | 16.00 |
| Reserves | 54.00 | 52.00 | 111.00 | 99.00 |
| Borrowings | 6.00 | 13.00 | 68.00 | 62.00 |
| Other Liabilities | 34.00 | 33.00 | 32.00 | 22.00 |
| Total Liabilities | 163.00 | 168.00 | 228.00 | 199.00 |
| Fixed Assets | 46.00 | 47.00 | 58.00 | 52.00 |
| CWIP | 0.00 | 0.00 | 4.00 | 2.00 |
| Investments | 5.00 | 4.00 | 16.00 | 12.00 |
| Other Assets | 113.00 | 117.00 | 150.00 | 133.00 |
| Total Assets | 163.00 | 168.00 | 228.00 | 199.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|
| Cash from Operating Activity | 8.00 | 1.00 | 6.00 | 15.00 |
| Cash from Investing Activity | -1.00 | 1.00 | -11.00 | -18.00 |
| Cash from Financing Activity | -3.00 | -5.00 | 4.00 | -3.00 |
| Net Cash Flow | 5.00 | -3.00 | -2.00 | -6.00 |
| Free Cash Flow | 7.00 | 0.00 | -7.00 | 3.00 |
| CFO/OP % | 36.00 | 57.00 | 26.00 | 55.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|
| Debtor Days | 74.00 | 72.00 | 89.00 | 70.00 |
| Cash Conversion Cycle | 74.00 | 72.00 | 89.00 | 70.00 |
| Working Capital Days | 50.00 | 47.00 | 44.00 | 37.00 |
| ROCE % | 8.00 | โ | 10.00 | โ |
Corporate Actions
29 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 30 Jun 2026 | 30 Jun 2026 | โ | โ | Buy Back of Shares |
| Other | 30 Jun 2026 | 30 Jun 2026 | โ | โ | Buy Back |
| Dividend | 01 Sep 2025 | 01 Sep 2025 | โ | 0.30 | |
| Rights | 06 Sep 2024 | 06 Sep 2024 | 8:103 | โ | |
| Other | 06 Sep 2024 | 06 Sep 2024 | โ | โ | Right Issue of Equity Shares |
| Dividend | 13 Aug 2024 | โ | โ | 0.10 | |
| Dividend | 01 Sep 2023 | โ | โ | 0.10 | |
| Dividend | 11 Aug 2022 | โ | โ | 0.10 | |
| Rights | 28 Oct 2021 | 29 Oct 2021 | 613:399 | โ | |
| Other | 28 Oct 2021 | 29 Oct 2021 | โ | โ | Right Issue of Equity Shares |
| Dividend | 23 Jul 2021 | โ | โ | 0.10 | |
| Rights | 17 Feb 2021 | 18 Feb 2021 | 27:47 | โ | |
| Other | 17 Feb 2021 | 18 Feb 2021 | โ | โ | Right Issue of Equity Shares |
| Dividend | 21 Sep 2020 | โ | โ | 0.10 | |
| Dividend | 18 Sep 2019 | โ | โ | 0.50 | |
| Dividend | 18 Sep 2018 | โ | โ | 0.75 | |
| Dividend | 19 Sep 2017 | โ | โ | 0.50 | |
| Dividend | 20 Sep 2016 | โ | โ | 0.50 | |
| Dividend | 07 Sep 2015 | โ | โ | 0.50 | |
| Dividend | 12 Aug 2014 | โ | โ | 0.50 | |
| Dividend | 16 Sep 2013 | โ | โ | 0.50 | |
| Dividend | 18 Sep 2012 | โ | โ | 1.00 | |
| Dividend | 18 Sep 2012 | โ | โ | 0.20 | |
| Other | 18 Sep 2012 | โ | โ | โ | Agm/Dividend - Final Re 1 + Special Re 0.20 Per Share |
| Dividend | 19 Sep 2011 | โ | โ | 1.00 | |
| Dividend | 17 Sep 2010 | โ | โ | 1.00 | |
| Dividend | 17 Sep 2009 | โ | โ | 1.00 | |
| Dividend | 18 Sep 2008 | โ | โ | 1.00 | |
| Dividend | 17 Sep 2007 | โ | โ | 1.00 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update7 Mar 2024 from fitch
-
Rating update22 Sep 2023 from fitch
-
Rating update13 Feb 2023 from fitch
-
Rating update12 Apr 2022 from fitch
-
Rating update5 Mar 2021 from fitch
-
Rating update26 Feb 2020 from fitch