About
Patspin India Limited manufactures and sells cotton yarns in India. It also exports its products. The company was incorporated in 1991 and is based in Kochi, India.
Key Metrics
as of Sep 2026Market Cap20 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน-14.60
52w Highโน10.60
52w Lowโน5.87
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 11.01 | 10.58 | 11.00 | 13.75 | 11.19 | 11.33 | 10.78 | 11.57 | 13.65 | 9.61 | 10.03 | 10.75 | 13.45 |
| Expenses | 11.23 | 11.24 | 12.33 | 14.45 | 11.45 | 11.45 | 11.24 | 11.33 | 14.23 | 10.57 | 11.20 | 11.01 | 14.91 |
| Operating Profit | -0.22 | -0.66 | -1.33 | -0.70 | -0.26 | -0.12 | -0.46 | 0.24 | -0.58 | -0.96 | -1.17 | -0.26 | -1.46 |
| OPM % | -2.00 | -6.24 | -12.09 | -5.09 | -2.32 | -1.06 | -4.27 | 2.07 | -4.25 | -9.99 | -11.67 | -2.42 | -10.86 |
| Other Income | 0.14 | 0.25 | 0.55 | 0.06 | 0.24 | 0.23 | 0.26 | 0.23 | 0.78 | 5.34 | 2.39 | 0.05 | 0.10 |
| Depreciation | 0.71 | 0.70 | 0.74 | 0.74 | 0.74 | 0.75 | 0.73 | 0.76 | 0.73 | 0.73 | 0.76 | 0.88 | 0.77 |
| Interest | 1.75 | 1.69 | 1.69 | 1.65 | 1.60 | 1.85 | 1.83 | 1.88 | 1.84 | 1.58 | 2.19 | 2.03 | 1.74 |
| Profit before tax | -2.54 | -2.80 | -3.21 | -3.03 | -2.36 | -2.49 | -2.76 | -2.17 | -2.37 | 2.07 | -1.73 | -3.12 | -3.87 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -2.54 | -2.80 | -3.21 | -3.03 | -2.36 | -2.49 | -2.76 | -2.17 | -2.37 | 2.07 | -1.73 | -3.12 | -3.87 |
| EPS in Rs | -0.82 | -0.91 | -1.04 | -0.98 | -0.76 | -0.81 | -0.89 | -0.70 | -0.77 | 0.67 | -0.56 | -1.01 | -1.25 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 47.00 | 47.00 | 44.00 | 75.00 | 143.00 | 148.00 | 393.00 | 549.00 | 523.00 | 532.00 | 496.00 | 554.00 |
| Expenses | 49.00 | 48.00 | 48.00 | 83.00 | 124.00 | 152.00 | 394.00 | 514.00 | 492.00 | 478.00 | 448.00 | 521.00 |
| Operating Profit | -3.00 | -1.00 | -4.00 | -8.00 | 19.00 | -4.00 | -1.00 | 34.00 | 31.00 | 54.00 | 49.00 | 34.00 |
| OPM % | -6.00 | -1.90 | -8.00 | -11.00 | 14.00 | -2.80 | -0.20 | 6.00 | 6.00 | 10.00 | 10.00 | 6.00 |
| Other Income | 1.00 | 2.00 | 8.00 | 8.00 | 0.00 | 0.00 | 2.00 | 2.00 | 10.00 | 6.00 | 1.00 | 1.00 |
| Interest | 7.00 | 7.00 | 8.00 | 11.00 | 23.00 | 24.00 | 27.00 | 29.00 | 33.00 | 35.00 | 37.00 | 31.00 |
| Depreciation | 3.00 | 3.00 | 3.00 | 7.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 12.00 | 12.00 | 12.00 |
| Profit before tax | -11.00 | -10.00 | -7.00 | -18.00 | -13.00 | -38.00 | -36.00 | -3.00 | -3.00 | 13.00 | 1.00 | -8.00 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -34.00 | -23.00 | 62.00 | 24.00 | -37.00 | -21.00 |
| Net Profit | -11.00 | -10.00 | -7.00 | -18.00 | -13.00 | -38.00 | -24.00 | -2.00 | -4.00 | 10.00 | 1.00 | -6.00 |
| EPS in Rs | -3.69 | -3.17 | -2.15 | -5.87 | -4.33 | -12.28 | -7.77 | -0.76 | -1.41 | 3.24 | 0.25 | -2.10 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 |
| Reserves | -76.00 | -85.00 | -75.00 | -69.00 | -49.00 | -37.00 | 3.00 | 27.00 | 31.00 | 36.00 | -26.00 | -27.00 |
| Borrowings | 82.00 | 102.00 | 94.00 | 97.00 | 163.00 | 164.00 | 148.00 | 181.00 | 207.00 | 247.00 | 249.00 | 280.00 |
| Other Liabilities | 43.00 | 34.00 | 39.00 | 38.00 | 61.00 | 70.00 | 89.00 | 109.00 | 89.00 | 68.00 | 68.00 | 64.00 |
| Total Liabilities | 79.00 | 82.00 | 89.00 | 98.00 | 206.00 | 228.00 | 270.00 | 348.00 | 358.00 | 382.00 | 322.00 | 348.00 |
| Fixed Assets | 60.00 | 63.00 | 65.00 | 69.00 | 167.00 | 178.00 | 190.00 | 200.00 | 212.00 | 227.00 | 185.00 | 191.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 4.00 |
| Other Assets | 19.00 | 19.00 | 24.00 | 29.00 | 39.00 | 50.00 | 80.00 | 148.00 | 145.00 | 154.00 | 136.00 | 149.00 |
| Total Assets | 79.00 | 82.00 | 89.00 | 98.00 | 206.00 | 228.00 | 270.00 | 348.00 | 358.00 | 382.00 | 322.00 | 348.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0.00 | 1.00 | 7.00 | 6.00 | -1.00 | -1.00 | 51.00 | 38.00 | 48.00 | 47.00 | 65.00 | 75.00 |
| Cash from Investing Activity | 1.00 | 0.00 | 3.00 | 92.00 | 0.00 | 1.00 | 2.00 | 3.00 | 7.00 | 12.00 | 0.00 | -12.00 |
| Cash from Financing Activity | -1.00 | -1.00 | -11.00 | -97.00 | -1.00 | 1.00 | -55.00 | -39.00 | -57.00 | -59.00 | -62.00 | -67.00 |
| Net Cash Flow | 0.00 | 0.00 | -1.00 | 1.00 | -2.00 | 1.00 | -2.00 | 2.00 | -3.00 | -1.00 | 3.00 | -4.00 |
| Free Cash Flow | 0.00 | 1.00 | 10.00 | 98.00 | -1.00 | -1.00 | 51.00 | 37.00 | 53.00 | 48.00 | 63.00 | 63.00 |
| CFO/OP % | 0.00 | 44.00 | -144.00 | -101.00 | 3.00 | 15.00 | -5,536.00 | 98.00 | 156.00 | 87.00 | 135.00 | 226.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 0.00 | 0.00 | 0.00 | 9.00 | 21.00 | 26.00 | 23.00 | 39.00 | 30.00 | 29.00 | 11.00 | 13.00 |
| Inventory Days | โ | 10.00 | 7.00 | 50.00 | 79.00 | 66.00 | 33.00 | 62.00 | 75.00 | 86.00 | 82.00 | 71.00 |
| Days Payable | โ | 1,571.00 | 1,216.00 | 281.00 | 228.00 | 198.00 | 100.00 | 95.00 | 80.00 | 57.00 | 63.00 | 50.00 |
| Cash Conversion Cycle | 0.00 | -1,561.00 | -1,209.00 | -222.00 | -128.00 | -106.00 | -45.00 | 5.00 | 26.00 | 58.00 | 30.00 | 33.00 |
| Working Capital Days | -582.00 | -411.00 | -392.00 | -194.00 | -462.00 | -398.00 | -108.00 | -56.00 | -48.00 | -43.00 | -36.00 | -22.00 |
| ROCE % | -9.00 | -5.00 | -2.00 | -15.00 | 6.00 | -8.00 | -4.00 | 10.00 | 7.00 | 15.00 | 14.00 | 7.00 |
Corporate Actions
18 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 21 Sep 2021 | โ | โ | โ | Annual General Meeting |
| Other | 21 Oct 2020 | โ | โ | โ | Annual General Meeting |
| Other | 12 Sep 2019 | โ | โ | โ | Annual General Meeting |
| Other | 18 Sep 2018 | โ | โ | โ | Annual General Meeting |
| Other | 14 Sep 2017 | โ | โ | โ | Annual General Meeting |
| Other | 15 Sep 2016 | โ | โ | โ | Annual General Meeting |
| Other | 29 Jul 2015 | โ | โ | โ | Annual General Meeting |
| Other | 10 Sep 2014 | โ | โ | โ | Annual General Meeting |
| Other | 18 Jul 2013 | โ | โ | โ | Annual General Meeting |
| Other | 02 Aug 2012 | โ | โ | โ | Annual General Meeting |
| Other | 21 Jul 2011 | โ | โ | โ | Annual General Meeting |
| Other | 22 Jul 2010 | โ | โ | โ | Annual General Meeting |
| Other | 23 Jul 2009 | โ | โ | โ | Annual General Meeting |
| Other | 17 Jul 2008 | โ | โ | โ | Agm |
| Dividend | 12 Jul 2007 | โ | โ | 0.60 | |
| Dividend | 20 Jul 2006 | โ | โ | 0.80 | |
| Dividend | 14 Jul 2005 | โ | โ | 0.60 | |
| Dividend | 18 Jun 2001 | โ | โ | 0.75 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update15 May from care
-
Rating update13 Mar 2025 from care
-
Rating update13 Feb 2024 from care
-
Rating update21 Nov 2022 from care
-
Rating update10 Nov 2021 from care
-
Rating update21 Jan 2021 from care