All stocks Β· PCCOSMA
PC

Pee Cee Cosma Sope Ltd.

PCCOSMA BSE Household & Personal Products Consumer Defensive

Pee Cee Cosma Sope Limited manufactures and sells laundry soap, and detergent powder and cake in India. It also offers cleaning preparation, soap chips, toiletry, and other products. The company sells its products under…

ISIN INE417E01010
Listed β€”
Quarters tracked 11
Filings 19 docs

About

Pee Cee Cosma Sope Limited manufactures and sells laundry soap, and detergent powder and cake in India. It also offers cleaning preparation, soap chips, toiletry, and other products. The company sells its products under the Doctor brand name. The company was founded in 1947 and is based in Agra, India.

Key Metrics

as of Sep 2026
Market Cap129 Cr
P/E14.90
Div Yield0.62 %
Book Valueβ‚Ή212.00
52w Highβ‚Ή552.00
52w Lowβ‚Ή286.00
Face Valueβ‚Ή10.00

Quarterly Results

Rs. Crores Β· hover row for definition
Metric Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023
Sales 49.28 43.36 42.02 32.64 39.95 36.19 34.31 30.94 39.85 30.54 33.80
Expenses 45.60 40.17 37.92 30.75 36.45 34.73 30.08 27.78 35.68 26.64 29.73
Operating Profit 3.68 3.19 4.10 1.89 3.50 1.46 4.23 3.16 4.17 3.90 4.07
OPM % 7.47 7.36 9.76 5.79 8.76 4.03 12.33 10.21 10.46 12.77 12.04
Other Income 1.24 -1.46 0.36 0.48 0.88 0.02 0.20 0.82 0.70 0.22 0.13
Depreciation 0.36 0.44 0.43 0.40 0.39 0.51 0.41 0.39 0.33 0.43 0.41
Interest 0.05 0.03 0.02 0.01 0.02 0.07 0.09 0.05 0.02 0.03 0.05
Profit before tax 4.51 1.26 4.01 1.96 3.97 0.90 3.93 3.54 4.52 3.66 3.74
Tax % 27.72 25.40 24.44 25.51 26.70 30.00 24.94 24.58 25.66 25.96 25.13
Net Profit 3.25 0.95 3.03 1.46 2.91 0.64 2.95 2.66 3.35 2.71 2.79
EPS in Rs 12.28 3.59 11.45 5.52 11.00 2.42 11.15 10.05 12.66 10.24 10.54

Profit & Loss

Annual Β· Rs. Crores
Metric Mar 2026Mar 2025Mar 2024
Sales 158.00144.00134.00
Expenses 145.00131.00118.00
Operating Profit 13.0013.0015.00
OPM % 8.009.0011.00
Other Income 0.002.001.00
Interest 0.000.000.00
Depreciation 2.002.002.00
Profit before tax 11.0013.0014.00
Tax % 26.0026.0026.00
Net Profit 8.0010.0010.00
EPS in Rs 31.4836.4339.45
Dividend Payout % 10.008.0013.00

Balance Sheet

Annual Β· Rs. Crores β€” latest first
Metric Mar 2026Mar 2025Mar 2024
Equity Capital 3.003.003.00
Reserves 53.0046.0038.00
Borrowings 0.002.002.00
Other Liabilities 7.008.006.00
Total Liabilities 64.0058.0048.00
Fixed Assets 17.0018.0018.00
CWIP 0.000.000.00
Investments 17.009.004.00
Other Assets 29.0031.0026.00
Total Assets 64.0058.0048.00

Cash Flows

Annual Β· Rs. Crores β€” latest first
Metric Mar 2026Mar 2025Mar 2024
Cash from Operating Activity 15.008.0010.00
Cash from Investing Activity -9.00-6.00-5.00
Cash from Financing Activity -2.00-1.00-5.00
Net Cash Flow 4.001.000.00
Free Cash Flow 14.006.009.00
CFO/OP % 139.0083.0091.00

Ratios

Annual Β· Days / % β€” latest first
Metric Mar 2026Mar 2025Mar 2024
Debtor Days 1.002.001.00
Inventory Days 51.0062.0055.00
Days Payable 11.0014.0011.00
Cash Conversion Cycle 41.0049.0045.00
Working Capital Days 65.0049.0032.00
ROCE % 21.0029.00β€”

Shareholding Pattern

% holding β€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 72.58 72.58 72.58 72.58 72.58 72.58 72.58 72.57 73.07 73.07 74.17 74.21
DIIs 0.00 0.78 0.78 0.78 0.78 0.78 0.00 0.00 0.00 0.00 0.00 0.00
Public 27.42 26.65 26.64 26.65 26.65 26.64 27.41 27.43 26.92 26.91 25.83 25.80
No. of Shareholders 3,737 3,648 3,661 3,685 3,676 3,476 3,564 3,297 2,877 2,917 2,552 2,434

Corporate Actions

15 records
ActionEx DateRecord DateRatioAmount (β‚Ή)Notes
Dividend 19 Sep 2025 19 Sep 2025 β€” 3.00
Dividend 20 Sep 2024 β€” β€” 2.00
Dividend 20 Sep 2024 β€” β€” 3.00
Dividend 21 Sep 2023 β€” β€” 2.00
Dividend 16 Sep 2022 β€” β€” 1.00
Dividend 21 Sep 2021 β€” β€” 3.00
Dividend 04 Mar 2020 05 Mar 2020 β€” 3.00
Dividend 19 Sep 2019 β€” β€” 3.00
Dividend 12 Sep 2018 β€” β€” 3.00
Dividend 21 Sep 2017 β€” β€” 2.50
Dividend 18 Sep 2015 β€” β€” 1.50
Dividend 18 Sep 2014 β€” β€” 1.20
Dividend 19 Sep 2013 β€” β€” 1.20
Dividend 21 Dec 2010 β€” β€” 2.50
Dividend 28 Aug 2009 β€” β€” 2.50

Announcements

5 filings