About
Phoenix International Limited, together with its subsidiaries, engages in leasing building properties in India. The company operates in two segments, Shoe Uppers Manufacturing and Rental Services of Immovable Properties. It also manufactures and supplies shoe upper products. The company was incorporated in 1987 and is based in New Delhi, India.
Key Metrics
as of Sep 2026Market Cap49 Cr
P/E17.70
Div Yield0.00 %
Book ValueβΉ211.00
52w HighβΉ49.00
52w LowβΉ25.20
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 7.65 | 7.43 | 6.76 | 7.14 | 6.27 | 6.15 | 6.00 | 5.77 | 6.12 | 6.68 | 6.50 | 7.13 | 7.14 |
| Expenses | 4.16 | 4.13 | 3.08 | 3.55 | 2.82 | 2.77 | 2.76 | 2.28 | 2.51 | 2.85 | 3.52 | 3.65 | 3.74 |
| Operating Profit | 3.49 | 3.30 | 3.68 | 3.59 | 3.45 | 3.38 | 3.24 | 3.49 | 3.61 | 3.83 | 2.98 | 3.48 | 3.40 |
| OPM % | 45.62 | 44.41 | 54.44 | 50.28 | 55.02 | 54.96 | 54.00 | 60.49 | 58.99 | 57.34 | 45.85 | 48.81 | 47.62 |
| Other Income | 0.07 | -0.10 | 0.12 | 0.21 | 0.12 | 0.19 | 0.21 | 0.02 | 0.01 | 0.13 | 0.19 | 0.01 | 0.01 |
| Depreciation | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.89 | 0.91 | 0.91 | 0.89 | 0.92 | 0.97 | 0.85 |
| Interest | 1.10 | 1.34 | 1.29 | 1.37 | 1.42 | 1.61 | 1.50 | 1.79 | 1.70 | 1.67 | 1.71 | 1.77 | 1.83 |
| Profit before tax | 1.56 | 0.96 | 1.61 | 1.53 | 1.25 | 1.06 | 1.06 | 0.81 | 1.01 | 1.40 | 0.54 | 0.75 | 0.73 |
| Tax % | 35.26 | 150.00 | 86.96 | -32.68 | 40.00 | 122.64 | 30.19 | 30.86 | 30.69 | 31.43 | 29.63 | 30.67 | 30.14 |
| Net Profit | 1.01 | -0.48 | 0.21 | 2.03 | 0.75 | -0.24 | 0.74 | 0.57 | 0.71 | 0.96 | 0.38 | 0.53 | 0.51 |
| EPS in Rs | 0.60 | -0.29 | 0.13 | 1.21 | 0.45 | -0.14 | 0.44 | 0.34 | 0.42 | 0.57 | 0.23 | 0.32 | 0.30 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 27.59 | 24.04 | 27.45 | 32.37 | 26.97 | 24.11 | 42.98 | 42.51 | 39.26 | 40.90 | 37.39 | 39.17 |
| Expenses | 13.58 | 10.51 | 13.76 | 19.73 | 13.33 | 8.46 | 28.71 | 28.39 | 24.62 | 29.16 | 28.30 | 30.54 |
| Operating Profit | 14.01 | 13.53 | 13.69 | 12.64 | 13.64 | 15.65 | 14.27 | 14.12 | 14.64 | 11.74 | 9.09 | 8.63 |
| OPM % | 50.78 | 56.28 | 49.87 | 39.05 | 50.57 | 64.91 | 33.20 | 33.22 | 37.29 | 28.70 | 24.31 | 22.03 |
| Other Income | 0.35 | 0.43 | 0.34 | 0.71 | 0.13 | 1.03 | 3.38 | 2.98 | 0.38 | 1.51 | 0.88 | 0.18 |
| Interest | 5.41 | 6.60 | 6.97 | 6.94 | 8.66 | 10.69 | 9.69 | 10.08 | 10.48 | 10.68 | 7.51 | 6.11 |
| Depreciation | 3.61 | 3.61 | 3.63 | 3.62 | 3.96 | 3.53 | 3.54 | 3.53 | 3.57 | 3.57 | 0.74 | 1.46 |
| Profit before tax | 5.34 | 3.75 | 3.43 | 2.79 | 1.15 | 2.46 | 4.42 | 3.49 | 0.97 | -1.00 | 1.72 | 1.24 |
| Tax % | 53.18 | 57.87 | 30.61 | 22.94 | -66.96 | 67.07 | 30.09 | 12.61 | -84.54 | -19.00 | 54.07 | 44.35 |
| Net Profit | 2.50 | 1.57 | 2.38 | 2.16 | 1.92 | 0.81 | 3.08 | 3.05 | 1.80 | -0.81 | 0.79 | 0.69 |
| EPS in Rs | 1.49 | 0.94 | 1.42 | 1.29 | 1.14 | 0.48 | 1.83 | 1.82 | 1.07 | -0.48 | 0.47 | 0.41 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 16.79 | 16.79 | 16.79 | 16.79 | 16.79 | 16.79 | 16.79 | 16.79 | 16.79 | 16.79 | 16.79 | 16.79 |
| Reserves | 337.80 | 332.79 | 329.85 | 327.02 | 322.44 | 321.05 | 321.16 | 313.65 | 300.56 | 299.44 | 48.01 | 38.32 |
| Borrowings | 51.39 | 64.99 | 75.51 | 85.69 | 94.95 | 103.63 | 75.45 | 86.22 | 87.95 | 90.37 | 97.45 | 66.80 |
| Other Liabilities | 32.62 | 27.89 | 25.18 | 39.44 | 37.73 | 34.77 | 38.14 | 37.22 | 56.37 | 64.51 | 35.64 | 34.18 |
| Total Liabilities | 438.60 | 442.46 | 447.33 | 468.94 | 471.91 | 476.24 | 451.54 | 453.88 | 461.67 | 471.11 | 197.89 | 156.09 |
| Fixed Assets | 263.47 | 266.91 | 270.45 | 274.07 | 277.69 | 280.27 | 283.91 | 287.25 | 288.47 | 292.01 | 34.91 | 35.64 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 4.61 | 4.61 | 4.61 | 4.61 |
| Investments | 6.14 | 6.14 | 6.14 | 6.14 | 6.14 | 6.14 | 6.14 | 6.14 | 23.79 | 23.79 | 8.05 | 23.79 |
| Other Assets | 168.99 | 169.41 | 170.74 | 188.73 | 188.08 | 188.50 | 161.49 | 160.49 | 144.80 | 150.70 | 150.32 | 92.05 |
| Total Assets | 438.60 | 442.46 | 447.33 | 468.94 | 471.91 | 476.24 | 451.54 | 453.88 | 461.67 | 471.11 | 197.89 | 156.09 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 19.43 | 19.46 | 21.73 | 18.33 | 4.20 | 17.01 | 19.03 | 20.88 | 25.73 | 17.80 | 7.36 | 12.04 |
| Cash from Investing Activity | -0.10 | -0.30 | 0.09 | 0.11 | -0.14 | 48.48 | -0.54 | -46.12 | 0.25 | 0.16 | 16.43 | 0.21 |
| Cash from Financing Activity | -19.47 | -20.00 | -22.54 | -16.61 | -6.42 | -65.81 | -18.14 | -20.69 | 19.58 | -16.70 | -34.43 | -2.89 |
| Net Cash Flow | -0.14 | -0.85 | -0.71 | 1.82 | -2.36 | -0.32 | 0.35 | -45.93 | 45.56 | 1.26 | -10.64 | 9.36 |
| Free Cash Flow | 19.26 | 19.39 | 21.73 | 18.33 | 4.15 | 15.68 | 18.82 | 20.87 | 25.69 | 17.80 | 7.36 | 12.19 |
| CFO/OP % | 139.00 | 160.00 | 166.00 | 150.00 | 25.00 | 119.00 | 124.00 | 145.00 | 181.00 | 153.00 | 88.00 | 146.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 135.34 | 165.19 | 176.98 | 316.63 | 360.80 | 295.97 | 142.08 | 113.51 | 316.66 | 228.37 | 270.02 | 131.30 |
| Inventory Days | 182.23 | 246.27 | 207.87 | 117.02 | 233.16 | 290.70 | 89.59 | 122.16 | 166.46 | 80.55 | 98.77 | 86.75 |
| Days Payable | 725.64 | 641.12 | 484.29 | 490.43 | 721.71 | 1,258.75 | 310.64 | 262.05 | 828.90 | 302.62 | 343.65 | 326.25 |
| Cash Conversion Cycle | -408.07 | -229.66 | -99.44 | -56.78 | -127.75 | -672.08 | -78.97 | -26.38 | -345.79 | 6.30 | 25.14 | -108.21 |
| Working Capital Days | 13.63 | 127.84 | 226.31 | 296.89 | 392.34 | 290.36 | 191.84 | 220.24 | 218.94 | 501.18 | 585.62 | 463.96 |
| ROCE % | 2.62 | 2.47 | 2.44 | 2.25 | 2.24 | 3.08 | 3.40 | 3.30 | 2.82 | 3.37 | 6.26 | 5.69 |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 22 Jan 2002 | β | β | β | Agm |
| Dividend | 30 Aug 2000 | β | β | 0.75 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update20 May from infomerics
-
Rating update25 Feb 2025 from infomerics
-
Rating update22 Nov 2024 from infomerics
-
Rating update10 Jun 2024 from infomerics
-
Rating update11 Apr 2023 from infomerics
-
Rating update13 Jan 2022 from infomerics