About
Piotex Industries Limited engages in the contract manufacturing and trading of yarn, fabric, and cotton bales. It also offers garments for corporates, industrials, hotels, hospitals, and schools. The company was incorporated in 2019 and is headquartered in Pune, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 90.21 | 134.36 | 118.46 | 86.01 | 80.22 | 54.39 |
| Expenses | 89.71 | 129.71 | 114.65 | 81.86 | 79.02 | 53.46 |
| Operating Profit | 0.50 | 4.65 | 3.81 | 4.15 | 1.20 | 0.93 |
| OPM % | 0.55 | 3.46 | 3.22 | 4.83 | 1.50 | 1.71 |
| Other Income | 0.68 | 0.34 | 0.48 | 0.67 | 0.24 | 0.05 |
| Interest | 0.26 | 0.48 | 0.25 | 0.90 | 0.44 | 0.16 |
| Depreciation | 0.04 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.88 | 4.49 | 4.02 | 3.92 | 1.00 | 0.82 |
| Tax % | 26.14 | 25.17 | 25.12 | 26.28 | 26.00 | 26.83 |
| Net Profit | 0.66 | 3.36 | 3.01 | 2.89 | 0.74 | 0.60 |
| EPS in Rs | 1.29 | 6.58 | 8.45 | 192.67 | 49.33 | 40.00 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 5.10 | 5.10 | 3.56 | 0.15 | 0.15 | 0.15 |
| Reserves | 21.06 | 20.41 | 5.82 | 4.25 | 1.36 | 0.62 |
| Borrowings | 0.07 | 2.20 | 4.46 | 3.72 | 5.28 | 2.21 |
| Other Liabilities | 3.61 | 4.36 | 22.27 | 9.45 | 7.07 | 1.84 |
| Total Liabilities | 29.84 | 32.07 | 36.11 | 17.57 | 13.86 | 4.82 |
| Fixed Assets | 2.95 | 0.10 | 0.10 | 0.12 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 26.89 | 31.97 | 36.01 | 17.45 | 13.86 | 4.82 |
| Total Assets | 29.84 | 32.07 | 36.11 | 17.57 | 13.86 | 4.82 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | 9.88 | -7.11 | -2.39 | 2.83 | 0.08 | -1.06 |
| Cash from Investing Activity | -6.47 | -2.78 | -0.47 | -0.13 | 0.00 | 0.00 |
| Cash from Financing Activity | -2.39 | 10.02 | 2.47 | -2.46 | -0.88 | 1.73 |
| Net Cash Flow | 1.02 | 0.13 | -0.39 | 0.24 | -0.80 | 0.68 |
| Free Cash Flow | 6.99 | -7.13 | -2.39 | 2.70 | 0.08 | -1.06 |
| CFO/OP % | 2,020.00 | -131.00 | -38.00 | 93.00 | 28.00 | -90.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Debtor Days | 32.61 | 50.47 | 98.85 | 38.79 | 8.10 | 20.60 |
| Inventory Days | 3.14 | 1.91 | 0.64 | 0.36 | 40.27 | 3.27 |
| Days Payable | 9.09 | 9.22 | 63.23 | 41.61 | 26.44 | 10.73 |
| Cash Conversion Cycle | 26.66 | 43.17 | 36.25 | -2.47 | 21.93 | 13.15 |
| Working Capital Days | 47.10 | 51.89 | 36.33 | 32.04 | 11.51 | 9.93 |
| ROCE % | 4.23 | 23.92 | 38.89 | 64.65 | 29.48 | β |
Corporate Actions
No corporate actions recorded.