About
Plaza Wires Limited manufactures and sells electrical wires and allied products in India. The company offers electric fans, water heaters, switches and switchgears, poly vinyl chloride insulated electrical tape, and poly vinyl chloride conduit pipe and accessories, as well as wires and cables under the PLAZA CABLES, Action Wire, and PCG brand names. It also markets and sells LT aluminum cables and fast-moving electrical goods. The company was incorporated in 2006 and is headquartered in New Delhi, India.
Key Metrics
as of Sep 2026Market Cap268 Cr
P/E25.00
Div Yield0.00 %
Book Valueโน29.60
52w Highโน65.00
52w Lowโน27.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 90.24 | 111.53 | 66.46 | 74.71 | 65.36 | 73.47 | 49.63 | 47.84 | 47.25 | 52.51 | 50.10 | 47.99 | 48.21 |
| Expenses | 82.36 | 104.51 | 62.72 | 72.51 | 62.64 | 70.12 | 48.06 | 46.78 | 45.34 | 50.82 | 48.63 | 44.05 | 45.41 |
| Operating Profit | 7.88 | 7.02 | 3.74 | 2.20 | 2.72 | 3.35 | 1.57 | 1.06 | 1.91 | 1.69 | 1.47 | 3.94 | 2.80 |
| OPM % | 8.73 | 6.29 | 5.63 | 2.94 | 4.16 | 4.56 | 3.16 | 2.22 | 4.04 | 3.22 | 2.93 | 8.21 | 5.81 |
| Other Income | 0.11 | 0.10 | 0.02 | 0.05 | 0.18 | 0.23 | 0.09 | 0.15 | 0.36 | 0.66 | 0.33 | 0.03 | 0.09 |
| Depreciation | 0.89 | 0.75 | 0.75 | 0.74 | 0.74 | 0.59 | 0.46 | 0.43 | 0.41 | 0.38 | 0.38 | 0.37 | 0.33 |
| Interest | 1.07 | 1.06 | 0.64 | 0.73 | 0.66 | 0.66 | 0.72 | 0.65 | 0.89 | 0.99 | 0.94 | 1.20 | 1.20 |
| Profit before tax | 6.03 | 5.31 | 2.37 | 0.78 | 1.50 | 2.33 | 0.48 | 0.13 | 0.97 | 0.98 | 0.48 | 2.40 | 1.36 |
| Tax % | 25.37 | 26.37 | 24.47 | 33.33 | 28.67 | 21.46 | 56.25 | -23.08 | 29.90 | 35.71 | -4.17 | 35.42 | 26.47 |
| Net Profit | 4.50 | 3.91 | 1.80 | 0.52 | 1.08 | 1.83 | 0.21 | 0.16 | 0.69 | 0.63 | 0.50 | 1.55 | 1.00 |
| EPS in Rs | 1.03 | 0.89 | 0.41 | 0.12 | 0.25 | 0.42 | 0.05 | 0.04 | 0.16 | 0.14 | 0.11 | 0.51 | 0.33 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Sales | 318.00 | 218.00 | 199.00 | 182.00 | 177.00 | 145.00 | 159.00 | 158.00 |
| Expenses | 302.00 | 210.00 | 189.00 | 167.00 | 164.00 | 134.00 | 148.00 | 145.00 |
| Operating Profit | 16.00 | 8.00 | 10.00 | 16.00 | 13.00 | 11.00 | 11.00 | 13.00 |
| OPM % | 4.90 | 3.60 | 5.00 | 9.00 | 7.00 | 7.00 | 7.00 | 8.00 |
| Other Income | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 |
| Depreciation | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Profit before tax | 10.00 | 4.00 | 5.00 | 10.00 | 9.00 | 6.00 | 5.00 | 8.00 |
| Tax % | 27.00 | 26.00 | 30.00 | 27.00 | 31.00 | 28.00 | 27.00 | 16.00 |
| Net Profit | 7.00 | 3.00 | 4.00 | 8.00 | 6.00 | 4.00 | 4.00 | 7.00 |
| EPS in Rs | 1.67 | 0.66 | 0.84 | 2.46 | 1.95 | 11.44 | 10.47 | 183.87 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 44.00 | 44.00 | 44.00 | 31.00 | 31.00 | 4.00 | 4.00 | 4.00 |
| Reserves | 86.00 | 78.00 | 76.00 | 23.00 | 15.00 | 36.00 | 31.00 | 27.00 |
| Borrowings | 32.00 | 25.00 | 41.00 | 40.00 | 40.00 | 44.00 | 37.00 | 33.00 |
| Other Liabilities | 21.00 | 16.00 | 12.00 | 19.00 | 18.00 | 16.00 | 17.00 | 26.00 |
| Total Liabilities | 183.00 | 164.00 | 173.00 | 112.00 | 104.00 | 99.00 | 89.00 | 89.00 |
| Fixed Assets | 54.00 | 49.00 | 26.00 | 23.00 | 23.00 | 20.00 | 20.00 | 20.00 |
| CWIP | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 128.00 | 115.00 | 144.00 | 86.00 | 81.00 | 79.00 | 68.00 | 70.00 |
| Total Assets | 183.00 | 164.00 | 173.00 | 112.00 | 104.00 | 99.00 | 89.00 | 89.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 4.00 | 11.00 | -27.00 | 9.00 | 11.00 | -2.00 | 2.00 | 8.00 |
| Cash from Investing Activity | -8.00 | -22.00 | -3.00 | -4.00 | -4.00 | -1.00 | -1.00 | -2.00 |
| Cash from Financing Activity | 4.00 | -19.00 | 60.00 | -5.00 | -7.00 | 3.00 | 0.00 | -6.00 |
| Net Cash Flow | 0.00 | -30.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | -4.00 | -12.00 | -32.00 | 5.00 | 7.00 | -3.00 | 0.00 | 6.00 |
| CFO/OP % | 34.00 | 150.00 | -233.00 | 69.00 | 95.00 | -7.00 | 34.00 | 63.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 87.00 | 104.00 | 110.00 | 104.00 | 92.00 | 117.00 | 69.00 | 98.00 |
| Inventory Days | 61.00 | 78.00 | 79.00 | 78.00 | 82.00 | 93.00 | 88.00 | 65.00 |
| Days Payable | 16.00 | 21.00 | 13.00 | 27.00 | 29.00 | 33.00 | 28.00 | 57.00 |
| Cash Conversion Cycle | 132.00 | 161.00 | 176.00 | 155.00 | 144.00 | 176.00 | 129.00 | 106.00 |
| Working Capital Days | 88.00 | 127.00 | 112.00 | 67.00 | 58.00 | 72.00 | 45.00 | 40.00 |
| ROCE % | 8.00 | 4.00 | 7.00 | 16.00 | 14.00 | 13.00 | 14.00 | โ |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 23 Sep 2024 | โ | โ | โ | Annual General Meeting |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update26 Jun from crisil
-
Rating update29 Mar 2025 from crisil
-
Rating update12 Feb 2025 from crisil
-
Rating update11 Dec 2023 from crisil