About
Polson Limited manufactures and sells synthetic organic tanning substances in India and internationally. It is also a manufacturer and exporter of naturally based vegetable tannin and leather chemicals. The company was incorporated in 1900 and is based in Mumbai, India. Polson Limited is a subsidiary of Aji Commercial Pvt Ltd.
Key Metrics
as of Sep 2026Market Cap138 Cr
P/E22.30
Div Yield0.00 %
Book Valueโน2,272.00
52w Highโน12,643.00
52w Lowโน9,530.00
Face Valueโน50.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 | Mar 2013 | Dec 2012 | Sep 2012 | Jun 2012 | Mar 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 29.19 | 24.80 | 28.48 | 24.15 | 22.73 | 23.10 | 32.53 | 22.88 | 23.17 | 19.03 | 25.32 | 22.59 | 20.58 |
| Expenses | 25.34 | 21.63 | 24.44 | 20.54 | 18.76 | 19.54 | 27.87 | 18.53 | 18.42 | 15.73 | 21.68 | 18.68 | 16.63 |
| Operating Profit | 3.85 | 3.17 | 4.04 | 3.61 | 3.97 | 3.56 | 4.66 | 4.35 | 4.75 | 3.30 | 3.64 | 3.91 | 3.95 |
| OPM % | 13.19 | 12.78 | 14.19 | 14.95 | 17.47 | 15.41 | 14.33 | 19.01 | 20.50 | 17.34 | 14.38 | 17.31 | 19.19 |
| Other Income | 1.07 | 2.09 | 0.61 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.11 | 0.79 | 0.63 | 0.63 | 0.53 | 0.75 | 0.67 | 0.61 | 0.85 | 0.55 | 0.58 | 0.60 | 0.61 |
| Interest | 2.23 | 2.07 | 1.70 | 1.57 | 1.96 | 1.95 | 1.67 | 1.74 | 2.09 | 1.45 | 1.64 | 1.23 | 1.73 |
| Profit before tax | 2.58 | 2.40 | 2.32 | 1.91 | 1.48 | 0.86 | 2.32 | 2.00 | 1.81 | 2.69 | 1.42 | 2.08 | 1.61 |
| Tax % | 32.17 | 36.25 | 30.17 | 32.98 | 58.78 | 32.56 | 25.43 | 31.00 | 39.78 | 14.50 | 35.21 | 32.69 | 25.47 |
| Net Profit | 1.75 | 1.53 | 1.62 | 1.28 | 0.61 | 0.58 | 1.73 | 1.38 | 1.09 | 2.30 | 0.92 | 1.40 | 1.20 |
| EPS in Rs | 87.50 | 76.50 | 81.00 | 64.00 | 30.50 | 29.00 | 86.50 | 69.00 | 54.50 | 115.00 | 46.00 | 70.00 | 60.00 |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 05 Apr 2016 | 06 Apr 2016 | โ | โ | Right Issue of Equity Shares |
| Other | 10 Apr 2002 | 30 Apr 2002 | โ | โ | Reduction of Capital |