About
Precision Electronics Limited designs and manufactures communication and electronics products and solutions in India. The company offers telescopic, light duty, medium duty, heavy duty, and specialised masts; light duty, medium duty, elevator, and heavy duty tripods; positioners; and multi-function active junction box. It also provides major accessories, such as base plate, tilting cup, nails, hammer, guy rope, foot pump, pegs, erection stand, earthing kit, lightning arrestor, drive on frame, hand held pendant, cable, pneumatic controller unit, guy rope controller, sand kit, de spanner, adjustable spanner, plier, box spanner with T, teflon tape, scew driver, steel oil can, velcro cable strap for cable tie, levelor, allen keys, guy marker, nail puller, roto mould, plastic injection moulding, canvas, air compressors, vehicle mounting brackets, payload adapter, side mounting payload, circular heavy duty bracket, dual payload, dual mount, interface adapter, and tripods adapter. In addition, it offers technology solutions, including SIGINT and jamming, telecom, radio networking, and BEV chargers; turnkey SITIC, warranty, AMC, environmental, and ESS test lab services, as well as manufactures cable harness, metal forming, box builds, and complex assembly products. The company serves telecom, hi-tech, security, government, and automotive sectors. Precision Electronics Limited was incorporated in 1979 and is headquartered in Noida, India.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 13.28 | 22.77 | 18.43 | 15.55 | 22.26 | 18.06 | 11.37 | 10.48 | 7.19 | 13.78 | 17.04 | 9.93 | 6.59 |
| Expenses | 13.94 | 18.19 | 16.94 | 15.79 | 21.49 | 13.48 | 10.39 | 11.35 | 8.60 | 11.48 | 14.83 | 10.51 | 7.04 |
| Operating Profit | -0.66 | 4.58 | 1.49 | -0.24 | 0.77 | 4.58 | 0.98 | -0.87 | -1.41 | 2.30 | 2.21 | -0.58 | -0.45 |
| OPM % | -4.97 | 20.11 | 8.08 | -1.54 | 3.46 | 25.36 | 8.62 | -8.30 | -19.61 | 16.69 | 12.97 | -5.84 | -6.83 |
| Other Income | 0.42 | 0.33 | 0.15 | 0.12 | 0.12 | 0.19 | 0.09 | 0.09 | 0.01 | 0.12 | 0.07 | 0.10 | 0.01 |
| Depreciation | 1.09 | 0.76 | 0.36 | 0.39 | 0.44 | 0.32 | 0.26 | 0.16 | 0.14 | 0.22 | 0.09 | 0.09 | 0.09 |
| Interest | 1.65 | 1.26 | 0.94 | 0.90 | 0.84 | 0.71 | 0.69 | 0.62 | 0.56 | 0.49 | 0.59 | 0.53 | 0.55 |
| Profit before tax | -2.98 | 2.89 | 0.34 | -1.41 | -0.39 | 3.74 | 0.12 | -1.56 | -2.10 | 1.71 | 1.60 | -1.10 | -1.08 |
| Tax % | -21.14 | 29.41 | 23.53 | -0.71 | -25.64 | 32.62 | 200.00 | -25.00 | -14.76 | 8.77 | 3.12 | -21.82 | -27.78 |
| Net Profit | -2.36 | 2.03 | 0.27 | -1.40 | -0.28 | 2.52 | -0.12 | -1.17 | -1.80 | 1.56 | 1.55 | -0.86 | -0.78 |
| EPS in Rs | -1.70 | 1.47 | 0.19 | -1.01 | -0.20 | 1.82 | -0.09 | -0.84 | -1.30 | 1.13 | 1.12 | -0.62 | -0.56 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 79.02 | 47.10 | 47.34 | 35.58 | 35.39 | 41.53 | 37.24 | 28.95 | 34.36 | 24.09 | 25.77 | 27.56 |
| Expenses | 72.41 | 43.84 | 43.87 | 34.84 | 37.02 | 39.12 | 34.08 | 31.36 | 34.23 | 21.67 | 26.28 | 25.19 |
| Operating Profit | 6.61 | 3.26 | 3.47 | 0.74 | -1.63 | 2.41 | 3.16 | -2.41 | 0.13 | 2.42 | -0.51 | 2.37 |
| OPM % | 8.36 | 6.92 | 7.33 | 2.08 | -4.61 | 5.80 | 8.49 | -8.32 | 0.38 | 10.05 | -1.98 | 8.60 |
| Other Income | 0.72 | 0.38 | 0.30 | 2.84 | 3.36 | 0.81 | 0.45 | 0.09 | 0.09 | 0.32 | 0.27 | 0.20 |
| Interest | 3.94 | 2.58 | 2.16 | 2.16 | 2.76 | 1.87 | 2.42 | 2.16 | 1.48 | 1.16 | 1.06 | 0.82 |
| Depreciation | 1.96 | 0.88 | 0.49 | 0.50 | 0.73 | 0.80 | 0.80 | 0.85 | 0.93 | 1.07 | 1.17 | 1.54 |
| Profit before tax | 1.43 | 0.18 | 1.12 | 0.92 | -1.76 | 0.55 | 0.39 | -5.33 | -2.19 | 0.51 | -2.47 | 0.21 |
| Tax % | 57.34 | 422.22 | -30.36 | 98.91 | -3.98 | -3.64 | -15.38 | -11.07 | -30.59 | 125.49 | -21.05 | -19.05 |
| Net Profit | 0.61 | -0.58 | 1.46 | 0.01 | -1.68 | 0.57 | 0.45 | -4.74 | -1.52 | -0.12 | -1.95 | 0.25 |
| EPS in Rs | 0.44 | -0.42 | 1.05 | 0.01 | -1.21 | 0.41 | 0.32 | -3.42 | -1.10 | -0.09 | -1.41 | 0.18 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 13.85 | 13.85 | 13.85 | 13.85 | 13.85 | 13.85 | 13.85 | 13.85 | 13.85 | 13.85 | 13.85 | 13.85 |
| Reserves | 0.95 | 0.38 | 1.04 | -0.44 | -0.53 | 1.13 | 0.71 | 0.17 | 5.00 | 6.63 | 14.39 | 16.49 |
| Borrowings | 71.30 | 48.98 | 19.51 | 18.91 | 20.89 | 21.62 | 15.55 | 19.02 | 16.35 | 9.25 | 7.40 | 6.86 |
| Other Liabilities | 20.34 | 13.92 | 10.83 | 6.35 | 9.47 | 20.98 | 9.36 | 11.88 | 13.74 | 10.59 | 9.56 | 7.75 |
| Total Liabilities | 106.44 | 77.13 | 45.23 | 38.67 | 43.68 | 57.58 | 39.47 | 44.92 | 48.94 | 40.32 | 45.20 | 44.95 |
| Fixed Assets | 35.99 | 14.15 | 7.24 | 3.00 | 6.98 | 7.70 | 7.87 | 8.01 | 8.56 | 9.54 | 18.26 | 19.50 |
| CWIP | 11.51 | 5.07 | 0.00 | 0.08 | 0.00 | 0.49 | 0.99 | 1.48 | 1.48 | 0.78 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 58.94 | 57.91 | 37.99 | 35.59 | 36.70 | 49.39 | 30.61 | 35.43 | 38.90 | 30.00 | 26.94 | 25.45 |
| Total Assets | 106.44 | 77.13 | 45.23 | 38.67 | 43.68 | 57.58 | 39.47 | 44.92 | 48.94 | 40.32 | 45.20 | 44.95 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 4.02 | 0.50 | 7.73 | -5.10 | 6.00 | -1.76 | 7.34 | 1.59 | -3.56 | 1.59 | -0.53 | -3.10 |
| Cash from Investing Activity | -7.88 | -27.30 | -6.39 | 5.96 | 0.89 | -0.04 | 0.14 | -0.55 | -1.21 | -0.72 | 0.10 | -0.24 |
| Cash from Financing Activity | 3.73 | 26.88 | -1.64 | -4.15 | -3.49 | 1.04 | -6.50 | -1.16 | 4.52 | -0.42 | -0.17 | 2.95 |
| Net Cash Flow | -0.13 | 0.08 | -0.31 | -3.29 | 3.40 | -0.76 | 0.98 | -0.13 | -0.24 | 0.44 | -0.60 | -0.38 |
| Free Cash Flow | -1.35 | -22.13 | 3.06 | 0.53 | 6.46 | -1.91 | 7.17 | 1.32 | -4.22 | 0.78 | -0.61 | -3.36 |
| CFO/OP % | 65.00 | 15.00 | 217.00 | -693.00 | -366.00 | -101.00 | 250.00 | -107.00 | -1,923.00 | 37.00 | 84.00 | -157.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 77.92 | 95.47 | 100.08 | 124.74 | 101.07 | 227.02 | 82.82 | 163.15 | 165.29 | 110.45 | 119.68 | 99.99 |
| Inventory Days | 157.09 | 338.26 | 198.17 | 332.54 | 257.51 | 201.10 | 293.18 | 288.57 | 500.52 | 1,143.57 | 550.62 | 467.98 |
| Days Payable | 102.37 | 153.74 | 85.64 | 77.60 | 113.31 | 269.89 | 153.75 | 182.39 | 307.94 | 448.96 | 298.07 | 218.28 |
| Cash Conversion Cycle | 132.65 | 279.99 | 212.60 | 379.69 | 245.27 | 158.22 | 222.26 | 269.33 | 357.87 | 805.06 | 372.24 | 349.69 |
| Working Capital Days | -32.20 | 25.50 | 93.83 | 168.55 | 69.20 | 90.61 | 74.59 | 133.01 | 160.62 | 168.64 | 128.75 | 121.84 |
| ROCE % | 7.15 | 5.66 | 9.83 | 2.53 | 2.82 | 7.26 | 8.90 | -9.35 | -2.19 | 5.08 | -3.95 | 2.96 |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 24 Mar 2004 | 02 Apr 2004 | โ | โ | Reduction of Capital |
| Other | 24 Mar 2004 | 02 Apr 2004 | โ | โ | Consolidation of Shares |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update3 Dec 2018 from care
-
Rating update6 Apr 2018 from care
-
Rating update15 May 2017 from care