About
Premier Limited manufactures and sells CNC machines and mechanical components for the wind energy and infrastructure sectors in India. The company engages in the engineering business, as well as provides professional and engineering-related services. Premier Limited was formerly known as The Premier Automobiles Ltd. and changed its name to Premier Limited in March 2005. The company was incorporated in 1944 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap8 Cr
P/Eβ
Div Yield0.00 %
Book ValueβΉ-113.00
52w HighβΉ3.88
52w LowβΉ2.57
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 0.48 | 0.47 | 0.40 | 0.70 | 0.55 | 0.75 | 0.46 | 0.43 | 0.39 | 0.44 | 0.42 | 0.50 | 0.59 |
| Operating Profit | -0.48 | -0.47 | -0.40 | -0.70 | -0.55 | -0.75 | -0.46 | -0.43 | -0.39 | -0.44 | -0.42 | -0.50 | -0.59 |
| Other Income | 0.23 | 0.30 | 0.29 | 1.93 | 0.28 | 0.29 | 0.29 | 0.24 | 0.25 | 0.38 | 0.16 | 0.21 | 0.15 |
| Depreciation | 1.25 | 1.31 | 1.34 | 1.34 | 1.34 | 1.53 | 1.39 | 1.40 | 1.40 | 1.41 | 1.84 | 2.12 | 2.35 |
| Interest | 0.26 | 0.28 | 0.30 | 0.31 | 0.33 | 0.34 | 0.36 | 0.37 | 0.38 | 0.39 | 0.40 | 0.42 | 0.42 |
| Profit before tax | -1.76 | -1.76 | -1.75 | -0.42 | -1.94 | -2.33 | -1.92 | -1.96 | -1.92 | -1.86 | -2.50 | -2.83 | -3.21 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -1.76 | -1.76 | -1.75 | -0.42 | -1.94 | -2.33 | -1.92 | -1.96 | -1.92 | -1.86 | -2.50 | -2.83 | -3.21 |
| EPS in Rs | -0.58 | -0.58 | -0.58 | -0.14 | -0.64 | -0.77 | -0.63 | -0.65 | -0.63 | -0.61 | -0.82 | -0.93 | -1.06 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 2.00 | 9.87 | 16.33 | 19.70 | 35.54 | 99.96 |
| Expenses | 2.11 | 2.05 | 1.95 | 1.97 | 4.11 | 25.36 | 95.87 | 104.24 | 66.81 | 64.36 | 111.53 |
| Operating Profit | -2.11 | -2.05 | -1.95 | -1.97 | -3.72 | -23.36 | -86.00 | -87.91 | -47.11 | -28.82 | -11.57 |
| OPM % | β | β | β | β | -953.85 | -1,168.00 | -871.33 | -538.33 | -239.14 | -81.09 | -11.57 |
| Other Income | 2.80 | 1.07 | 0.89 | 0.35 | -5.55 | 1.29 | 141.54 | -13.55 | 16.81 | 19.69 | 74.99 |
| Interest | 1.22 | 1.45 | 1.63 | 1.80 | 1.91 | 41.59 | 55.67 | 64.90 | 65.97 | 69.61 | 57.02 |
| Depreciation | 5.34 | 5.71 | 7.71 | 10.23 | 13.42 | 18.78 | 21.08 | 29.24 | 28.19 | 29.37 | 31.58 |
| Profit before tax | -5.87 | -8.14 | -10.40 | -13.65 | -24.60 | -82.44 | -21.21 | -195.60 | -124.46 | -108.11 | -25.18 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | -8.62 | 0.56 | 216.22 | 0.51 | -0.38 | 0.51 | 0.00 |
| Net Profit | -5.87 | -8.14 | -10.41 | -13.65 | -22.48 | -82.90 | -67.08 | -196.60 | -123.99 | -108.67 | -25.18 |
| EPS in Rs | -1.93 | -2.68 | -3.43 | -4.49 | -7.40 | -27.29 | -22.09 | -64.73 | -40.82 | -35.78 | -8.29 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 |
| Reserves | -374.19 | -368.32 | -360.18 | -349.77 | -336.12 | -313.64 | -230.72 | -40.25 | 153.93 | 276.88 | 376.06 |
| Borrowings | 174.89 | 176.87 | 178.33 | 179.61 | 180.73 | 181.34 | 47.75 | 375.45 | 375.22 | 440.25 | 400.89 |
| Other Liabilities | 347.77 | 344.43 | 341.12 | 338.14 | 324.02 | 319.19 | 442.62 | 277.85 | 204.89 | 170.37 | 158.44 |
| Total Liabilities | 178.87 | 183.38 | 189.67 | 198.38 | 199.03 | 217.29 | 290.05 | 643.45 | 764.44 | 917.90 | 965.79 |
| Fixed Assets | 110.05 | 115.39 | 121.10 | 128.81 | 139.05 | 159.40 | 178.20 | 252.68 | 436.20 | 442.69 | 471.78 |
| CWIP | 3.52 | 3.52 | 3.52 | 3.52 | 3.52 | 3.52 | 2.65 | 2.47 | 1.14 | 0.97 | 0.87 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 65.30 | 64.47 | 65.05 | 66.05 | 56.46 | 54.37 | 109.20 | 388.30 | 327.10 | 474.24 | 493.14 |
| Total Assets | 178.87 | 183.38 | 189.67 | 198.38 | 199.03 | 217.29 | 290.05 | 643.45 | 764.44 | 917.90 | 965.79 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -1.61 | -1.60 | -1.81 | 1.03 | 4.53 | 11.23 | -17.33 | -27.65 | 55.16 | -7.68 | 8.13 |
| Cash from Investing Activity | 2.75 | 1.76 | 0.77 | 0.20 | 1.43 | 23.76 | 170.18 | 34.17 | 21.82 | 1.79 | -0.16 |
| Cash from Financing Activity | 0.00 | 0.00 | 0.00 | 8.30 | -0.34 | -35.26 | -152.83 | -6.86 | -76.52 | 5.16 | -7.88 |
| Net Cash Flow | 1.14 | 0.15 | -1.04 | 9.53 | 5.62 | -0.27 | 0.02 | -0.34 | 0.46 | -0.72 | 0.08 |
| Free Cash Flow | -1.61 | -1.60 | -1.81 | 1.03 | 4.53 | 10.36 | 142.88 | 6.30 | 76.35 | -7.80 | 7.12 |
| CFO/OP % | 75.00 | 73.00 | 89.00 | -54.00 | -22.00 | -8.00 | 18.00 | 32.00 | -135.00 | 41.00 | -72.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 0.00 | 0.00 | 267.00 | 772.47 | 1,215.43 | 839.68 | 382.53 |
| Inventory Days | 0.00 | 225.31 | 328.60 | 1,662.36 | 3,899.49 | 1,716.81 | 580.19 |
| Days Payable | β | 3,656.76 | 782.58 | 725.25 | 987.35 | 596.74 | 426.15 |
| Cash Conversion Cycle | 0.00 | -3,431.45 | -186.97 | 1,709.58 | 4,127.58 | 1,959.75 | 536.57 |
| Working Capital Days | -448,893.85 | -85,585.20 | -15,097.39 | -6,900.80 | -4,648.84 | -672.80 | 173.96 |
| ROCE % | β | β | -99.90 | -21.92 | -9.66 | -7.21 | β |
Corporate Actions
21 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 23 Sep 2024 | β | β | β | Annual General Meeting |
| Other | 22 Sep 2023 | β | β | β | Annual General Meeting |
| Other | 23 Sep 2022 | β | β | β | Annual General Meeting |
| Other | 21 Dec 2021 | β | β | β | Annual General Meeting |
| Other | 21 Dec 2020 | β | β | β | Annual General Meeting |
| Other | 29 Aug 2019 | β | β | β | Annual General Meeting |
| Other | 10 Sep 2018 | β | β | β | Annual General Meeting |
| Other | 04 Sep 2017 | β | β | β | Annual General Meeting |
| Other | 22 Aug 2016 | β | β | β | Annual General Meeting |
| Other | 10 Sep 2015 | β | β | β | Annual General Meeting |
| Dividend | 28 Aug 2014 | β | β | 3.00 | |
| Dividend | 31 May 2013 | β | β | 4.00 | NSE/BSE dividend mismatch: BSE/NSE=3.0; BSE/NSE=4.0 |
| Dividend | 31 May 2013 | β | β | 3.00 | NSE/BSE dividend mismatch: BSE/NSE=3.0; BSE/NSE=4.0 |
| Dividend | 10 Aug 2012 | β | β | 3.00 | |
| Dividend | 30 May 2011 | β | β | 2.70 | |
| Dividend | 18 Aug 2010 | β | β | 2.70 | |
| Dividend | 17 Jun 2009 | β | β | 2.50 | |
| Dividend | 17 Jun 2008 | β | β | 2.50 | |
| Dividend | 08 Jun 2007 | β | β | 2.00 | |
| Dividend | 28 Jul 2006 | β | β | 1.50 | |
| Dividend | 18 Jul 2005 | β | β | 1.50 |