About
Prima Innovation Limited provides plastic and safety solutions for various industries in India. It offers insulated boxes and crates, plastic pallets, and road safety products. The company was incorporated in 2024 and is based in Mumbai, India.
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|
| Sales | 15.30 | 14.42 | 12.32 |
| Expenses | 13.65 | 12.96 | 12.15 |
| Operating Profit | 1.65 | 1.46 | 0.17 |
| OPM % | 10.78 | 10.12 | 1.38 |
| Other Income | 0.01 | 0.02 | 0.01 |
| Depreciation | 0.50 | 0.49 | 0.48 |
| Interest | 0.55 | 0.91 | 0.25 |
| Profit before tax | 0.61 | 0.08 | -0.55 |
| Tax % | 24.59 | 37.50 | 0.00 |
| Net Profit | 0.46 | 0.05 | -0.55 |
| EPS in Rs | 0.42 | 25.00 | -275.00 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Sales | 50.97 | 41.45 |
| Expenses | 50.12 | 39.30 |
| Operating Profit | 0.85 | 2.15 |
| OPM % | 1.67 | 5.19 |
| Other Income | 0.04 | 0.06 |
| Interest | 1.61 | 0.97 |
| Depreciation | 1.98 | 1.39 |
| Profit before tax | -2.70 | -0.15 |
| Tax % | -24.81 | -26.67 |
| Net Profit | -2.03 | -0.11 |
| EPS in Rs | -1,015.00 | -55.00 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 0.01 | 0.01 |
| Reserves | 26.57 | 28.59 |
| Borrowings | 25.39 | 19.79 |
| Other Liabilities | 13.42 | 13.90 |
| Total Liabilities | 65.39 | 62.29 |
| Fixed Assets | 28.87 | 28.67 |
| CWIP | 1.85 | 0.95 |
| Investments | 0.00 | 0.00 |
| Other Assets | 34.67 | 32.67 |
| Total Assets | 65.39 | 62.29 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | 4.12 | 3.10 |
| Cash from Investing Activity | -3.19 | -0.97 |
| Cash from Financing Activity | -0.92 | -2.11 |
| Net Cash Flow | 0.01 | 0.02 |
| Free Cash Flow | 0.91 | 2.01 |
| CFO/OP % | 487.00 | 145.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Debtor Days | 108.99 | 140.19 |
| Inventory Days | 164.86 | 129.85 |
| Days Payable | 50.74 | 55.47 |
| Cash Conversion Cycle | 223.11 | 214.57 |
| Working Capital Days | 76.62 | 105.32 |
| ROCE % | -2.15 | โ |
Corporate Actions
No corporate actions recorded.