About
Prime Industries Limited engages in the sale of land in India. It also engages in securities trading activities. The company was incorporated in 1992 and is based in Ludhiana, India.
Key Metrics
as of Sep 2026Market Cap86 Cr
P/E9.60
Div Yield0.00 %
Book Valueโน18.70
52w Highโน60.40
52w Lowโน22.10
Face Valueโน5.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Sales | 8.97 | 27.67 | 26.24 | 36.68 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 7.27 | 24.31 | 19.91 | 30.28 | 0.13 | 0.09 | 0.09 | 0.17 |
| Operating Profit | 1.70 | 3.36 | 6.33 | 6.40 | -0.13 | -0.09 | -0.09 | -0.17 |
| OPM % | 18.95 | 12.14 | 24.12 | 17.45 | โ | โ | โ | โ |
| Other Income | 0.43 | 0.54 | 0.53 | 0.55 | 0.83 | 0.46 | 1.52 | 0.69 |
| Depreciation | 0.18 | 0.32 | 0.18 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.51 | 0.45 | 0.28 | 0.34 | 0.33 | 0.00 | 0.34 | 0.23 |
| Profit before tax | 1.44 | 3.13 | 6.40 | 6.54 | 0.37 | 0.37 | 1.09 | 0.29 |
| Tax % | 25.69 | 2.88 | 1.09 | 2.60 | 24.32 | 16.22 | 24.77 | 24.14 |
| Net Profit | 1.07 | 3.03 | 6.33 | 6.37 | 0.28 | 0.30 | 0.82 | 0.22 |
| EPS in Rs | 0.36 | 0.69 | 1.60 | 1.59 | 0.13 | 0.19 | 0.52 | 0.14 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Sales | 91.00 | 0.00 |
| Expenses | 75.00 | 0.00 |
| Operating Profit | 16.00 | 0.00 |
| OPM % | 18.00 | โ |
| Other Income | 2.00 | 3.00 |
| Interest | 1.00 | 1.00 |
| Depreciation | 1.00 | 0.00 |
| Profit before tax | 16.00 | 2.00 |
| Tax % | 3.00 | 24.00 |
| Net Profit | 16.00 | 1.00 |
| EPS in Rs | 4.00 | 0.94 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 11.00 | 11.00 |
| Reserves | 29.00 | 27.00 |
| Borrowings | 39.00 | 16.00 |
| Other Liabilities | 0.00 | 4.00 |
| Total Liabilities | 78.00 | 58.00 |
| Fixed Assets | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 |
| Investments | 5.00 | 2.00 |
| Other Assets | 74.00 | 56.00 |
| Total Assets | 78.00 | 58.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | -59.00 | -19.00 |
| Cash from Investing Activity | -2.00 | 0.00 |
| Cash from Financing Activity | 71.00 | 23.00 |
| Net Cash Flow | 11.00 | 4.00 |
| Free Cash Flow | -61.00 | -19.00 |
| CFO/OP % | -330.00 | 4,186.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 |
|---|---|
| Debtor Days | 3.00 |
| Inventory Days | 0.00 |
| Cash Conversion Cycle | 3.00 |
| Working Capital Days | -22.00 |
| ROCE % | 27.00 |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 23 Feb 2024 | โ | โ | โ | E.G.M. |
| Split | 12 Sep 2019 | 13 Sep 2019 | 10:5 | โ |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update7 Aug 2025 from brickwork
-
Rating update4 Sep 2024 from brickwork
-
Rating update8 Sep 2023 from brickwork
-
Rating update18 Jul 2022 from brickwork
-
Rating update21 Jul 2021 from brickwork
-
Rating update31 Mar 2020 from brickwork