About
PTL Enterprises Limited engages in the lease of plant to Apollo Tyres Limited. The company was formerly known as Premier Tyres Ltd. PTL Enterprises Limited is based in Gurugram, India. PTL Enterprises Limited is a subsidiary of Sunrays Properties & Investment Co. Pvt. Ltd.
Key Metrics
as of Sep 2026Market Cap517 Cr
P/E11.40
Div Yield6.45 %
Book Valueโน58.80
52w Highโน47.80
52w Lowโน35.30
Face Valueโน1.00
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 450.00 | 410.00 | 304.00 | 258.00 | 229.00 | 194.00 | 125.00 | 78.00 | 18.00 | 0.00 | 0.00 |
| Expenses | 366.00 | 337.00 | 240.00 | 201.00 | 169.00 | 142.00 | 151.00 | 113.00 | 78.00 | 40.00 | 32.00 |
| Operating Profit | 84.00 | 74.00 | 64.00 | 57.00 | 60.00 | 53.00 | -26.00 | -35.00 | -60.00 | -40.00 | -32.00 |
| OPM % | 19.00 | 18.00 | 21.00 | 22.00 | 26.00 | 27.00 | -20.00 | -45.00 | -328.00 | โ | โ |
| Other Income | 8.00 | 4.00 | 2.00 | 5.00 | 3.00 | 3.00 | 62.00 | 56.00 | 56.00 | 50.00 | 42.00 |
| Interest | 14.00 | 20.00 | 22.00 | 27.00 | 28.00 | 21.00 | 19.00 | 21.00 | 13.00 | 1.00 | 0.00 |
| Depreciation | 13.00 | 14.00 | 10.00 | 10.00 | 9.00 | 9.00 | 9.00 | 8.00 | 6.00 | 0.00 | 0.00 |
| Profit before tax | 65.00 | 44.00 | 34.00 | 25.00 | 27.00 | 26.00 | 9.00 | -8.00 | -23.00 | 9.00 | 9.00 |
| Tax % | 30.00 | 24.00 | 28.00 | 32.00 | 34.00 | 38.00 | 76.00 | 76.00 | 7.00 | 46.00 | 37.00 |
| Net Profit | 46.00 | 34.00 | 24.00 | 17.00 | 17.00 | 16.00 | 2.00 | -14.00 | -25.00 | 5.00 | 6.00 |
| EPS in Rs | 3.44 | 2.53 | 1.83 | 1.29 | 1.32 | 1.20 | 0.28 | -0.87 | -1.53 | 0.38 | 0.45 |
| Dividend Payout % | 15.00 | 20.00 | 27.00 | 39.00 | 38.00 | 8.00 | 89.00 | -23.00 | -10.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
| Reserves | 765.00 | 144.00 | 118.00 | 102.00 | 92.00 | 83.00 | 3.00 | -3.00 | -12.00 | 11.00 | 6.00 |
| Borrowings | 68.00 | 115.00 | 151.00 | 182.00 | 192.00 | 170.00 | 182.00 | 182.00 | 162.00 | 53.00 | 0.00 |
| Other Liabilities | 190.00 | 171.00 | 142.00 | 95.00 | 89.00 | 112.00 | 70.00 | 63.00 | 58.00 | 43.00 | 15.00 |
| Total Liabilities | 1,036.00 | 443.00 | 424.00 | 392.00 | 386.00 | 379.00 | 268.00 | 255.00 | 221.00 | 120.00 | 34.00 |
| Fixed Assets | 914.00 | 326.00 | 323.00 | 326.00 | 323.00 | 321.00 | 222.00 | 215.00 | 186.00 | 19.00 | 2.00 |
| CWIP | 4.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | 7.00 | 5.00 | 72.00 | 5.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 |
| Other Assets | 118.00 | 116.00 | 100.00 | 65.00 | 62.00 | 56.00 | 42.00 | 34.00 | 30.00 | 27.00 | 25.00 |
| Total Assets | 1,036.00 | 443.00 | 424.00 | 392.00 | 386.00 | 379.00 | 268.00 | 255.00 | 221.00 | 120.00 | 34.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 66.00 | 79.00 | 85.00 | 47.00 | 36.00 | 32.00 | 19.00 | 11.00 | 10.00 | 30.00 | 8.00 |
| Cash from Investing Activity | -18.00 | -10.00 | -14.00 | -11.00 | -2.00 | -47.00 | -3.00 | -10.00 | -103.00 | -82.00 | -6.00 |
| Cash from Financing Activity | -67.00 | -62.00 | -62.00 | -42.00 | -36.00 | 3.00 | -13.00 | -3.00 | 96.00 | 51.00 | 0.00 |
| Net Cash Flow | -19.00 | 8.00 | 8.00 | -6.00 | -2.00 | -11.00 | 2.00 | -2.00 | 3.00 | 0.00 | 2.00 |
| Free Cash Flow | 45.00 | 63.00 | 78.00 | 37.00 | 24.00 | 31.00 | 15.00 | 0.00 | -95.00 | -52.00 | 2.00 |
| CFO/OP % | 102.00 | 123.00 | 155.00 | 99.00 | 74.00 | 86.00 | -104.00 | -50.00 | -30.00 | -90.00 | -18.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 44.00 | 35.00 | 35.00 | 33.00 | 37.00 | 26.00 | 28.00 | 28.00 | 47.00 | โ |
| Inventory Days | 21.00 | 27.00 | 26.00 | 26.00 | 33.00 | 38.00 | โ | โ | โ | โ |
| Days Payable | 218.00 | 210.00 | 259.00 | 148.00 | 101.00 | 127.00 | โ | โ | โ | โ |
| Cash Conversion Cycle | -152.00 | -148.00 | -198.00 | -88.00 | -32.00 | -63.00 | 28.00 | 28.00 | 47.00 | โ |
| Working Capital Days | -41.00 | -79.00 | -92.00 | -112.00 | -111.00 | -89.00 | -127.00 | -214.00 | -953.00 | โ |
| ROCE % | 14.00 | 23.00 | 19.00 | 17.00 | 19.00 | 20.00 | 14.00 | 7.00 | -8.00 | 22.00 |
Corporate Actions
28 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 10 Jul 2026 | 10 Jul 2026 | โ | 1.00 | |
| Dividend | 10 Feb 2026 | 10 Feb 2026 | โ | 1.50 | |
| Dividend | 11 Jul 2025 | 11 Jul 2025 | โ | 1.75 | |
| Dividend | 12 Jul 2024 | 12 Jul 2024 | โ | 1.75 | |
| Dividend | 14 Jul 2023 | 14 Jul 2023 | โ | 1.75 | |
| Dividend | 30 Jun 2022 | 01 Jul 2022 | โ | 2.00 | |
| Split | 23 Dec 2021 | 24 Dec 2021 | 2:1 | โ | |
| Dividend | 01 Jul 2021 | โ | โ | 2.50 | |
| Other | 14 Sep 2020 | โ | โ | โ | Annual General Meeting |
| Dividend | 03 Sep 2020 | 05 Sep 2020 | โ | 2.50 | |
| Dividend | 04 Mar 2020 | 05 Mar 2020 | โ | 2.50 | |
| Dividend | 17 Jul 2019 | โ | โ | 2.50 | |
| Dividend | 18 Jul 2018 | โ | โ | 2.00 | |
| Dividend | 22 Jun 2017 | โ | โ | 1.25 | |
| Other | 27 Mar 2017 | 29 Mar 2017 | โ | โ | Spin Off |
| Other | 27 Mar 2017 | 29 Mar 2017 | โ | โ | Scheme Of Arrangement |
| Dividend | 26 Jul 2016 | โ | โ | 1.00 | |
| Dividend | 30 Jul 2015 | โ | โ | 1.00 | |
| Dividend | 22 Aug 2014 | โ | โ | 1.00 | |
| Dividend | 18 Jul 2013 | โ | โ | 1.00 | |
| Dividend | 30 Jul 2012 | โ | โ | 1.00 | |
| Dividend | 26 Jul 2011 | โ | โ | 1.00 | |
| Dividend | 14 Jul 2010 | โ | โ | 0.50 | |
| Dividend | 29 Jun 2009 | โ | โ | 0.40 | |
| Dividend | 27 Jun 2008 | โ | โ | 0.30 | NSE/BSE dividend mismatch: NSE=0.15; BSE=0.3 |
| Dividend | 27 Jun 2008 | โ | โ | 0.15 | NSE/BSE dividend mismatch: NSE=0.15; BSE=0.3 |
| Split | 25 Feb 2008 | 03 Mar 2008 | 10:2 | โ | |
| Other | 12 Jul 2007 | โ | โ | โ | Agm |