About
Ranjit Securities Limited operates as a non-deposit taking non-banking financial company in India. It offers financial services, including hire purchase, micro financing, personal loans, business loans, and mortgage loans. The company was incorporated in 1994 and is based in Indore, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2006 |
|---|---|
| Expenses | 0.27 |
| Other Income | 0.02 |
| Interest | 0.00 |
| Depreciation | 0.05 |
| Profit before tax | 0.04 |
| Tax % | 25.00 |
| Net Profit | 0.03 |
| Dividend Payout % | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2006 |
|---|---|
| Equity Capital | 4.25 |
| Reserves | 0.16 |
| Other Liabilities | 0.09 |
| Total Liabilities | 4.54 |
| Fixed Assets | 0.25 |
| CWIP | 0.00 |
| Investments | 0.70 |
| Other Assets | 3.59 |
| Total Assets | 4.54 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2006 |
|---|---|
| Cash from Operating Activity | 0.32 |
| Cash from Investing Activity | -0.04 |
| Cash from Financing Activity | -0.06 |
| Net Cash Flow | 0.22 |
| Free Cash Flow | 0.27 |
| CFO/OP % | 457.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2006 |
|---|
Corporate Actions
No corporate actions recorded.