All stocks Β· RATHIST
RS

Rathi Steel & Power Ltd

RATHIST BSE Steel Basic Materials

Rathi Steel And Power Limited manufactures and sells steel and steel-related products in India. The company offers stainless steel billets, flat, wire rods, bright bars, annealed wire rods, rebars, and wires; mild steel…

ISIN INE336C01016
Listed β€”
Quarters tracked 3
Filings 20 docs

About

Rathi Steel And Power Limited manufactures and sells steel and steel-related products in India. The company offers stainless steel billets, flat, wire rods, bright bars, annealed wire rods, rebars, and wires; mild steel TMT bars; and pickled bars and rods. It distributes its products through dealers, as well as retail outlets. The company was formerly known as Rathi Udyog Limited and changed its name to Rathi Steel And Power Limited in March 2008. Rathi Steel And Power Limited was incorporated in 1971 and is based in Ghaziabad, India.

Key Metrics

as of Sep 2026
Market Cap192 Cr
P/Eβ€”
Div Yield0.00 %
Book Valueβ€”
52w Highβ‚Ή29.00
52w Lowβ‚Ή13.50
Face Valueβ‚Ή10.00

Quarterly Results

Rs. Crores Β· hover row for definition
Metric Jun 2014 Mar 2014 Jun 2013
Sales 102.00 152.00 113.00
Expenses 103.00 167.00 121.00
Operating Profit -1.00 -15.00 -8.00
OPM % -0.90 -10.00 -7.00
Other Income 0.00 0.00 0.00
Depreciation 3.00 2.00 6.00
Interest 13.00 13.00 12.00
Profit before tax -16.00 -30.00 -25.00
Tax % 0.00 -93.00 0.00
Net Profit -16.00 -2.00 -25.00
EPS in Rs -5.11 -0.62 -7.89

Shareholding Pattern

% holding β€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 41.30 41.30 41.30 41.30 41.30 41.30 40.32 40.32 40.32 40.32 51.47 51.47
FIIs 2.74 2.70 5.02 5.02 5.05 8.63 8.94 8.95 8.95 0.00 0.00 0.00
DIIs 2.49 2.49 2.49 2.49 2.49 2.49 2.53 2.89 2.89 2.53 8.24 8.24
Public 49.88 49.92 47.61 47.61 47.58 47.58 48.22 47.85 47.84 57.15 40.30 40.29
No. of Shareholders 26,381 26,311 26,624 27,468 27,359 26,519 24,759 22,248 15,356 13,891 12,980 12,930

Corporate Actions

5 records
ActionEx DateRecord DateRatioAmount (β‚Ή)Notes
Dividend 22 Sep 2011 β€” β€” 0.30
Dividend 23 Sep 2010 β€” β€” 0.30
Dividend 23 Sep 2009 β€” β€” 0.30
Dividend 24 Sep 2008 β€” β€” 0.50
Dividend 24 Sep 2007 β€” β€” 0.50

Announcements

5 filings