About
Rajeshwari Cans Limited engages in the manufacturing and sale of tin containers for ink and color manufacturing units in India. It offers tin containers of various sizes used for packing of tobacco and snuff; and job printing over aluminum sheets for manufacturers of PP Cap and advertising boards. The company is also involved in packaging industry. Rajeshwari Cans Limited was incorporated in 2018 and is based in Ahmedabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 42.63 | 40.24 | 34.58 | 32.65 | 25.15 | 19.76 | 22.09 | 21.32 | 18.49 |
| Expenses | 37.17 | 35.30 | 31.74 | 29.91 | 23.52 | 18.24 | 20.48 | 19.61 | 17.03 |
| Operating Profit | 5.46 | 4.94 | 2.84 | 2.74 | 1.63 | 1.52 | 1.61 | 1.71 | 1.46 |
| OPM % | 12.81 | 12.28 | 8.21 | 8.39 | 6.48 | 7.69 | 7.29 | 8.02 | 7.90 |
| Other Income | 0.15 | 0.02 | 0.01 | 0.01 | 0.09 | 0.10 | 0.01 | 0.00 | 0.00 |
| Interest | 0.71 | 0.68 | 0.36 | 0.62 | 0.50 | 0.59 | 0.66 | 0.74 | 0.69 |
| Depreciation | 1.81 | 1.47 | 0.64 | 0.61 | 0.70 | 0.73 | 0.70 | 0.74 | 0.54 |
| Profit before tax | 3.09 | 2.81 | 1.85 | 1.52 | 0.52 | 0.30 | 0.26 | 0.23 | 0.23 |
| Tax % | 27.51 | 32.03 | 28.65 | 29.61 | 28.85 | 30.00 | 34.62 | 34.78 | 52.17 |
| Net Profit | 2.24 | 1.92 | 1.33 | 1.06 | 0.38 | 0.22 | 0.17 | 0.16 | 0.11 |
| EPS in Rs | 2.13 | 1.83 | 1.27 | 1.01 | 0.36 | 0.34 | 0.46 | 0.43 | 0.30 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 34.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10.49 | 10.49 | 5.25 | 5.25 | 5.25 | 3.23 | 1.87 | 1.87 | 1.98 |
| Reserves | 3.76 | 1.51 | 4.79 | 3.47 | 2.40 | 0.54 | 0.32 | 0.16 | 0.00 |
| Borrowings | 7.57 | 9.62 | 3.77 | 5.17 | 6.70 | 6.46 | 6.29 | 6.52 | 5.96 |
| Other Liabilities | 5.44 | 7.66 | 7.72 | 5.31 | 4.64 | 5.10 | 3.91 | 4.67 | 3.67 |
| Total Liabilities | 27.26 | 29.28 | 21.53 | 19.20 | 18.99 | 15.33 | 12.39 | 13.22 | 11.61 |
| Fixed Assets | 14.38 | 14.91 | 7.60 | 6.78 | 4.96 | 5.40 | 3.97 | 4.38 | 4.35 |
| CWIP | 0.00 | 0.00 | 1.46 | 1.27 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 12.88 | 14.37 | 12.47 | 11.15 | 14.03 | 9.93 | 8.20 | 8.84 | 7.26 |
| Total Assets | 27.26 | 29.28 | 21.53 | 19.20 | 18.99 | 15.33 | 12.39 | 13.22 | 11.61 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 3.54 | 5.93 | 2.38 | 3.34 | -1.83 | 1.00 | 0.58 | 0.53 | 1.25 |
| Cash from Investing Activity | -1.28 | -7.32 | -1.65 | -3.70 | -0.26 | -1.94 | -0.52 | -0.77 | -1.41 |
| Cash from Financing Activity | -2.27 | 1.30 | -0.70 | -0.02 | 2.17 | 0.92 | 0.42 | -0.33 | 0.33 |
| Net Cash Flow | 0.00 | -0.09 | 0.04 | -0.37 | 0.09 | -0.02 | 0.48 | -0.57 | 0.16 |
| Free Cash Flow | 2.26 | -1.40 | 0.73 | -0.36 | -2.09 | -0.94 | 0.06 | -0.23 | -0.16 |
| CFO/OP % | 79.00 | 133.00 | 99.00 | 138.00 | -103.00 | 72.00 | 43.00 | 32.00 | 94.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 48.80 | 61.14 | 57.95 | 26.83 | 52.39 | 65.20 | 67.75 | 61.97 | 60.80 |
| Inventory Days | 67.98 | 84.49 | 81.41 | 122.75 | 147.76 | 125.20 | 60.42 | 111.53 | 83.99 |
| Days Payable | 48.73 | 91.40 | 107.33 | 80.69 | 93.01 | 153.54 | 102.18 | 107.93 | 112.41 |
| Cash Conversion Cycle | 68.05 | 54.23 | 32.02 | 68.89 | 107.14 | 36.86 | 25.98 | 65.58 | 32.38 |
| Working Capital Days | 28.00 | 18.96 | 39.58 | 41.81 | 70.53 | 27.15 | 15.53 | 0.51 | -6.32 |
| ROCE % | 17.50 | 19.70 | 15.96 | 15.16 | 8.30 | 9.51 | 10.80 | 11.76 | โ |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Bonus | 19 Dec 2024 | 19 Dec 2024 | 1:1 | โ | |
| Dividend | 16 Sep 2022 | โ | โ | 0.25 |