About
Rukmani Devi Garg Agro Impex Limited engages in the trading of agricultural commodities in India. It trades in wheat, mustard, coriander, maize, flax seeds, soyabean, mustard oil, paddy, soyabean refine oil, mustard de-oiled cakes, gram, refined flour, makka, agri-seeds, etc. The company is also involved in the manufacturing of edible oils, such as soyabean oil and mustard oil, as well as processing of raw wheat. Rukmani Devi Garg Agro Impex Limited was incorporated in 1998 and is based in Kota, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Sales | 460.00 | 327.00 | 244.00 | 248.00 | 311.00 |
| Expenses | 446.00 | 314.00 | 236.00 | 245.00 | 308.00 |
| Operating Profit | 15.00 | 13.00 | 8.00 | 3.00 | 3.00 |
| OPM % | 3.20 | 3.90 | 3.40 | 1.20 | 0.80 |
| Other Income | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Interest | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 12.00 | 10.00 | 7.00 | 1.00 | 1.00 |
| Tax % | 25.00 | 26.00 | 20.00 | 27.00 | 27.00 |
| Net Profit | 9.00 | 8.00 | 5.00 | 0.00 | 0.00 |
| EPS in Rs | 10.02 | 11.65 | 8.35 | 0.72 | 0.71 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Equity Capital | 9.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| Reserves | 54.00 | 26.00 | 18.00 | 14.00 | 14.00 |
| Borrowings | 12.00 | 49.00 | 27.00 | 25.00 | 15.00 |
| Other Liabilities | 5.00 | 29.00 | 4.00 | 1.00 | 11.00 |
| Total Liabilities | 80.00 | 111.00 | 56.00 | 47.00 | 47.00 |
| Fixed Assets | 6.00 | 6.00 | 6.00 | 9.00 | 9.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 72.00 | 105.00 | 50.00 | 38.00 | 38.00 |
| Total Assets | 80.00 | 111.00 | 56.00 | 47.00 | 47.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Cash from Operating Activity | 20.00 | -20.00 | -7.00 | -2.00 |
| Cash from Investing Activity | -1.00 | 0.00 | 1.00 | 0.00 |
| Cash from Financing Activity | -18.00 | 20.00 | 0.00 | 7.00 |
| Net Cash Flow | 0.00 | 0.00 | -5.00 | 5.00 |
| Free Cash Flow | 20.00 | -20.00 | -5.00 | -2.00 |
| CFO/OP % | 155.00 | -142.00 | -81.00 | -56.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 18.00 | 66.00 | 31.00 | 22.00 | 20.00 |
| Inventory Days | 52.00 | 78.00 | 41.00 | 26.00 | 25.00 |
| Days Payable | 2.00 | 39.00 | 0.00 | 1.00 | 14.00 |
| Cash Conversion Cycle | 68.00 | 104.00 | 71.00 | 47.00 | 31.00 |
| Working Capital Days | 44.00 | 31.00 | 33.00 | 18.00 | 23.00 |
| ROCE % | 19.00 | 19.00 | 18.00 | 8.00 | โ |
Corporate Actions
No corporate actions recorded.