About
Midwest Energy Limited engages in the processing and trading of granite, marbles, and other natural stones primarily in India. The company was formerly known as Midwest Gold Limited and changed its name to Midwest Energy Limited in May 2026. Midwest Gold Limited was incorporated in 1990 and is based in Hyderabad, India.
Key Metrics
as of Sep 2026Market Cap4,921 Cr
P/Eβ
Div Yield0.00 %
Book ValueβΉ311.00
52w HighβΉ5,900.00
52w LowβΉ1,824.00
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 6.24 | 5.76 | 1.20 | 1.20 | 0.49 |
| Expenses | 6.70 | 8.98 | 3.22 | 3.24 | 3.21 |
| Operating Profit | -0.46 | -3.22 | -2.02 | -2.04 | -2.72 |
| OPM % | -7.37 | -55.90 | -168.33 | -170.00 | -555.10 |
| Other Income | 1.67 | 1.13 | 0.23 | 0.21 | 0.30 |
| Depreciation | 0.94 | 0.86 | 0.87 | 0.85 | 0.70 |
| Interest | 1.29 | 0.50 | 0.59 | 0.84 | 0.66 |
| Profit before tax | -1.02 | -3.45 | -3.25 | -3.52 | -3.78 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -1.02 | -3.45 | -3.25 | -3.53 | -3.78 |
| EPS in Rs | -0.79 | -2.67 | -2.70 | -2.90 | -3.13 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Sales | 9.00 | 1.00 |
| Expenses | 19.00 | 5.00 |
| Operating Profit | -10.00 | -4.00 |
| OPM % | -115.00 | -533.00 |
| Other Income | 2.00 | 0.00 |
| Interest | 3.00 | 2.00 |
| Depreciation | 3.00 | 1.00 |
| Profit before tax | -14.00 | -7.00 |
| Tax % | 0.00 | 0.00 |
| Net Profit | -14.00 | -7.00 |
| EPS in Rs | -10.86 | -5.07 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 13.00 | 11.00 |
| Reserves | 388.00 | 78.00 |
| Borrowings | 302.00 | 106.00 |
| Other Liabilities | 12.00 | 10.00 |
| Total Liabilities | 714.00 | 205.00 |
| Fixed Assets | 141.00 | 31.00 |
| CWIP | 164.00 | 76.00 |
| Investments | 2.00 | 0.00 |
| Other Assets | 408.00 | 98.00 |
| Total Assets | 714.00 | 205.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | -10.00 | -33.00 |
| Cash from Investing Activity | -422.00 | -84.00 |
| Cash from Financing Activity | 520.00 | 156.00 |
| Net Cash Flow | 87.00 | 39.00 |
| Free Cash Flow | -214.00 | -116.00 |
| CFO/OP % | 98.00 | 798.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Debtor Days | 299.00 | 295.00 |
| Inventory Days | 2,449.00 | 879.00 |
| Days Payable | 72.00 | 820.00 |
| Cash Conversion Cycle | 2,675.00 | 353.00 |
| Working Capital Days | -3,293.00 | -744.00 |
| ROCE % | -3.00 | β |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 16 Sep 2013 | β | β | β | General |
| Other | 08 Nov 2011 | 21 Nov 2011 | β | β | Exchange of Share Ceritificate |