About
Ramkrishna Forgings Limited engages in the manufacture and sale of forged components for automobiles, railway wagons and coaches, and engineering parts in India and internationally. It operates in two segments, Forging Components and Others. The company's products portfolio includes beam, knuckle, steering arm, tie-rod-arm, sector shaft, front hub, crankshaft, camshaft, connecting rod, piston, pitman arm, BC lever assembly, mounting bracket, yoke, UJ cross, transmission gear and shaft, crown wheel, pinion, differential case and case cover, differential gear and pinion, spindle, rear axle shaft, spider, helical gear, tube flange and shaft, and tube yoke products. It also offers bucket, backhoe bucket, shovel, track line and roller, bucket tooth, pivot pin, prop shaft, and bearing centre products; and wing nut, valve bonet, T-bolt socket joint, and tooth crusher hammer products. In addition, the company provides bogie frame and bolster, screw coupling, hanger, draw gear assembly, anti roll bar assembly, control arm support, center pivot pin, centering disc, traction center, and guide products. Further, it offers tractor-trailer products, such as trailer axle, air and mechanical suspension, landing leg, and bolton and weldable king pin products; as well as engages in the sanitization and cargo, and tour and travel businesses. The company offers its products for various industries and sectors, including automotive, earth moving and mining, farm equipment, power, construction, general engineering, railways, and oil and gas, as well as for original equipment manufacturers. Ramkrishna Forgings Limited was incorporated in 1981 and is headquartered in Kolkata, India.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,097.00 | 1,078.00 | 940.00 | 801.00 | 937.00 | 810.00 | 968.00 | 971.00 | 886.00 | 896.00 | 903.00 | 865.00 | 836.00 |
| Expenses | 904.00 | 893.00 | 801.00 | 693.00 | 802.00 | 720.00 | 859.00 | 827.00 | 739.00 | 724.00 | 695.00 | 667.00 | 648.00 |
| Operating Profit | 193.00 | 185.00 | 139.00 | 108.00 | 135.00 | 89.00 | 108.00 | 144.00 | 147.00 | 172.00 | 208.00 | 198.00 | 188.00 |
| OPM % | 18.00 | 17.00 | 15.00 | 13.00 | 14.00 | 11.00 | 11.00 | 15.00 | 17.00 | 19.00 | 23.00 | 23.00 | 22.00 |
| Other Income | 4.00 | 3.00 | -6.00 | 8.00 | 4.00 | 10.00 | 3.00 | 103.00 | 6.00 | 14.00 | 2.00 | 3.00 | 5.00 |
| Depreciation | 80.00 | 72.00 | 72.00 | 70.00 | 68.00 | 74.00 | 56.00 | 54.00 | 56.00 | 66.00 | 63.00 | 59.00 | 57.00 |
| Interest | 47.00 | 47.00 | 42.00 | 45.00 | 41.00 | 43.00 | 37.00 | 34.00 | 32.00 | 30.00 | 36.00 | 37.00 | 34.00 |
| Profit before tax | 71.00 | 69.00 | 18.00 | 0.00 | 29.00 | -18.00 | 17.00 | 159.00 | 65.00 | 90.00 | 110.00 | 105.00 | 101.00 |
| Tax % | 27.00 | 25.00 | 28.00 | 24.00 | 27.00 | -1,277.00 | 12.00 | 14.00 | 35.00 | 36.00 | 25.00 | 25.00 | 24.00 |
| Net Profit | 52.00 | 52.00 | 13.00 | 0.00 | 22.00 | 208.00 | 15.00 | 136.00 | 43.00 | 58.00 | 82.00 | 80.00 | 77.00 |
| EPS in Rs | 2.86 | 2.84 | 0.72 | 0.02 | 1.19 | 11.48 | 0.84 | 7.53 | 2.35 | 3.20 | 4.55 | 4.84 | 4.81 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3,755.00 | 3,634.00 | 3,499.00 | 3,001.00 | 2,285.00 | 1,288.00 | 1,112.00 | 1,807.00 | 1,435.00 | 881.00 | 894.00 | 743.00 |
| Expenses | 3,187.00 | 3,143.00 | 2,755.00 | 2,332.00 | 1,758.00 | 1,057.00 | 907.00 | 1,426.00 | 1,150.00 | 722.00 | 717.00 | 615.00 |
| Operating Profit | 568.00 | 491.00 | 745.00 | 669.00 | 528.00 | 231.00 | 205.00 | 380.00 | 285.00 | 159.00 | 178.00 | 127.00 |
| OPM % | 15.00 | 14.00 | 21.00 | 22.00 | 23.00 | 18.00 | 18.00 | 21.00 | 20.00 | 18.00 | 20.00 | 17.00 |
| Other Income | 9.00 | 121.00 | 23.00 | 4.00 | 2.00 | 4.00 | 6.00 | 3.00 | 4.00 | 8.00 | 3.00 | 13.00 |
| Interest | 178.00 | 148.00 | 138.00 | 116.00 | 94.00 | 77.00 | 76.00 | 80.00 | 70.00 | 76.00 | 53.00 | 31.00 |
| Depreciation | 283.00 | 241.00 | 245.00 | 201.00 | 169.00 | 116.00 | 120.00 | 121.00 | 84.00 | 75.00 | 53.00 | 31.00 |
| Profit before tax | 117.00 | 224.00 | 385.00 | 356.00 | 266.00 | 41.00 | 14.00 | 182.00 | 134.00 | 16.00 | 75.00 | 78.00 |
| Tax % | 26.00 | -80.00 | 29.00 | 34.00 | 22.00 | 33.00 | 33.00 | 35.00 | 29.00 | 33.00 | 27.00 | 5.00 |
| Net Profit | 87.00 | 402.00 | 274.00 | 236.00 | 206.00 | 28.00 | 10.00 | 119.00 | 95.00 | 11.00 | 55.00 | 75.00 |
| EPS in Rs | 4.76 | 22.20 | 15.16 | 14.73 | 12.89 | 1.75 | 0.59 | 7.31 | 5.81 | 0.76 | 3.83 | 5.44 |
| Dividend Payout % | 21.00 | 9.00 | 13.00 | 14.00 | 13.00 | 0.00 | 0.00 | 4.00 | 3.00 | 26.00 | 10.00 | 7.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 36.00 | 36.00 | 36.00 | 32.00 | 32.00 | 32.00 | 33.00 | 33.00 | 33.00 | 29.00 | 29.00 | 27.00 |
| Reserves | 3,238.00 | 2,974.00 | 2,584.00 | 1,293.00 | 1,062.00 | 858.00 | 844.00 | 840.00 | 727.00 | 441.00 | 443.00 | 384.00 |
| Borrowings | 1,828.00 | 1,656.00 | 977.00 | 1,267.00 | 1,604.00 | 1,209.00 | 955.00 | 881.00 | 823.00 | 936.00 | 863.00 | 720.00 |
| Other Liabilities | 1,277.00 | 1,200.00 | 1,266.00 | 1,040.00 | 738.00 | 581.00 | 347.00 | 395.00 | 430.00 | 406.00 | 300.00 | 275.00 |
| Total Liabilities | 6,380.00 | 5,866.00 | 4,863.00 | 3,632.00 | 3,437.00 | 2,680.00 | 2,179.00 | 2,150.00 | 2,012.00 | 1,812.00 | 1,634.00 | 1,406.00 |
| Fixed Assets | 2,973.00 | 2,447.00 | 2,065.00 | 1,685.00 | 1,466.00 | 1,233.00 | 1,167.00 | 1,106.00 | 1,068.00 | 1,016.00 | 939.00 | 524.00 |
| CWIP | 188.00 | 350.00 | 175.00 | 85.00 | 125.00 | 272.00 | 216.00 | 130.00 | 44.00 | 50.00 | 35.00 | 316.00 |
| Investments | 562.00 | 461.00 | 373.00 | 19.00 | 74.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 7.00 | 7.00 |
| Other Assets | 2,657.00 | 2,609.00 | 2,249.00 | 1,842.00 | 1,772.00 | 1,156.00 | 777.00 | 895.00 | 882.00 | 725.00 | 653.00 | 560.00 |
| Total Assets | 6,380.00 | 5,866.00 | 4,863.00 | 3,632.00 | 3,437.00 | 2,680.00 | 2,179.00 | 2,150.00 | 2,012.00 | 1,812.00 | 1,634.00 | 1,406.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 678.00 | 101.00 | 624.00 | 778.00 | 39.00 | 126.00 | 251.00 | 273.00 | 125.00 | 144.00 | 109.00 | 49.00 |
| Cash from Investing Activity | -702.00 | -755.00 | -1,016.00 | -297.00 | -353.00 | -226.00 | -225.00 | -254.00 | -110.00 | -108.00 | -172.00 | -273.00 |
| Cash from Financing Activity | 141.00 | 502.00 | 514.00 | -471.00 | 279.00 | 164.00 | -26.00 | -17.00 | -15.00 | -37.00 | 64.00 | 210.00 |
| Net Cash Flow | 117.00 | -152.00 | 122.00 | 10.00 | -36.00 | 64.00 | 0.00 | 2.00 | 0.00 | -1.00 | 1.00 | -14.00 |
| Free Cash Flow | 89.00 | -635.00 | 72.00 | 425.00 | -259.00 | -103.00 | 27.00 | 18.00 | 13.00 | 35.00 | -62.00 | -242.00 |
| CFO/OP % | 121.00 | 46.00 | 101.00 | 126.00 | 16.00 | 57.00 | 126.00 | 83.00 | 52.00 | 94.00 | 70.00 | 50.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 84.00 | 95.00 | 80.00 | 88.00 | 140.00 | 159.00 | 99.00 | 94.00 | 120.00 | 163.00 | 116.00 | 129.00 |
| Inventory Days | 199.00 | 214.00 | 198.00 | 220.00 | 242.00 | 245.00 | 258.00 | 131.00 | 153.00 | 227.00 | 209.00 | 169.00 |
| Days Payable | 189.00 | 190.00 | 195.00 | 193.00 | 203.00 | 244.00 | 149.00 | 104.00 | 148.00 | 274.00 | 137.00 | 129.00 |
| Cash Conversion Cycle | 95.00 | 118.00 | 83.00 | 115.00 | 179.00 | 160.00 | 208.00 | 121.00 | 125.00 | 116.00 | 188.00 | 169.00 |
| Working Capital Days | 25.00 | 20.00 | 54.00 | 40.00 | 48.00 | 5.00 | -4.00 | 20.00 | 14.00 | -71.00 | -6.00 | -5.00 |
| ROCE % | 6.00 | 7.00 | 17.00 | 18.00 | 15.00 | 6.00 | 5.00 | 16.00 | 14.00 | 7.00 | 10.00 | 10.00 |
Corporate Actions
36 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 08 May 2026 | 08 May 2026 | โ | 1.00 | |
| Dividend | 06 Jun 2025 | 06 Jun 2025 | โ | 1.00 | |
| Dividend | 31 Oct 2024 | 02 Nov 2024 | โ | 1.00 | |
| Other | 23 Aug 2024 | โ | โ | โ | Annual General Meeting |
| Dividend | 10 May 2024 | 10 May 2024 | โ | 1.00 | |
| Dividend | 30 Oct 2023 | 30 Oct 2023 | โ | 1.00 | |
| Other | 08 Sep 2023 | โ | โ | โ | Annual General Meeting |
| Dividend | 09 May 2023 | 09 May 2023 | โ | 0.50 | |
| Dividend | 31 Jan 2023 | 31 Jan 2023 | โ | 0.50 | |
| Dividend | 01 Nov 2022 | 02 Nov 2022 | โ | 0.50 | |
| Dividend | 08 Sep 2022 | โ | โ | 0.20 | |
| Dividend | 28 Jul 2022 | 29 Jul 2022 | โ | 0.50 | |
| Split | 14 Mar 2022 | 15 Mar 2022 | 10:2 | โ | |
| Dividend | 28 Jan 2022 | 31 Jan 2022 | โ | 0.50 | |
| Dividend | 21 Oct 2021 | 22 Oct 2021 | โ | 0.50 | |
| Other | 16 Sep 2021 | โ | โ | โ | Annual General Meeting |
| Dividend | 05 Aug 2021 | 06 Aug 2021 | โ | 0.50 | |
| Other | 10 Sep 2020 | โ | โ | โ | Annual General Meeting |
| Dividend | 29 Aug 2019 | โ | โ | 1.50 | |
| Dividend | 12 Sep 2018 | โ | โ | 1.00 | |
| Dividend | 07 Sep 2017 | โ | โ | 1.00 | |
| Dividend | 15 Sep 2016 | โ | โ | 2.00 | |
| Dividend | 03 Sep 2015 | โ | โ | 2.00 | |
| Dividend | 05 Jun 2014 | โ | โ | 1.00 | |
| Dividend | 11 Jul 2013 | โ | โ | 1.00 | |
| Dividend | 19 Jul 2012 | โ | โ | 2.00 | |
| Other | 19 Jul 2012 | โ | โ | โ | Annual General Meeting/Dividend Of Rs. 2 Per Share |
| Dividend | 20 Jun 2011 | โ | โ | 2.00 | |
| Dividend | 29 Jul 2010 | โ | โ | 1.00 | |
| Other | 13 Aug 2009 | โ | โ | โ | Annual General Meeting |
| Dividend | 21 Aug 2008 | โ | โ | 1.00 | NSE/BSE dividend mismatch: NSE=0.2; BSE=1.0 |
| Dividend | 21 Aug 2008 | โ | โ | 0.20 | NSE/BSE dividend mismatch: NSE=0.2; BSE=1.0 |
| Dividend | 05 Sep 2007 | โ | โ | 1.00 | NSE/BSE dividend mismatch: NSE=0.2; BSE=1.0 |
| Dividend | 05 Sep 2007 | โ | โ | 0.20 | NSE/BSE dividend mismatch: NSE=0.2; BSE=1.0 |
| Other | 31 Aug 2006 | โ | โ | โ | Agm |
| Dividend | 08 Sep 2005 | โ | โ | 0.20 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update22 Jun from fitch
-
Rating update18 May from fitch
-
Rating update19 Dec 2025 from crisil
-
Rating update22 Sep 2025 from crisil
-
Rating update11 Jul 2025 from icra
-
Rating update24 Jun 2025 from crisil
Conference Calls
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript