About
Roni Households Limited trades in plastic granules and plastic household products in India. It operates through Trading in Agriculture Product and Manufacturing of Plastic Product segments. The company also manufactures and trades in tubs, buckets, office furniture, and ghamelas, etc. In addition, the company produces plastic granules. Roni Households Limited was incorporated in 2017 and is based in Jalgaon, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 2.37 | 7.55 | 7.68 | 5.49 | 10.75 | 10.69 | 8.51 | 7.80 | 4.30 |
| Expenses | 3.76 | 6.15 | 6.97 | 4.52 | 10.61 | 8.80 | 7.02 | 7.16 | 4.19 |
| Operating Profit | -1.39 | 1.40 | 0.71 | 0.97 | 0.14 | 1.89 | 1.49 | 0.64 | 0.11 |
| OPM % | -58.65 | 18.54 | 9.24 | 17.67 | 1.30 | 17.68 | 17.51 | 8.21 | 2.56 |
| Other Income | 1.44 | 0.07 | 0.87 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.18 | 0.20 | 0.19 | 0.33 | 0.39 | 0.50 | 0.50 | 0.13 | 0.00 |
| Depreciation | 0.51 | 0.47 | 0.52 | 0.64 | 0.94 | 1.11 | 0.61 | 0.23 | 0.00 |
| Profit before tax | -0.64 | 0.80 | 0.87 | 0.11 | -1.19 | 0.28 | 0.38 | 0.28 | 0.11 |
| Tax % | -23.44 | 15.00 | 33.33 | 36.36 | 5.88 | 42.86 | -7.89 | -21.43 | 27.27 |
| Net Profit | -0.50 | 0.69 | 0.58 | 0.07 | -1.26 | 0.16 | 0.41 | 0.33 | 0.08 |
| EPS in Rs | -0.44 | 0.60 | 0.50 | 0.07 | -1.21 | 0.15 | 0.39 | 0.32 | 0.67 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 11.49 | 11.49 | 5.75 | 5.20 | 4.34 | 4.34 | 4.34 | 4.34 | 0.51 |
| Reserves | 4.30 | 4.79 | 9.85 | 7.59 | 2.32 | 3.58 | 3.42 | 3.01 | 0.08 |
| Borrowings | 2.59 | 4.71 | 4.17 | 2.41 | 7.12 | 7.49 | 6.02 | 4.86 | 0.93 |
| Other Liabilities | 1.41 | 0.89 | 2.82 | 1.76 | 13.23 | 2.23 | 1.30 | 4.48 | 1.97 |
| Total Liabilities | 19.79 | 21.88 | 22.59 | 16.96 | 27.01 | 17.64 | 15.08 | 16.69 | 3.49 |
| Fixed Assets | 2.61 | 3.13 | 2.64 | 3.16 | 4.48 | 5.65 | 6.27 | 6.10 | 0.02 |
| CWIP | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.57 |
| Investments | 2.51 | 2.51 | 2.51 | 0.01 | 2.03 | 2.03 | 2.03 | 2.03 | 0.00 |
| Other Assets | 14.67 | 16.24 | 17.43 | 13.78 | 20.50 | 9.95 | 6.77 | 8.55 | 2.90 |
| Total Assets | 19.79 | 21.88 | 22.59 | 16.96 | 27.01 | 17.64 | 15.08 | 16.69 | 3.49 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0.46 | 1.48 | -2.25 | -1.09 | 1.42 | -0.35 | -0.40 | -2.55 | -0.81 |
| Cash from Investing Activity | 1.41 | -0.92 | -1.58 | 0.15 | -0.67 | -0.46 | -0.77 | -7.82 | -0.59 |
| Cash from Financing Activity | -2.30 | 0.34 | 3.80 | 1.04 | -0.76 | 0.97 | 1.16 | 10.36 | 1.44 |
| Net Cash Flow | -0.43 | 0.91 | -0.03 | 0.11 | -0.01 | 0.16 | -0.01 | -0.02 | 0.04 |
| Free Cash Flow | 0.46 | 0.54 | -2.25 | -1.09 | 1.65 | -0.84 | -1.18 | -8.30 | -1.40 |
| CFO/OP % | -33.00 | 121.00 | -317.00 | -112.00 | 1,014.00 | -14.00 | -21.00 | -397.00 | -709.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 666.86 | 260.09 | 401.12 | 223.39 | 465.84 | 216.13 | 184.43 | 160.97 | 179.10 |
| Inventory Days | 821.55 | 498.37 | 334.49 | 492.20 | 172.62 | 120.16 | 77.20 | 187.21 | 49.08 |
| Days Payable | 101.06 | 33.82 | 139.46 | 156.69 | 458.24 | 99.30 | 70.96 | 238.16 | 170.45 |
| Cash Conversion Cycle | 1,387.35 | 724.64 | 596.15 | 558.89 | 180.22 | 236.99 | 190.67 | 110.02 | 57.74 |
| Working Capital Days | 1,735.68 | 631.86 | 665.36 | 692.10 | 174.86 | 190.87 | 183.57 | 144.13 | -4.24 |
| ROCE % | -2.34 | 4.91 | 6.06 | 2.90 | -5.48 | 5.34 | 6.77 | 5.97 | β |
Corporate Actions
3 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Bonus | 21 Mar 2025 | 21 Mar 2025 | 1:1 | β | |
| Other | 20 Mar 2024 | β | β | β | E.G.M. |
| Other | 25 Nov 2022 | 25 Nov 2022 | β | β | Right Issue of Equity Shares |