About
Royal India Corporation Limited engages in the wholesale trading of gold bullion, plain gold jewelry, gold coins, and medallions in India. The company is also involved in the manufacture of gold articles; and development of real estate properties. In addition, it exports its gold articles. The company was formerly known as Natraj Financial & Services Limited and changed its name to Royal India Corporation Limited in October 2006. Royal India Corporation Limited was incorporated in 1984 and is based in Mumbai, India.
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Sales | 3.63 | 0.50 | 0.00 | 4.38 | 41.67 | 70.22 | 58.56 | 79.89 |
| Expenses | 2.66 | 3.63 | 0.48 | 3.64 | 38.11 | 64.48 | 56.91 | 77.32 |
| Operating Profit | 0.97 | -3.13 | -0.48 | 0.74 | 3.56 | 5.74 | 1.65 | 2.57 |
| OPM % | 26.72 | -626.00 | β | 16.89 | 8.54 | 8.17 | 2.82 | 3.22 |
| Other Income | 1.45 | 73.32 | 1.13 | 1.06 | 1.05 | 1.02 | 1.13 | 0.32 |
| Depreciation | 0.08 | 0.09 | 0.04 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 |
| Interest | 0.41 | -1.01 | 0.20 | 0.20 | 1.38 | -4.80 | 2.68 | 2.67 |
| Profit before tax | 1.93 | 71.11 | 0.41 | 1.58 | 3.22 | 11.55 | 0.10 | 0.22 |
| Tax % | 0.00 | 34.28 | 0.00 | 0.00 | 0.00 | 5.63 | 0.00 | 0.00 |
| Net Profit | 1.92 | 46.73 | 0.41 | 1.58 | 3.22 | 10.90 | 0.09 | 0.21 |
| EPS in Rs | 0.17 | 3.98 | 0.03 | 0.13 | 0.29 | 1.00 | 0.01 | 0.02 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|
| Sales | 47.00 | 220.00 | 65.00 | 13.00 |
| Expenses | 46.00 | 207.00 | 64.00 | 13.00 |
| Operating Profit | 1.00 | 13.00 | 1.00 | 0.00 |
| OPM % | 1.50 | 6.00 | 1.10 | 0.10 |
| Other Income | 77.00 | 3.00 | 0.00 | 0.00 |
| Interest | 1.00 | 4.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 77.00 | 11.00 | 1.00 | 0.00 |
| Tax % | 32.00 | 6.00 | 14.00 | 31.00 |
| Net Profit | 52.00 | 11.00 | 1.00 | 0.00 |
| EPS in Rs | 4.44 | 0.99 | 0.26 | 0.26 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|
| Equity Capital | 118.00 | 109.00 | 23.00 | 12.00 |
| Reserves | 18.00 | -32.00 | 22.00 | 21.00 |
| Borrowings | 12.00 | 101.00 | 29.00 | 28.00 |
| Other Liabilities | 53.00 | 47.00 | 3.00 | 23.00 |
| Total Liabilities | 201.00 | 225.00 | 77.00 | 84.00 |
| Fixed Assets | 4.00 | 0.00 | 0.00 | 0.00 |
| CWIP | 1.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 196.00 | 225.00 | 77.00 | 84.00 |
| Total Assets | 201.00 | 225.00 | 77.00 | 84.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|
| Cash from Operating Activity | 102.00 | -23.00 | -2.00 | -26.00 |
| Cash from Investing Activity | -19.00 | -34.00 | 0.00 | 0.00 |
| Cash from Financing Activity | -83.00 | 57.00 | 1.00 | 26.00 |
| Net Cash Flow | 0.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | 100.00 | -23.00 | -2.00 | -26.00 |
| CFO/OP % | 14,836.00 | -168.00 | -209.00 | -260,800.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|
| Debtor Days | 210.00 | 38.00 | 51.00 | 336.00 |
| Inventory Days | 896.00 | 226.00 | 231.00 | 1,147.00 |
| Days Payable | 283.00 | 60.00 | 5.00 | 349.00 |
| Cash Conversion Cycle | 822.00 | 204.00 | 277.00 | 1,133.00 |
| Working Capital Days | 664.00 | 183.00 | 413.00 | 2,005.00 |
| ROCE % | 47.00 | β | 1.00 | β |
Corporate Actions
No corporate actions recorded.