About
Sailani Tours N Travels Limited provides travel and related services in India. It offers ticketing, hotels, domestic and international packages, MICE, forex, and visa and insurance services, as well as customized itineraries for popular and offbeat destinations. The company also sells its products through online. Sailani Tours N Travels Limited was incorporated in 2019 and is based in Kolkata, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Sales | 21.52 | 18.06 | 23.46 | 25.49 | 10.05 | 1.10 | 4.28 |
| Expenses | 20.65 | 17.17 | 22.67 | 24.73 | 9.67 | 0.92 | 4.16 |
| Operating Profit | 0.87 | 0.89 | 0.79 | 0.76 | 0.38 | 0.18 | 0.12 |
| OPM % | 4.04 | 4.93 | 3.37 | 2.98 | 3.78 | 16.36 | 2.80 |
| Other Income | 0.03 | 0.04 | 0.05 | 0.08 | 0.03 | 0.03 | 0.02 |
| Interest | 0.21 | 0.19 | 0.04 | 0.04 | 0.01 | 0.00 | 0.02 |
| Depreciation | 0.38 | 0.49 | 0.38 | 0.20 | 0.21 | 0.17 | 0.05 |
| Profit before tax | 0.31 | 0.25 | 0.42 | 0.60 | 0.19 | 0.04 | 0.07 |
| Tax % | 19.35 | 24.00 | 30.95 | 25.00 | 15.79 | 100.00 | 28.57 |
| Net Profit | 0.25 | 0.19 | 0.30 | 0.44 | 0.16 | 0.00 | 0.05 |
| EPS in Rs | 0.53 | 0.40 | 0.64 | 0.94 | 1.05 | 0.00 | 0.70 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | β | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 4.70 | 4.70 | 4.70 | 4.70 | 1.53 | 1.53 | 0.71 |
| Reserves | 2.98 | 2.74 | 2.54 | 2.25 | 0.22 | 0.06 | 0.05 |
| Borrowings | 2.25 | 2.43 | 0.74 | 0.71 | 3.14 | 2.54 | 2.20 |
| Other Liabilities | 1.22 | 2.22 | 1.14 | 2.26 | 1.79 | 1.81 | 3.59 |
| Total Liabilities | 11.15 | 12.09 | 9.12 | 9.92 | 6.68 | 5.94 | 6.55 |
| Fixed Assets | 2.17 | 2.53 | 2.97 | 0.67 | 0.80 | 1.01 | 0.88 |
| CWIP | 0.00 | 0.00 | 0.00 | 2.43 | 0.00 | 0.00 | 0.19 |
| Investments | 0.28 | 0.24 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 8.70 | 9.32 | 6.14 | 6.82 | 5.88 | 4.93 | 5.48 |
| Total Assets | 11.15 | 12.09 | 9.12 | 9.92 | 6.68 | 5.94 | 6.55 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0.31 | -1.44 | -0.09 | 0.10 | -0.30 | -0.93 | -1.65 |
| Cash from Investing Activity | 0.05 | -0.29 | -0.01 | -2.59 | -0.16 | -0.12 | -1.12 |
| Cash from Financing Activity | -0.35 | 1.69 | 0.03 | 2.33 | 0.60 | 1.16 | 2.82 |
| Net Cash Flow | 0.01 | -0.03 | -0.08 | -0.16 | 0.14 | 0.11 | 0.06 |
| Free Cash Flow | 0.29 | -1.49 | -0.34 | -2.39 | -0.30 | -1.05 | -2.77 |
| CFO/OP % | 41.00 | -161.00 | 11.00 | 17.00 | -76.00 | -506.00 | -1,375.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 119.57 | 140.66 | 90.39 | 36.37 | 138.74 | 16.59 | 67.37 |
| Cash Conversion Cycle | 119.57 | 140.66 | 90.39 | 36.37 | 138.74 | 16.59 | 67.37 |
| Working Capital Days | 91.76 | 92.36 | 63.48 | 49.69 | 20.70 | 96.23 | -30.70 |
| ROCE % | 5.25 | 4.82 | 5.88 | 10.20 | 4.43 | 1.13 | β |
Corporate Actions
No corporate actions recorded.