About
Sainik Finance & Industries Limited, a non-banking finance company, engages in the investment, finance, and lending businesses in India. The company was formerly known as Garuda Clays Limited and changed its name to Sainik Finance & Industries Limited in April 2000. Sainik Finance & Industries Limited was incorporated in 1991 and is based in Gurugram, India.
Key Metrics
as of Sep 2026Market Cap41 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน32.70
52w Highโน63.00
52w Lowโน27.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Mar 2022 | Dec 2021 | Mar 2021 |
|---|---|---|---|
| Sales | -1.29 | 5.82 | 0.25 |
| Expenses | 4.72 | 1.21 | 7.25 |
| Operating Profit | -6.01 | 4.61 | -7.00 |
| OPM % | โ | 79.21 | -2,800.00 |
| Other Income | 0.18 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 |
| Interest | 4.40 | 4.36 | 3.71 |
| Profit before tax | -10.23 | 0.25 | -10.71 |
| Tax % | -13.29 | 24.00 | -28.20 |
| Net Profit | -8.87 | 0.18 | -7.69 |
| EPS in Rs | -8.15 | 0.17 | -7.07 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2022 | Mar 2021 |
|---|---|---|
| Sales | 15.62 | 20.79 |
| Expenses | 7.35 | 9.56 |
| Operating Profit | 8.27 | 11.23 |
| OPM % | 52.94 | 54.02 |
| Other Income | 0.18 | 4.04 |
| Interest | 17.67 | 16.84 |
| Depreciation | 0.00 | 0.00 |
| Profit before tax | -9.22 | -1.57 |
| Tax % | -11.82 | -39.49 |
| Net Profit | -8.13 | -0.96 |
| EPS in Rs | -7.47 | -0.88 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2022 | Mar 2021 |
|---|---|---|
| Equity Capital | 10.88 | 10.88 |
| Reserves | 24.68 | 32.36 |
| Borrowings | 208.75 | 162.41 |
| Other Liabilities | 17.03 | 28.44 |
| Total Liabilities | 261.34 | 234.09 |
| Fixed Assets | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 |
| Other Assets | 261.34 | 234.09 |
| Total Assets | 261.34 | 234.09 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2022 | Mar 2021 |
|---|---|---|
| Debtor Days | 0.00 | 0.00 |
| Cash Conversion Cycle | 0.00 | 0.00 |
| Working Capital Days | 14.02 | -176.27 |
| ROCE % | 3.76 | โ |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 12 Sep 2001 | โ | โ | 1.00 |