About
Sarthak Industries Limited engages in the trading of agri and non agri-commodities in India. It operates through Cylinders and Merchant Trading segments. The Cylinders segment manufactures, sells, and repairs LPG cylinders. The Merchant Trading segment is involved in the trading of various commodities, materials, etc. The company was formerly known as Avanti LPG (India) Limited. Sarthak Industries Limited was incorporated in 1982 and is based in Indore, India.
Key Metrics
as of Sep 2026Market Cap24 Cr
P/Eβ
Div Yield0.00 %
Book ValueβΉ34.40
52w HighβΉ44.00
52w LowβΉ21.20
Face ValueβΉ10.00
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2017 |
|---|---|
| Sales | 161.00 |
| Expenses | 162.00 |
| Operating Profit | -1.00 |
| OPM % | -0.60 |
| Other Income | 5.00 |
| Interest | 2.00 |
| Depreciation | 1.00 |
| Profit before tax | 1.00 |
| Tax % | 17.00 |
| Net Profit | 1.00 |
| EPS in Rs | 0.98 |
| Dividend Payout % | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2017 |
|---|---|
| Equity Capital | 7.00 |
| Reserves | 25.00 |
| Borrowings | 7.00 |
| Other Liabilities | 42.00 |
| Total Liabilities | 81.00 |
| Fixed Assets | 29.00 |
| CWIP | 2.00 |
| Investments | 2.00 |
| Other Assets | 48.00 |
| Total Assets | 81.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2017 |
|---|---|
| Cash from Operating Activity | 2.00 |
| Cash from Investing Activity | -1.00 |
| Cash from Financing Activity | -3.00 |
| Net Cash Flow | -1.00 |
| Free Cash Flow | 1.00 |
| CFO/OP % | -288.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2017 |
|---|---|
| Debtor Days | 21.00 |
| Inventory Days | 10.00 |
| Days Payable | 82.00 |
| Cash Conversion Cycle | -51.00 |
| Working Capital Days | -1.00 |
Corporate Actions
5 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Bonus | 20 Dec 2022 | 20 Dec 2022 | 1:3 | β | |
| Other | 04 Sep 2014 | β | β | β | Annual General Meeting |
| Other | 20 Sep 2013 | β | β | β | Annual General Meeting |
| Other | 25 Sep 2012 | β | β | β | Annual General Meeting |
| Other | 26 Dec 2011 | β | β | β | Annual General Meeting |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update5 Feb 2025 from fitch
-
Rating update16 Jan 2024 from fitch
-
Rating update16 Jan 2023 from fitch
-
Rating update21 Dec 2021 from care
-
Rating update23 Nov 2021 from fitch
-
Rating update3 Dec 2020 from care