About
Savera Industries Limited engages in the hoteliering business in India. It operates Savera Hotel with various facilities comprising rooms, dining areas, bars, amenities, banquets, and event facilities. The company was founded in 1968 and is based in Chennai, India.
Key Metrics
as of Sep 2026Market Cap202 Cr
P/E72.00
Div Yield1.78 %
Book Valueโน40.60
52w Highโน190.00
52w Lowโน133.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2011 | Mar 2011 | Dec 2010 | Sep 2010 | Jun 2010 | Mar 2010 | Dec 2009 | Sep 2009 | Jun 2009 | Mar 2009 | Dec 2008 | Sep 2008 | Jun 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 12.65 | 13.12 | 11.89 | 12.36 | 10.61 | 9.97 | 8.97 | 8.67 | 7.62 | 8.83 | 10.13 | 10.85 | 10.11 |
| Expenses | 8.58 | 9.62 | 8.58 | 8.48 | 7.40 | 6.72 | 6.79 | 5.95 | 5.81 | 7.69 | 8.20 | 7.43 | 7.05 |
| Operating Profit | 4.07 | 3.50 | 3.31 | 3.88 | 3.21 | 3.25 | 2.18 | 2.72 | 1.81 | 1.14 | 1.93 | 3.42 | 3.06 |
| OPM % | 32.17 | 26.68 | 27.84 | 31.39 | 30.25 | 32.60 | 24.30 | 31.37 | 23.75 | 12.91 | 19.05 | 31.52 | 30.27 |
| Other Income | 0.03 | 0.00 | 0.00 | 0.00 | -0.33 | -0.38 | 0.00 | 0.00 | -0.37 | 0.12 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.66 | 0.65 | 0.61 | 0.54 | 0.53 | 0.47 | 0.59 | 0.56 | 0.57 | 0.70 | 0.86 | 0.70 | 0.71 |
| Interest | 0.70 | 0.59 | 0.58 | 0.58 | 0.61 | 0.57 | 0.66 | 0.63 | 0.68 | 1.71 | 0.17 | 0.93 | 0.95 |
| Profit before tax | 2.74 | 2.26 | 2.12 | 2.76 | 1.74 | 1.83 | 0.93 | 1.53 | 0.19 | -1.15 | 0.90 | 1.79 | 1.40 |
| Tax % | 33.94 | 51.77 | 14.62 | 31.16 | 48.85 | 50.82 | 47.31 | 15.03 | 194.74 | 24.35 | 121.11 | 19.55 | 50.00 |
| Net Profit | 1.81 | 1.09 | 1.81 | 1.90 | 0.89 | 0.90 | 0.49 | 1.30 | -0.18 | -1.43 | -0.19 | 1.44 | 0.70 |
| EPS in Rs | 1.52 | 0.91 | 1.52 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 62.41 | 56.51 | 58.01 | 51.23 | 47.11 | 35.16 | 39.65 | 45.60 | 38.63 |
| Expenses | 50.93 | 45.28 | 46.57 | 39.42 | 33.55 | 25.73 | 29.31 | 31.40 | 27.50 |
| Operating Profit | 11.48 | 11.23 | 11.44 | 11.81 | 13.56 | 9.43 | 10.34 | 14.20 | 11.13 |
| OPM % | 18.39 | 19.87 | 19.72 | 23.05 | 28.78 | 26.82 | 26.08 | 31.14 | 28.81 |
| Other Income | 0.69 | 0.47 | 0.40 | 3.03 | 0.54 | -0.28 | -0.72 | 0.19 | 0.03 |
| Interest | 3.24 | 3.66 | 3.93 | 3.29 | 2.84 | 2.54 | 3.76 | 2.95 | 1.95 |
| Depreciation | 5.07 | 3.58 | 3.11 | 2.56 | 2.33 | 2.15 | 2.95 | 2.45 | 2.14 |
| Profit before tax | 3.86 | 4.46 | 4.80 | 8.99 | 8.93 | 4.46 | 2.91 | 8.99 | 7.07 |
| Tax % | 27.72 | 137.44 | 22.08 | 24.03 | 34.94 | 43.05 | 83.51 | 36.60 | 39.18 |
| Net Profit | 2.79 | -1.67 | 3.74 | 6.83 | 5.81 | 2.54 | 0.48 | 5.70 | 4.30 |
| EPS in Rs | 2.34 | -1.40 | 3.14 | 5.73 | 4.87 | โ | โ | โ | โ |
| Dividend Payout % | 51.31 | -85.72 | 38.28 | 20.96 | 24.64 | 28.16 | 124.17 | 20.91 | 27.72 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 11.93 | 11.93 | 11.93 | 11.93 | 11.93 | 5.96 | 5.96 | 5.96 | 5.96 |
| Reserves | 36.54 | 36.11 | 39.54 | 37.58 | 32.53 | 34.47 | 32.88 | 33.57 | 29.13 |
| Borrowings | 22.77 | 26.28 | 28.09 | 27.45 | 23.18 | 18.61 | 23.12 | 31.55 | 32.02 |
| Other Liabilities | 12.30 | 12.37 | 8.90 | 9.22 | 7.53 | 6.96 | 5.60 | 6.27 | 7.03 |
| Total Liabilities | 83.54 | 86.69 | 88.46 | 86.18 | 75.17 | 66.00 | 67.56 | 77.35 | 74.14 |
| Fixed Assets | 68.73 | 74.87 | 71.79 | 61.68 | 62.80 | 57.72 | 58.72 | 67.97 | 62.99 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.27 |
| Investments | 0.32 | 0.31 | 0.41 | 0.41 | 0.41 | 0.41 | 0.01 | 0.01 | 0.00 |
| Other Assets | 14.49 | 11.51 | 16.26 | 24.09 | 11.96 | 7.87 | 8.83 | 9.19 | 10.88 |
| Total Assets | 83.54 | 86.69 | 88.46 | 86.18 | 75.17 | 66.00 | 67.56 | 77.35 | 74.14 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 12.38 | 11.08 | 11.68 | 14.63 | 11.86 | 9.90 | 8.25 | 8.73 | 4.48 |
| Cash from Investing Activity | -3.24 | -3.94 | -13.70 | -7.54 | -10.19 | -2.00 | 5.38 | -6.95 | -25.64 |
| Cash from Financing Activity | -8.33 | -7.09 | -4.88 | -2.50 | 1.31 | -7.75 | -13.58 | -1.86 | 18.67 |
| Net Cash Flow | 0.81 | 0.05 | -6.90 | 4.60 | 2.98 | 0.15 | 0.05 | -0.08 | -2.49 |
| Free Cash Flow | 11.42 | 4.32 | -1.75 | 12.46 | 4.05 | 8.25 | 13.59 | 1.75 | -20.66 |
| CFO/OP % | 127.00 | 120.00 | 114.00 | 148.00 | 116.00 | 129.00 | 106.00 | 86.00 | 59.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 7.19 | 9.62 | 12.46 | 10.83 | 10.69 | 13.18 | 15.83 | 13.13 | 22.39 |
| Inventory Days | 4.90 | 18.57 | 31.26 | 44.05 | 51.67 | 67.22 | 47.91 | 50.15 | 55.94 |
| Days Payable | 59.20 | 68.36 | 70.34 | 91.98 | 90.56 | 320.91 | 165.96 | 86.31 | 103.57 |
| Cash Conversion Cycle | -47.10 | -40.17 | -26.62 | -37.09 | -28.20 | -240.51 | -102.22 | -23.04 | -25.24 |
| Working Capital Days | -83.75 | -78.61 | -59.08 | -51.58 | -38.74 | -16.82 | 7.92 | -2.64 | -0.66 |
| ROCE % | 9.78 | 10.55 | 11.17 | 13.37 | 19.13 | 12.18 | 11.29 | 17.30 | โ |
Corporate Actions
23 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 04 Sep 2025 | 05 Sep 2025 | โ | 3.00 | |
| Dividend | 03 Sep 2024 | โ | โ | 3.00 | |
| Dividend | 08 Sep 2023 | โ | โ | 3.00 | |
| Dividend | 25 Nov 2019 | 26 Nov 2019 | โ | 1.20 | |
| Dividend | 28 Aug 2019 | โ | โ | 0.20 | |
| Dividend | 21 Feb 2019 | 22 Feb 2019 | โ | 1.00 | |
| Dividend | 11 Sep 2018 | โ | โ | 1.30 | |
| Dividend | 22 Feb 2018 | 23 Feb 2018 | โ | 1.20 | |
| Dividend | 03 Aug 2017 | โ | โ | 1.50 | |
| Dividend | 07 Sep 2016 | โ | โ | 0.30 | |
| Dividend | 18 Mar 2016 | 21 Mar 2016 | โ | 1.20 | |
| Dividend | 18 Sep 2015 | โ | โ | 1.20 | |
| Dividend | 18 Sep 2014 | โ | โ | 1.20 | |
| Dividend | 13 Sep 2013 | โ | โ | 1.20 | |
| Dividend | 11 Sep 2012 | โ | โ | 1.20 | |
| Other | 11 Sep 2012 | โ | โ | โ | Annual General Meeting/ Div.Rs.1.20 Per Share |
| Dividend | 07 Sep 2011 | โ | โ | 1.20 | |
| Other | 07 Sep 2011 | โ | โ | โ | Annual General Meeting/Div.Rs.1.20/- Per Share |
| Bonus | 25 Oct 2010 | 26 Oct 2010 | 1:1 | โ | |
| Dividend | 13 Sep 2010 | โ | โ | 1.20 | |
| Dividend | 23 Sep 2009 | โ | โ | 1.00 | |
| Dividend | 15 Sep 2008 | โ | โ | 2.00 | |
| Dividend | 04 Sep 2007 | โ | โ | 2.00 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update10 Aug from crisil
-
Rating update14 Jul 2025 from crisil
-
Rating update27 May 2024 from crisil
-
Rating update10 Apr 2023 from crisil
-
Rating update28 Mar 2022 from crisil
-
Rating update8 Jan 2021 from crisil