About
Schaeffler India Limited engages in the development, manufacture, and distribution of high-precision roller and ball bearings, and related components in India and internationally. The company operates in two segments, Mobility Components and Related Solutions; and Others. It offers ball, plain, and roller bearings; linear guidance systems; cylindrical, spherical, needle, and tapered roller bearings; mounting and dismounting products; and lubrication, alignment, and condition monitoring products, as well as wheel bearings. The company also provides mechatronic products; release system, timing drive, front end auxiliary drive, steering and suspension, wheel bearing, cooling, dampers, valve train, flywheels; and clutch systems for passenger cars, light commercial vehicles, heavy commercial vehicles, and tractors; assembly machines, testing systems, handling technology, machining centers, digitalization services, robotics, and vision systems; and concentric slave cylinder, clutch master cylinder, semi slave cylinder, adapter, and high-pressure pipe assemblies. In addition, it offers engine, gear, chassis, transmission, grease, coolant, hydraulic, and shock absorber oil; spare part solutions; and maintenance, repair, and digital services. The company offers its products under the Schaeffler, LuK, INA, FAG, and Schaeffler TruPower brands. It serves aerospace, productronics, food, beverage and packaging, medical equipment, printing machinery, robotics, construction machinery, agriculture, pneumatic, industrial transmission, fluid, electric motors, rail, wind, water, solar, mining and processing, metallurgical production and processing, and textile machinery, as well as machine tools, two-wheelers, power transmission, raw material, paper, and pulp industries. The company was formerly known as FAG Bearings India Limited and changed its name to Schaeffler India Limited in July 2017. Schaeffler India Limited was incorporated in 1962 and is based in Pune, India.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,761.00 | 2,586.00 | 2,724.00 | 2,435.00 | 2,353.00 | 2,174.00 | 2,136.00 | 2,116.00 | 2,107.00 | 1,873.00 | 1,875.00 | 1,854.00 | 1,829.00 |
| Expenses | 2,262.00 | 2,107.00 | 2,240.00 | 1,979.00 | 1,922.00 | 1,782.00 | 1,766.00 | 1,748.00 | 1,731.00 | 1,543.00 | 1,550.00 | 1,513.00 | 1,487.00 |
| Operating Profit | 499.00 | 478.00 | 484.00 | 456.00 | 430.00 | 393.00 | 370.00 | 369.00 | 376.00 | 330.00 | 324.00 | 340.00 | 342.00 |
| OPM % | 18.00 | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | 17.00 | 17.00 | 18.00 | 18.00 | 17.00 | 18.00 | 19.00 |
| Other Income | 37.00 | 42.00 | 43.00 | 28.00 | 43.00 | 34.00 | 35.00 | 28.00 | 25.00 | 31.00 | 26.00 | 31.00 | 31.00 |
| Depreciation | 91.00 | 90.00 | 92.00 | 88.00 | 81.00 | 83.00 | 78.00 | 73.00 | 68.00 | 62.00 | 60.00 | 56.00 | 54.00 |
| Interest | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 |
| Profit before tax | 443.00 | 429.00 | 434.00 | 395.00 | 391.00 | 342.00 | 326.00 | 322.00 | 332.00 | 298.00 | 288.00 | 313.00 | 318.00 |
| Tax % | 26.00 | 26.00 | 26.00 | 27.00 | 27.00 | 26.00 | 27.00 | 27.00 | 26.00 | 26.00 | 27.00 | 26.00 | 25.00 |
| Net Profit | 326.00 | 316.00 | 322.00 | 289.00 | 287.00 | 252.00 | 237.00 | 236.00 | 245.00 | 220.00 | 210.00 | 233.00 | 237.00 |
| EPS in Rs | 20.84 | 20.22 | 20.62 | 18.51 | 18.37 | 16.10 | 15.18 | 15.13 | 15.70 | 14.06 | 13.41 | 14.89 | 15.18 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 |
|---|---|---|---|---|
| Sales | 9,686.00 | 8,232.00 | 7,251.00 | 6,867.00 |
| Expenses | 7,920.00 | 6,787.00 | 5,929.00 | 5,571.00 |
| Operating Profit | 1,766.00 | 1,446.00 | 1,322.00 | 1,296.00 |
| OPM % | 18.00 | 18.00 | 18.00 | 19.00 |
| Other Income | 145.00 | 118.00 | 120.00 | 92.00 |
| Interest | 5.00 | 5.00 | 5.00 | 5.00 |
| Depreciation | 344.00 | 282.00 | 223.00 | 206.00 |
| Profit before tax | 1,562.00 | 1,278.00 | 1,214.00 | 1,177.00 |
| Tax % | 26.00 | 27.00 | 26.00 | 25.00 |
| Net Profit | 1,150.00 | 939.00 | 899.00 | 879.00 |
| EPS in Rs | 73.60 | 60.07 | 57.52 | 56.25 |
| Dividend Payout % | 48.00 | 47.00 | 45.00 | 43.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Jun 2026 | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 |
|---|---|---|---|---|---|
| Equity Capital | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 |
| Reserves | 6,116.00 | 6,017.00 | 5,303.00 | 4,774.00 | 4,255.00 |
| Borrowings | 48.00 | 55.00 | 56.00 | 51.00 | 57.00 |
| Other Liabilities | 2,317.00 | 2,110.00 | 1,493.00 | 1,410.00 | 1,383.00 |
| Total Liabilities | 8,512.00 | 8,213.00 | 6,883.00 | 6,267.00 | 5,727.00 |
| Fixed Assets | 2,096.00 | 2,195.00 | 1,970.00 | 1,441.00 | 1,123.00 |
| CWIP | 445.00 | 334.00 | 449.00 | 491.00 | 249.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 5,972.00 | 5,683.00 | 4,464.00 | 4,335.00 | 4,355.00 |
| Total Assets | 8,512.00 | 8,213.00 | 6,883.00 | 6,267.00 | 5,727.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 |
|---|---|---|---|---|
| Cash from Operating Activity | 1,290.00 | 840.00 | 884.00 | 751.00 |
| Cash from Investing Activity | -341.00 | -25.00 | -595.00 | -535.00 |
| Cash from Financing Activity | -449.00 | -421.00 | -386.00 | -257.00 |
| Net Cash Flow | 500.00 | 394.00 | -96.00 | -41.00 |
| Free Cash Flow | 827.00 | 97.00 | 365.00 | 272.00 |
| CFO/OP % | 96.00 | 80.00 | 89.00 | 82.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 |
|---|---|---|---|---|
| Debtor Days | 62.00 | 57.00 | 53.00 | 55.00 |
| Inventory Days | 109.00 | 104.00 | 107.00 | 107.00 |
| Days Payable | 104.00 | 80.00 | 86.00 | 95.00 |
| Cash Conversion Cycle | 68.00 | 82.00 | 74.00 | 66.00 |
| Working Capital Days | 57.00 | 63.00 | 56.00 | 54.00 |
| ROCE % | 27.00 | 25.00 | 27.00 | โ |
Corporate Actions
26 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 23 Apr 2026 | 23 Apr 2026 | โ | 35.00 | |
| Dividend | 23 Apr 2025 | 23 Apr 2025 | โ | 28.00 | |
| Dividend | 19 Apr 2024 | โ | โ | 26.00 | |
| Dividend | 11 Apr 2023 | โ | โ | 24.00 | |
| Dividend | 19 Apr 2022 | โ | โ | 16.00 | |
| Split | 08 Feb 2022 | 09 Feb 2022 | 10:2 | โ | |
| Dividend | 19 Apr 2021 | โ | โ | 38.00 | |
| Dividend | 19 Jun 2020 | โ | โ | 35.00 | |
| Dividend | 22 Apr 2019 | โ | โ | 10.00 | NSE/BSE dividend mismatch: BSE/NSE=20.0; BSE/NSE=10.0 |
| Dividend | 22 Apr 2019 | โ | โ | 20.00 | NSE/BSE dividend mismatch: BSE/NSE=20.0; BSE/NSE=10.0 |
| Dividend | 09 Apr 2018 | โ | โ | 17.00 | |
| Dividend | 12 Apr 2017 | โ | โ | 12.00 | |
| Dividend | 13 Apr 2016 | โ | โ | 10.00 | |
| Dividend | 30 Mar 2015 | โ | โ | 7.50 | |
| Dividend | 27 Mar 2014 | โ | โ | 6.00 | |
| Dividend | 26 Mar 2013 | โ | โ | 5.00 | |
| Dividend | 29 Mar 2012 | โ | โ | 5.00 | |
| Dividend | 30 Mar 2011 | โ | โ | 5.00 | |
| Dividend | 30 Mar 2010 | โ | โ | 4.50 | |
| Other | 30 Mar 2010 | โ | โ | โ | Dividend-Rs.4.50 Pr Share |
| Dividend | 30 Mar 2009 | โ | โ | 4.50 | |
| Dividend | 28 Mar 2008 | โ | โ | 4.00 | |
| Dividend | 29 Mar 2007 | โ | โ | 4.00 | |
| Dividend | 29 Mar 2006 | โ | โ | 0.70 | |
| Dividend | 18 Mar 2002 | โ | โ | 3.50 | |
| Dividend | 20 Feb 2001 | โ | โ | 3.50 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Conference Calls
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript