About
Saint-Gobain Sekurit India Limited manufactures and sells laminated and tempered automotive glass in India. It also serves original equipment manufacturers, including 3-wheelers, and passenger and commercial vehicles, as well as replacement markets. The company was incorporated in 1973 and is based in Pune, India. Saint-Gobain Sekurit India Limited is a subsidiary of Compagnie de Saint-Gobain.
Key Metrics
as of Sep 2026Market Cap1,044 Cr
P/E23.50
Div Yield2.18 %
Book Valueโน26.70
52w Highโน140.00
52w Lowโน80.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 60.78 | 66.20 | 61.56 | 60.39 | 54.85 | 53.87 | 53.01 | 51.62 | 49.90 | 46.08 | 52.33 | 54.00 | 48.29 |
| Expenses | 50.85 | 52.00 | 48.83 | 47.71 | 43.22 | 43.37 | 41.61 | 42.95 | 41.46 | 37.36 | 42.80 | 43.85 | 39.86 |
| Operating Profit | 9.93 | 14.20 | 12.73 | 12.68 | 11.63 | 10.50 | 11.40 | 8.67 | 8.44 | 8.72 | 9.53 | 10.15 | 8.43 |
| OPM % | 16.34 | 21.45 | 20.68 | 21.00 | 21.20 | 19.49 | 21.51 | 16.80 | 16.91 | 18.92 | 18.21 | 18.80 | 17.46 |
| Other Income | 3.13 | 2.75 | 3.12 | 2.74 | 3.44 | 3.46 | 3.02 | 2.82 | 2.83 | 2.81 | 2.49 | 2.43 | 2.32 |
| Depreciation | 0.77 | 0.75 | 0.82 | 0.90 | 0.82 | 0.83 | 0.84 | 0.95 | 0.90 | 0.86 | 0.96 | 0.92 | 0.96 |
| Interest | 0.17 | 0.11 | 0.08 | 0.12 | 0.07 | 0.04 | 0.04 | 0.07 | 0.14 | 0.13 | 0.14 | 0.12 | 0.11 |
| Profit before tax | 12.12 | 16.09 | 14.95 | 14.40 | 14.18 | 13.09 | 13.54 | 10.47 | 10.23 | 10.54 | 10.92 | 11.54 | 9.68 |
| Tax % | 22.94 | 18.52 | 25.02 | 25.28 | 24.47 | 23.53 | 25.55 | 21.01 | 25.61 | 30.74 | 24.73 | 24.96 | 27.17 |
| Net Profit | 9.34 | 13.11 | 11.21 | 10.77 | 10.71 | 10.00 | 10.09 | 8.27 | 7.61 | 7.30 | 8.22 | 8.66 | 7.05 |
| EPS in Rs | 1.03 | 1.44 | 1.23 | 1.18 | 1.18 | 1.10 | 1.11 | 0.91 | 0.84 | 0.80 | 0.90 | 0.95 | 0.77 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 243.00 | 208.00 | 201.00 | 186.00 | 151.00 | 105.00 | 135.00 | 160.00 | 146.00 | 123.00 | 141.00 | 133.00 |
| Expenses | 191.00 | 169.00 | 164.00 | 151.00 | 117.00 | 89.00 | 116.00 | 134.00 | 120.00 | 108.00 | 119.00 | 115.00 |
| Operating Profit | 52.00 | 39.00 | 37.00 | 36.00 | 34.00 | 16.00 | 19.00 | 26.00 | 27.00 | 16.00 | 22.00 | 18.00 |
| OPM % | 21.00 | 19.00 | 18.00 | 19.00 | 22.00 | 15.00 | 14.00 | 16.00 | 18.00 | 13.00 | 16.00 | 13.00 |
| Other Income | 12.00 | 12.00 | 10.00 | 7.00 | 32.00 | 5.00 | 7.00 | 6.00 | 3.00 | 3.00 | -13.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 8.00 | 8.00 | 9.00 | 8.00 | 9.00 | 10.00 |
| Profit before tax | 60.00 | 47.00 | 43.00 | 39.00 | 61.00 | 15.00 | 18.00 | 23.00 | 21.00 | 10.00 | 0.00 | 8.00 |
| Tax % | 23.00 | 24.00 | 27.00 | 26.00 | 22.00 | 24.00 | 25.00 | 29.00 | 34.00 | 35.00 | 100.00 | 13.00 |
| Net Profit | 46.00 | 36.00 | 31.00 | 29.00 | 48.00 | 11.00 | 13.00 | 16.00 | 14.00 | 7.00 | 0.00 | 7.00 |
| EPS in Rs | 5.03 | 3.95 | 3.43 | 3.17 | 5.23 | 1.25 | 1.47 | 1.76 | 1.51 | 0.74 | 0.00 | 0.74 |
| Dividend Payout % | 40.00 | 51.00 | 58.00 | 47.00 | 57.00 | 80.00 | 0.00 | 0.00 | 0.00 | 0.00 | โ | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 |
| Reserves | 152.00 | 125.00 | 108.00 | 90.00 | 89.00 | 50.00 | 38.00 | 25.00 | 9.00 | -4.00 | -11.00 | -11.00 |
| Borrowings | 1.00 | 0.00 | 1.00 | 6.00 | 6.00 | 6.00 | 2.00 | 3.00 | 4.00 | 2.00 | 1.00 | 0.00 |
| Other Liabilities | 47.00 | 37.00 | 26.00 | 20.00 | 19.00 | 24.00 | 26.00 | 21.00 | 14.00 | 16.00 | 21.00 | 28.00 |
| Total Liabilities | 291.00 | 253.00 | 226.00 | 207.00 | 205.00 | 171.00 | 157.00 | 141.00 | 119.00 | 105.00 | 103.00 | 108.00 |
| Fixed Assets | 18.00 | 18.00 | 17.00 | 18.00 | 20.00 | 22.00 | 25.00 | 32.00 | 38.00 | 44.00 | 39.00 | 50.00 |
| CWIP | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 1.00 |
| Investments | 200.00 | 144.00 | 160.00 | 143.00 | 133.00 | 103.00 | 97.00 | 51.00 | 43.00 | 23.00 | 15.00 | 10.00 |
| Other Assets | 72.00 | 91.00 | 48.00 | 46.00 | 52.00 | 46.00 | 35.00 | 57.00 | 38.00 | 36.00 | 46.00 | 47.00 |
| Total Assets | 291.00 | 253.00 | 226.00 | 207.00 | 205.00 | 171.00 | 157.00 | 141.00 | 119.00 | 105.00 | 103.00 | 108.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 33.00 | 28.00 | 30.00 | 34.00 | 12.00 | 2.00 | 27.00 | 24.00 | 17.00 | 7.00 | 11.00 | 15.00 |
| Cash from Investing Activity | -17.00 | -8.00 | -9.00 | -5.00 | -2.00 | -5.00 | -27.00 | -21.00 | -18.00 | -8.00 | -10.00 | -9.00 |
| Cash from Financing Activity | -18.00 | -19.00 | -18.00 | -28.00 | -9.00 | 3.00 | -1.00 | -1.00 | 2.00 | 1.00 | 0.00 | -6.00 |
| Net Cash Flow | -2.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | -1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | 30.00 | 23.00 | 27.00 | 32.00 | 9.00 | 1.00 | 25.00 | 21.00 | 16.00 | 6.00 | 4.00 | 14.00 |
| CFO/OP % | 91.00 | 101.00 | 107.00 | 121.00 | 60.00 | 40.00 | 169.00 | 119.00 | 71.00 | 61.00 | 56.00 | 93.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 52.00 | 49.00 | 35.00 | 49.00 | 69.00 | 92.00 | 48.00 | 50.00 | 61.00 | 46.00 | 40.00 | 53.00 |
| Inventory Days | 92.00 | 81.00 | 75.00 | 60.00 | 93.00 | 87.00 | 66.00 | 64.00 | 51.00 | 71.00 | 66.00 | 72.00 |
| Days Payable | 114.00 | 90.00 | 57.00 | 54.00 | 69.00 | 97.00 | 95.00 | 72.00 | 44.00 | 60.00 | 74.00 | 106.00 |
| Cash Conversion Cycle | 30.00 | 39.00 | 53.00 | 55.00 | 93.00 | 83.00 | 18.00 | 42.00 | 68.00 | 57.00 | 32.00 | 19.00 |
| Working Capital Days | 35.00 | 83.00 | 34.00 | 35.00 | 61.00 | 49.00 | 20.00 | 37.00 | 44.00 | 40.00 | 44.00 | 44.00 |
| ROCE % | 24.00 | 20.00 | 20.00 | 18.00 | 18.00 | 8.00 | 11.00 | 16.00 | 20.00 | 11.00 | 18.00 | 10.00 |
Corporate Actions
7 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 15 Jul 2026 | 15 Jul 2026 | โ | 2.50 | |
| Dividend | 15 Jul 2025 | 15 Jul 2025 | โ | 2.00 | |
| Dividend | 19 Jul 2024 | โ | โ | 2.00 | |
| Dividend | 21 Jul 2023 | โ | โ | 1.50 | |
| Dividend | 29 Jul 2022 | โ | โ | 1.50 | |
| Dividend | 20 Jul 2021 | โ | โ | 1.00 | |
| Other | 02 Dec 2003 | 10 Dec 2003 | โ | โ | Right Issue of Equity Shares |