About
Sanathnagar Enterprises Limited engages in the real estate development business primarily in India. The company was formerly known as Bakelite Hylam Limited. Sanathnagar Enterprises Limited was incorporated in 1947 and is based in Mumbai, India. Sanathnagar Enterprises Limited is a subsidiary of Lodha Developers Limited.
Key Metrics
as of Sep 2026Market Cap74 Cr
P/E19.20
Div Yield0.00 %
Book Valueโน65.00
52w Highโน324.00
52w Lowโน115.00
Face Valueโน10.00
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Sales | 74.23 | 33.37 | 17.21 |
| Expenses | 66.06 | 29.60 | 15.24 |
| Operating Profit | 8.17 | 3.77 | 1.97 |
| OPM % | 11.01 | 11.30 | 11.45 |
| Other Income | 0.11 | 0.15 | 0.16 |
| Interest | 2.36 | 1.36 | 0.42 |
| Depreciation | 0.31 | 0.24 | 0.14 |
| Profit before tax | 5.61 | 2.32 | 1.57 |
| Tax % | 31.73 | 28.45 | 31.85 |
| Net Profit | 3.83 | 1.66 | 1.07 |
| EPS in Rs | 16.52 | 7.16 | 4.61 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Equity Capital | 2.32 | 2.32 | 2.32 |
| Reserves | 12.75 | 8.92 | 7.26 |
| Borrowings | 27.26 | 14.39 | 5.70 |
| Other Liabilities | 29.04 | 14.53 | 3.23 |
| Total Liabilities | 71.37 | 40.16 | 18.51 |
| Fixed Assets | 12.57 | 4.19 | 2.36 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 2.08 | 0.00 | 0.00 |
| Other Assets | 56.72 | 35.97 | 16.15 |
| Total Assets | 71.37 | 40.16 | 18.51 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Cash from Operating Activity | 3.34 | -5.14 | -10.39 |
| Cash from Investing Activity | -13.49 | -2.05 | -0.59 |
| Cash from Financing Activity | 10.56 | 7.35 | 11.29 |
| Net Cash Flow | 0.42 | 0.16 | 0.30 |
| Free Cash Flow | -5.36 | -7.19 | -10.98 |
| CFO/OP % | 57.00 | -122.00 | -527.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Debtor Days | 47.65 | 209.46 | 157.37 |
| Inventory Days | 110.50 | 216.83 | 228.97 |
| Days Payable | 83.93 | 211.24 | 59.84 |
| Cash Conversion Cycle | 74.21 | 215.05 | 326.50 |
| Working Capital Days | 64.12 | 128.19 | 160.34 |
| ROCE % | 23.45 | 17.99 | โ |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 06 Jan 2010 | โ | โ | โ | General |