About
Sunrise Efficient Marketing Limited engages in the provision of industrial and commercial products in India. The company operates as a trader, distributor, super stockist, retailer, wholesaler, importer, exporter, agent, and dealer of industrial machinery and spare parts, electrical, electronic, and mechanical items, industrial valves and spares, oils and lubricants, and FMCG products, as well as pipes, pipe fittings, and sanitation parts. It also provides low and medium voltage motors, and SynchroVERT IE4 motors; blower, waterjet, and TFO motors; gear pumps and motors; worm gear; industrial lubricants and grease; LED wellglass, highbay, under canopy lights, and LED street lights; and drive products. In addition, the company offers mini, monobloc, openwell submersible, borewell waterfilled and oilfield submersible, jet, vacuum, and industrial pumps, as well as fire fighting systems; and vertical multistage inline centrifugal, horizontal centrifugal, end-suction centrifugal close coupled, horizontal split case, single-stage long coupled end-suction, high pressure vertical multistage inline, submerged centrifugal, multi stage multi outlet fire, end suction fire, self priming, and chemical thermoplastic centrifugal pumps; electrical control panel; and cable and wire products. Further, it provides services and support, and motor rewinding services. It serves textile, material handling, chemical and pharmaceutical, solvent plants, flour mills, food processing, dairy and cattle feed, sugar, distillery, paper and particle board, steel, forging, cement, and crusher and mining industries. The company was founded in 2002 and is based in Surat, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 159.00 | 133.00 | 115.00 | 99.00 | 64.00 | 26.00 |
| Expenses | 147.00 | 120.00 | 102.00 | 87.00 | 58.00 | 26.00 |
| Operating Profit | 12.00 | 13.00 | 12.00 | 11.00 | 7.00 | 1.00 |
| OPM % | 8.00 | 10.00 | 11.00 | 12.00 | 10.00 | 2.30 |
| Other Income | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 |
| Interest | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 13.00 | 12.00 | 11.00 | 11.00 | 7.00 | 0.00 |
| Tax % | 25.00 | 25.00 | 27.00 | 26.00 | 27.00 | 30.00 |
| Net Profit | 10.00 | 9.00 | 8.00 | 8.00 | 5.00 | 0.00 |
| EPS in Rs | 5.18 | 6.15 | 5.41 | 5.33 | 4.53 | 0.67 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 19.00 | 15.00 | 10.00 | 5.00 | 4.00 | 1.00 |
| Reserves | 88.00 | 52.00 | 31.00 | 28.00 | 4.00 | 0.00 |
| Borrowings | 3.00 | 0.00 | 7.00 | 8.00 | 13.00 | 7.00 |
| Other Liabilities | 4.00 | 9.00 | 9.00 | 8.00 | 7.00 | 9.00 |
| Total Liabilities | 114.00 | 76.00 | 57.00 | 49.00 | 28.00 | 17.00 |
| Fixed Assets | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 8.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Other Assets | 106.00 | 75.00 | 55.00 | 47.00 | 27.00 | 17.00 |
| Total Assets | 114.00 | 76.00 | 57.00 | 49.00 | 28.00 | 17.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | -23.00 | -10.00 | 3.00 | -11.00 | -8.00 | -11.00 |
| Cash from Investing Activity | -6.00 | 1.00 | 0.00 | 0.00 | -1.00 | 0.00 |
| Cash from Financing Activity | 33.00 | 9.00 | -2.00 | 12.00 | 8.00 | 11.00 |
| Net Cash Flow | 4.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Free Cash Flow | -23.00 | -10.00 | 2.00 | -11.00 | -8.00 | -11.00 |
| CFO/OP % | -188.00 | -75.00 | 28.00 | -94.00 | -115.00 | -1,863.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Debtor Days | 125.00 | 116.00 | 83.00 | 62.00 | 91.00 | 153.00 |
| Inventory Days | 67.00 | 66.00 | 63.00 | 54.00 | 66.00 | 69.00 |
| Days Payable | -1.00 | 16.00 | 21.00 | 21.00 | 36.00 | 134.00 |
| Cash Conversion Cycle | 193.00 | 166.00 | 125.00 | 95.00 | 120.00 | 88.00 |
| Working Capital Days | 216.00 | 176.00 | 132.00 | 126.00 | 64.00 | 9.00 |
| ROCE % | 15.00 | 22.00 | 28.00 | 39.00 | 51.00 | β |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Bonus | 03 Apr 2024 | 03 Apr 2024 | 1:2 | β | |
| Bonus | 08 Sep 2023 | 09 Sep 2023 | 1:1 | β |