About
Shah Foods Limited engages in the wholesale trade of fruits and vegetables in India. The company was incorporated in 1982 and is based in Ahmedabad, India.
Key Metrics
as of Sep 2026Market Cap937 Cr
P/E285.00
Div Yield0.00 %
Book Valueโน75.80
52w Highโน431.00
52w Lowโน97.60
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 |
|---|---|---|
| Sales | 65.00 | 4.00 |
| Expenses | 53.00 | 4.00 |
| Operating Profit | 12.00 | 0.00 |
| OPM % | 18.00 | -3.30 |
| Other Income | 3.00 | 5.00 |
| Depreciation | 0.00 | 0.00 |
| Interest | 1.00 | 0.00 |
| Profit before tax | 14.00 | 5.00 |
| Tax % | 25.00 | 27.00 |
| Net Profit | 10.00 | 3.00 |
| EPS in Rs | 4.41 | 1.46 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 |
|---|---|
| Sales | 3.98 |
| Expenses | 4.22 |
| Operating Profit | -0.24 |
| OPM % | -6.03 |
| Other Income | 4.87 |
| Interest | 0.04 |
| Depreciation | 0.00 |
| Profit before tax | 4.59 |
| Tax % | 28.10 |
| Net Profit | 3.29 |
| EPS in Rs | 1.41 |
| Dividend Payout % | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 |
|---|---|
| Equity Capital | 23.32 |
| Reserves | 153.51 |
| Borrowings | 57.68 |
| Other Liabilities | 36.31 |
| Total Liabilities | 270.82 |
| Fixed Assets | 3.08 |
| CWIP | 7.04 |
| Investments | 18.99 |
| Other Assets | 241.71 |
| Total Assets | 270.82 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 |
|---|---|
| Cash from Operating Activity | -54.29 |
| Cash from Investing Activity | -147.78 |
| Cash from Financing Activity | 232.22 |
| Net Cash Flow | 30.15 |
| Free Cash Flow | -64.50 |
| CFO/OP % | 25,096.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 |
|---|---|
| Debtor Days | 7,925.45 |
| Inventory Days | 45.89 |
| Days Payable | 2,393.36 |
| Cash Conversion Cycle | 5,577.98 |
| Working Capital Days | 1,159.20 |
Corporate Actions
3 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 08 Sep 2010 | โ | โ | 1.00 | |
| Dividend | 10 Sep 2009 | โ | โ | 1.00 | |
| Dividend | 11 Sep 2008 | โ | โ | 1.00 |