About
Shahi Shipping Limited transports bulk cargo and containers in India. The company provides services in the areas of container liquid cargo lighterage operations for petroleum and chemical products; lighterage operations of bulk cargo; and the container feeder business, as well as supplying bunkers to vessels. It also provides tug services for port-related activities and designs low-draft vessels for operation on Indian coasts. The company owns and operates eight vessels. It was formerly known as SKS Logistics Limited and changed its name to Shahi Shipping Limited in December 2013. Shahi Shipping Limited was founded in 1985 and is headquartered in Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Sales | 44.95 | 40.06 | 35.22 |
| Expenses | 26.23 | 23.59 | 21.61 |
| Operating Profit | 18.72 | 16.47 | 13.61 |
| OPM % | 41.65 | 41.11 | 38.64 |
| Other Income | 0.60 | 0.40 | 0.05 |
| Interest | 6.75 | 4.88 | 3.48 |
| Depreciation | 8.06 | 6.15 | 5.02 |
| Profit before tax | 4.51 | 5.84 | 5.16 |
| Tax % | 42.57 | 33.22 | 37.60 |
| Net Profit | 2.60 | 3.95 | 3.28 |
| EPS in Rs | 1.79 | 2.73 | 2.26 |
| Dividend Payout % | 55.73 | 27.51 | 22.09 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Equity Capital | 14.49 | 14.49 | 14.49 |
| Reserves | 28.75 | 27.30 | 23.87 |
| Borrowings | 52.90 | 53.51 | 36.69 |
| Other Liabilities | 13.13 | 10.32 | 9.69 |
| Total Liabilities | 109.27 | 105.62 | 84.74 |
| Fixed Assets | 73.85 | 74.77 | 51.89 |
| CWIP | 4.34 | 3.77 | 5.78 |
| Investments | 0.01 | 0.01 | 0.01 |
| Other Assets | 31.07 | 27.07 | 27.06 |
| Total Assets | 109.27 | 105.62 | 84.74 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Cash from Operating Activity | 9.25 | 10.29 | 6.89 |
| Cash from Investing Activity | -7.83 | -26.96 | -14.73 |
| Cash from Financing Activity | -1.88 | 15.99 | 3.34 |
| Net Cash Flow | -0.46 | -0.68 | -4.50 |
| Free Cash Flow | 1.36 | -16.74 | -7.87 |
| CFO/OP % | 50.00 | 65.00 | 64.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Debtor Days | 132.85 | 122.55 | 149.03 |
| Cash Conversion Cycle | 132.85 | 122.55 | 149.03 |
| Working Capital Days | 139.83 | 141.77 | 161.36 |
| ROCE % | 11.97 | 12.60 | β |
Corporate Actions
4 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 17 Sep 2012 | β | β | 0.10 | |
| Dividend | 16 Sep 2011 | β | β | 0.50 | |
| Dividend | 17 Sep 2008 | β | β | 0.95 | |
| Dividend | 19 Sep 2007 | β | β | 0.75 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update27 Nov 2025 from crisil
-
Rating update7 Jul 2025 from care
-
Rating update30 Sep 2024 from crisil
-
Rating update5 Jul 2024 from care
-
Rating update3 Aug 2023 from care
-
Rating update31 Jul 2023 from crisil