About
Shanti Gold International Limited engages in the design, manufacture, and wholesale of gold jewellery in India, the United States, the United Arab Emirates, Qatar, and Singapore. It offers bangles, rings, necklaces, chokers, pendants, chand balis, jhumkas, and jewellery sets. The company was founded in 2003 and is headquartered in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap1,966 Cr
P/E12.60
Div Yield0.00 %
Book Valueβ
52w HighβΉ281.00
52w LowβΉ155.00
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 716.00 | 659.00 | 637.00 | 430.00 | 293.00 | 297.00 | 303.00 | 266.00 | 240.00 |
| Expenses | 645.00 | 592.00 | 577.00 | 369.00 | 254.00 | 276.00 | 275.00 | 249.00 | 225.00 |
| Operating Profit | 71.00 | 67.00 | 60.00 | 61.00 | 38.00 | 21.00 | 28.00 | 17.00 | 15.00 |
| OPM % | 10.00 | 10.00 | 9.00 | 14.00 | 13.00 | 7.00 | 9.00 | 6.00 | 6.00 |
| Other Income | 2.00 | 3.00 | 3.00 | 3.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 |
| Depreciation | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Interest | 6.00 | 4.00 | 4.00 | 4.00 | 5.00 | 6.00 | 5.00 | 5.00 | 4.00 |
| Profit before tax | 65.00 | 64.00 | 57.00 | 58.00 | 33.00 | 15.00 | 23.00 | 13.00 | 12.00 |
| Tax % | 23.00 | 19.00 | 29.00 | 24.00 | 25.00 | 40.00 | 22.00 | 28.00 | 24.00 |
| Net Profit | 50.00 | 52.00 | 40.00 | 44.00 | 25.00 | 9.00 | 18.00 | 9.00 | 9.00 |
| EPS in Rs | 6.58 | 6.77 | 5.23 | 5.71 | 4.29 | 1.60 | 3.07 | 9.64 | 9.36 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 2,019.00 | 1,106.00 | 711.00 | 679.00 | 428.00 | 377.00 |
| Expenses | 1,820.00 | 1,015.00 | 661.00 | 637.00 | 409.00 | 356.00 |
| Operating Profit | 199.00 | 92.00 | 50.00 | 43.00 | 19.00 | 20.00 |
| OPM % | 10.00 | 8.00 | 7.00 | 6.00 | 4.40 | 5.00 |
| Other Income | 10.00 | 6.00 | 3.00 | 3.00 | 2.00 | 1.00 |
| Interest | 18.00 | 19.00 | 14.00 | 12.00 | 10.00 | 6.00 |
| Depreciation | 6.00 | 6.00 | 3.00 | 2.00 | 2.00 | 2.00 |
| Profit before tax | 184.00 | 73.00 | 36.00 | 31.00 | 8.00 | 14.00 |
| Tax % | 24.00 | 23.00 | 25.00 | 36.00 | 61.00 | 41.00 |
| Net Profit | 140.00 | 56.00 | 27.00 | 20.00 | 3.00 | 8.00 |
| EPS in Rs | 18.27 | 9.71 | 27.99 | 20.65 | 3.44 | 8.75 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 72.00 | 54.00 | 9.00 | 9.00 | 9.00 | 9.00 |
| Reserves | 526.00 | 98.00 | 88.00 | 61.00 | 41.00 | 42.00 |
| Borrowings | 216.00 | 243.00 | 211.00 | 165.00 | 144.00 | 116.00 |
| Other Liabilities | 42.00 | 24.00 | 18.00 | 22.00 | 20.00 | 30.00 |
| Total Liabilities | 856.00 | 420.00 | 325.00 | 257.00 | 214.00 | 197.00 |
| Fixed Assets | 59.00 | 57.00 | 60.00 | 42.00 | 43.00 | 29.00 |
| CWIP | 10.00 | 9.00 | 8.00 | 6.00 | 4.00 | 14.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 787.00 | 354.00 | 257.00 | 208.00 | 167.00 | 154.00 |
| Total Assets | 856.00 | 420.00 | 325.00 | 257.00 | 214.00 | 197.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | -261.00 | -15.00 | -13.00 | -4.00 | -16.00 | -28.00 |
| Cash from Investing Activity | -17.00 | 2.00 | -5.00 | -4.00 | -3.00 | 9.00 |
| Cash from Financing Activity | 272.00 | 13.00 | 20.00 | 9.00 | 18.00 | 18.00 |
| Net Cash Flow | -5.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 |
| Free Cash Flow | -267.00 | -19.00 | -23.00 | -7.00 | -20.00 | -20.00 |
| CFO/OP % | -111.00 | -2.00 | -6.00 | 10.00 | -66.00 | -114.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Debtor Days | 66.00 | 60.00 | 40.00 | 55.00 | 60.00 | 80.00 |
| Inventory Days | 70.00 | 54.00 | 72.00 | 50.00 | 77.00 | 49.00 |
| Days Payable | 2.00 | 2.00 | 3.00 | 4.00 | 7.00 | 4.00 |
| Cash Conversion Cycle | 134.00 | 112.00 | 110.00 | 101.00 | 130.00 | 125.00 |
| Working Capital Days | 90.00 | 34.00 | 19.00 | 31.00 | 38.00 | 27.00 |
| ROCE % | 33.00 | 26.00 | 19.00 | 20.00 | 10.00 | β |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Rights | 06 Aug 2026 | 06 Aug 2026 | 19:295 | β | |
| Other | 06 Aug 2026 | 06 Aug 2026 | β | β | Right Issue of Equity Shares |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update27 Apr from infomerics
-
Rating update3 Feb from infomerics
-
Rating update23 Jan from care
-
Rating update14 Jan 2025 from infomerics
-
Rating update1 Apr 2024 from infomerics
-
Rating update23 Feb 2023 from fitch