About
Narmada Gelatines Limited manufactures and sells gelatine and related products in India and internationally. The company's products include ossein and di-calcium phosphate. Its products have applications in food and beverage, pharmaceutical, photography, biomedical, cosmetic, nutraceuticals and dietary supplements, and industrial areas. Narmada Gelatines Limited was incorporated in 1961 and is based in Jabalpur, India.
Key Metrics
as of Sep 2026Market Cap280 Cr
P/E8.03
Div Yield2.38 %
Book Valueโน240.00
52w Highโน545.00
52w Lowโน327.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | 56.37 | 61.70 | 56.73 | 51.21 | 45.77 | 49.77 | 48.02 |
| Expenses | 44.65 | 47.94 | 46.06 | 41.86 | 38.25 | 42.30 | 41.44 |
| Operating Profit | 11.72 | 13.76 | 10.67 | 9.35 | 7.52 | 7.47 | 6.58 |
| OPM % | 20.79 | 22.30 | 18.81 | 18.26 | 16.43 | 15.01 | 13.70 |
| Other Income | 1.28 | 0.77 | 1.05 | 0.96 | 1.04 | 0.71 | 0.43 |
| Depreciation | 0.76 | 0.92 | 0.65 | 0.65 | 0.65 | 0.55 | 0.56 |
| Interest | 0.15 | 0.29 | 0.29 | 0.20 | 0.24 | 0.36 | 0.55 |
| Profit before tax | 12.09 | 13.32 | 10.78 | 9.46 | 7.67 | 7.27 | 5.90 |
| Tax % | 22.83 | 23.35 | 22.08 | 27.17 | 22.03 | 17.06 | 25.08 |
| Net Profit | 9.33 | 10.21 | 8.40 | 6.89 | 5.98 | 6.03 | 4.42 |
| EPS in Rs | 15.42 | 16.88 | 13.89 | 11.39 | 9.88 | 9.97 | 7.31 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Sales | 215.00 | 189.00 |
| Expenses | 174.00 | 164.00 |
| Operating Profit | 41.00 | 25.00 |
| OPM % | 19.00 | 13.00 |
| Other Income | 4.00 | 2.00 |
| Interest | 1.00 | 1.00 |
| Depreciation | 3.00 | 2.00 |
| Profit before tax | 41.00 | 24.00 |
| Tax % | 24.00 | 24.00 |
| Net Profit | 31.00 | 18.00 |
| EPS in Rs | 52.05 | 29.80 |
| Dividend Payout % | 21.00 | 34.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 6.00 | 6.00 |
| Reserves | 139.00 | 114.00 |
| Borrowings | 8.00 | 13.00 |
| Other Liabilities | 26.00 | 27.00 |
| Total Liabilities | 179.00 | 160.00 |
| Fixed Assets | 41.00 | 33.00 |
| CWIP | 6.00 | 7.00 |
| Investments | 45.00 | 42.00 |
| Other Assets | 87.00 | 78.00 |
| Total Assets | 179.00 | 160.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | 25.00 | 16.00 |
| Cash from Investing Activity | -13.00 | -29.00 |
| Cash from Financing Activity | -12.00 | 5.00 |
| Net Cash Flow | 0.00 | -7.00 |
| Free Cash Flow | 15.00 | 1.00 |
| CFO/OP % | 79.00 | 88.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Debtor Days | 49.00 | 48.00 |
| Inventory Days | 156.00 | 155.00 |
| Days Payable | 39.00 | 57.00 |
| Cash Conversion Cycle | 166.00 | 146.00 |
| Working Capital Days | 97.00 | 88.00 |
| ROCE % | 30.00 | โ |
Corporate Actions
24 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 12 Aug 2026 | 12 Aug 2026 | โ | 11.00 | |
| Dividend | 15 Sep 2025 | 15 Sep 2025 | โ | 10.00 | |
| Dividend | 17 Sep 2024 | โ | โ | 10.00 | |
| Dividend | 19 Dec 2022 | 19 Dec 2022 | โ | 100.00 | |
| Dividend | 14 Sep 2022 | โ | โ | 10.00 | |
| Dividend | 13 Sep 2021 | โ | โ | 10.00 | |
| Dividend | 17 Sep 2020 | โ | โ | 10.00 | |
| Dividend | 17 Sep 2019 | โ | โ | 10.00 | |
| Dividend | 18 Sep 2018 | โ | โ | 4.00 | |
| Dividend | 12 Sep 2017 | โ | โ | 4.00 | |
| Dividend | 14 Sep 2016 | โ | โ | 4.00 | |
| Dividend | 09 Sep 2015 | โ | โ | 3.50 | |
| Bonus | 26 Sep 2014 | โ | 1:2 | โ | |
| Dividend | 26 Sep 2014 | โ | โ | 5.00 | |
| Dividend | 31 Jul 2013 | โ | โ | 5.00 | |
| Dividend | 01 Aug 2012 | โ | โ | 4.50 | |
| Dividend | 08 Sep 2011 | โ | โ | 4.00 | |
| Dividend | 08 Sep 2010 | โ | โ | 3.00 | |
| Dividend | 25 Aug 2009 | โ | โ | 2.50 | |
| Dividend | 09 Sep 2008 | โ | โ | 2.00 | |
| Other | 28 Oct 2003 | 05 Nov 2003 | โ | โ | Scheme of Arrangement |
| Dividend | 03 Sep 2001 | โ | โ | 1.00 | |
| Dividend | 30 Aug 2000 | โ | โ | 2.00 | |
| Other | 25 Aug 1999 | โ | โ | โ | Agm / Dividend |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update6 Mar from care
-
Rating update8 Apr 2025 from care