About
Shelter Pharma Limited manufactures and sells pharmaceutical products for human and animals in India. The company offers tablets, ointments, syrups, capsules, and oil for human health care; and mineral mixture for veterinary health care. It also provides OTC and ethical products. The company sells its products through distribution network, as well as exports its products. Shelter Pharma Limited was founded in 1965 and is based in Ahmedabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 73.13 | 50.64 | 39.93 | 36.15 | 30.06 | 22.48 | 30.07 | 29.95 | 28.09 |
| Expenses | 60.41 | 40.57 | 31.14 | 28.00 | 27.01 | 22.29 | 29.83 | 30.65 | 27.94 |
| Operating Profit | 12.72 | 10.07 | 8.79 | 8.15 | 3.05 | 0.19 | 0.24 | -0.70 | 0.15 |
| OPM % | 17.39 | 19.89 | 22.01 | 22.54 | 10.15 | 0.85 | 0.80 | -2.34 | 0.53 |
| Other Income | 0.02 | 0.01 | 0.00 | -0.97 | 0.00 | 0.01 | 0.01 | 0.83 | 0.00 |
| Interest | 0.11 | 0.13 | 0.26 | 0.03 | 0.08 | 0.02 | 0.01 | 0.00 | 0.00 |
| Depreciation | 0.41 | 0.27 | 0.25 | 0.16 | 0.17 | 0.12 | 0.13 | 0.07 | 0.10 |
| Profit before tax | 12.22 | 9.68 | 8.28 | 6.99 | 2.80 | 0.06 | 0.11 | 0.06 | 0.05 |
| Tax % | 26.19 | 25.21 | 25.12 | 25.46 | 26.79 | 33.33 | 27.27 | 16.67 | 20.00 |
| Net Profit | 9.03 | 7.24 | 6.20 | 5.21 | 2.06 | 0.04 | 0.08 | 0.05 | 0.05 |
| EPS in Rs | 5.44 | 6.26 | 5.36 | 6.73 | 42.56 | 0.83 | 1.76 | 1.10 | 1.10 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 16.61 | 11.56 | 11.56 | 7.74 | 0.48 | 0.48 | 0.45 | 0.45 | 0.45 |
| Reserves | 60.02 | 31.16 | 24.26 | 6.81 | 8.32 | 6.63 | 6.53 | 7.32 | 7.31 |
| Borrowings | 0.80 | 1.04 | 0.58 | 1.78 | 0.13 | 0.00 | 0.24 | 0.11 | 2.07 |
| Other Liabilities | 6.80 | 4.58 | 1.51 | 5.12 | 3.91 | 3.09 | 3.41 | 3.76 | 1.73 |
| Total Liabilities | 84.23 | 48.34 | 37.91 | 21.45 | 12.84 | 10.20 | 10.63 | 11.64 | 11.56 |
| Fixed Assets | 7.14 | 6.64 | 4.26 | 2.52 | 1.45 | 1.57 | 1.77 | 2.71 | 2.61 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.11 | 0.14 |
| Investments | 0.68 | 0.00 | 0.00 | 0.00 | 0.68 | 0.68 | 0.68 | 0.00 | 0.00 |
| Other Assets | 76.41 | 41.70 | 33.65 | 18.93 | 10.16 | 7.95 | 8.18 | 8.82 | 8.81 |
| Total Assets | 84.23 | 48.34 | 37.91 | 21.45 | 12.84 | 10.20 | 10.63 | 11.64 | 11.56 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -12.48 | 5.48 | -1.96 | 0.00 | 0.52 | -0.28 | -0.27 | 0.00 |
| Cash from Investing Activity | -14.55 | -7.13 | -4.43 | 0.11 | -0.85 | 0.03 | 0.29 | 0.00 |
| Cash from Financing Activity | 24.69 | 0.03 | 11.01 | 0.21 | 0.06 | 0.48 | 0.00 | 0.00 |
| Net Cash Flow | -2.34 | -1.62 | 4.61 | 0.33 | -0.27 | 0.23 | 0.02 | 0.00 |
| Free Cash Flow | -14.07 | 2.83 | -2.81 | 0.00 | -0.08 | -0.29 | -0.32 | 0.00 |
| CFO/OP % | -73.00 | 79.00 | -5.00 | 0.00 | 17.00 | -147.00 | -112.00 | 0.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 58.95 | 68.26 | 80.90 | 82.69 | 19.55 | 12.34 | 7.40 | 14.14 | 12.99 |
| Inventory Days | 160.53 | 127.15 | 125.33 | 110.68 | 80.06 | 69.41 | 55.59 | 49.67 | 61.39 |
| Days Payable | 8.21 | 12.32 | 8.96 | 6.54 | 4.52 | 5.35 | 3.35 | 2.16 | 2.49 |
| Cash Conversion Cycle | 211.26 | 183.09 | 197.26 | 186.84 | 95.09 | 76.40 | 59.64 | 61.65 | 71.89 |
| Working Capital Days | 234.43 | 181.85 | 212.07 | 121.57 | 71.64 | 74.85 | 54.14 | 59.59 | 91.35 |
| ROCE % | 20.35 | 24.48 | 32.39 | 63.26 | 35.91 | 1.12 | β | 0.68 | β |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 23 Sep 2025 | 23 Sep 2025 | β | 0.35 | |
| Dividend | 23 Sep 2024 | β | β | 0.33 |