About
Shiv Aum Steels Limited trades in iron and steel products in India. It provides structural steel, coils, and plates. The company was founded in 1982 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap609 Cr
P/E64.30
Div Yield0.00 %
Book Valueโน88.80
52w Highโน484.00
52w Lowโน275.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | 145.60 | 163.45 | 181.57 | 114.38 | 116.04 | 153.38 | 150.99 |
| Expenses | 138.70 | 157.25 | 178.76 | 111.72 | 112.07 | 148.36 | 149.43 |
| Operating Profit | 6.90 | 6.20 | 2.81 | 2.66 | 3.97 | 5.02 | 1.56 |
| OPM % | 4.74 | 3.79 | 1.55 | 2.33 | 3.42 | 3.27 | 1.03 |
| Other Income | 0.18 | 1.08 | 0.40 | 0.76 | -0.13 | 0.58 | 0.18 |
| Depreciation | 0.09 | 0.20 | 0.10 | 0.11 | 0.11 | 0.17 | 0.13 |
| Interest | 1.91 | 2.15 | 1.98 | 2.40 | 1.50 | 2.72 | 1.55 |
| Profit before tax | 5.08 | 4.93 | 1.13 | 0.91 | 2.23 | 2.71 | 0.06 |
| Tax % | 25.39 | 16.84 | 19.47 | 24.18 | 31.39 | 27.68 | 16.67 |
| Net Profit | 3.79 | 4.11 | 0.90 | 0.68 | 1.53 | 1.97 | 0.05 |
| EPS in Rs | 2.79 | 3.02 | 0.66 | 0.50 | 1.12 | 1.45 | 0.04 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Sales | 575.00 | 555.00 | 555.00 | 496.00 |
| Expenses | 560.00 | 540.00 | 535.00 | 472.00 |
| Operating Profit | 16.00 | 15.00 | 20.00 | 24.00 |
| OPM % | 2.70 | 2.70 | 3.60 | 4.80 |
| Other Income | 2.00 | 6.00 | 2.00 | 1.00 |
| Interest | 8.00 | 8.00 | 7.00 | 5.00 |
| Depreciation | 1.00 | 1.00 | 1.00 | 1.00 |
| Profit before tax | 9.00 | 13.00 | 14.00 | 19.00 |
| Tax % | 22.00 | 24.00 | 26.00 | 26.00 |
| Net Profit | 7.00 | 10.00 | 10.00 | 14.00 |
| EPS in Rs | 5.29 | 7.18 | 7.69 | 10.53 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Equity Capital | 14.00 | 14.00 | 14.00 | 14.00 |
| Reserves | 107.00 | 102.00 | 93.00 | 82.00 |
| Borrowings | 97.00 | 94.00 | 69.00 | 59.00 |
| Other Liabilities | 6.00 | 7.00 | 8.00 | 8.00 |
| Total Liabilities | 224.00 | 217.00 | 183.00 | 163.00 |
| Fixed Assets | 4.00 | 4.00 | 4.00 | 6.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 15.00 | 12.00 | 9.00 | 6.00 |
| Other Assets | 206.00 | 201.00 | 170.00 | 152.00 |
| Total Assets | 224.00 | 217.00 | 183.00 | 163.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Cash from Operating Activity | 14.00 | -7.00 | -3.00 | 6.00 |
| Cash from Investing Activity | -3.00 | 3.00 | -2.00 | -1.00 |
| Cash from Financing Activity | -9.00 | 10.00 | 7.00 | -5.00 |
| Net Cash Flow | 2.00 | 6.00 | 2.00 | 0.00 |
| Free Cash Flow | 14.00 | 6.00 | -2.00 | 6.00 |
| CFO/OP % | 108.00 | -47.00 | -16.00 | 46.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Debtor Days | 44.00 | 39.00 | 38.00 | 26.00 |
| Inventory Days | 66.00 | 79.00 | 63.00 | 73.00 |
| Days Payable | 1.00 | 1.00 | 1.00 | 0.00 |
| Cash Conversion Cycle | 109.00 | 118.00 | 100.00 | 98.00 |
| Working Capital Days | 73.00 | 70.00 | 65.00 | 68.00 |
| ROCE % | 8.00 | 11.00 | 13.00 | โ |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsAnnual Reports
Credit Ratings
-
Rating update22 Jul 2025 from crisil
-
Rating update21 May 2024 from crisil
-
Rating update29 Apr 2024 from crisil
-
Rating update2 Aug 2023 from crisil
-
Rating update28 Mar 2023 from crisil
-
Rating update6 Apr 2022 from crisil