About
Shoora Designs Limited manufactures and trades in diamonds and jewellery products in India. It offers rings, earrings, pendants, necklaces, fine jewellery, hip-hop, and accessories, as well as gifting products. The company also sells its products through online. It serves various jewellery manufacturers, large department store chains, retail stores, and wholesalers. The company was incorporated in 2021 and is based in Surat, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 11.78 | 4.86 | 4.44 | 2.11 | 0.16 | 0.00 |
| Expenses | 11.76 | 4.83 | 4.41 | 1.95 | 0.11 | 0.01 |
| Operating Profit | 0.02 | 0.03 | 0.03 | 0.16 | 0.05 | -0.01 |
| OPM % | 0.17 | 0.62 | 0.68 | 7.58 | 31.25 | โ |
| Other Income | 0.07 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.04 | 0.04 | 0.01 | 0.01 | 0.00 | 0.00 |
| Profit before tax | 0.05 | 0.03 | 0.02 | 0.15 | 0.05 | -0.01 |
| Tax % | 20.00 | -100.00 | 250.00 | 26.67 | 20.00 | 0.00 |
| Net Profit | 0.04 | 0.06 | -0.04 | 0.11 | 0.04 | -0.01 |
| EPS in Rs | 0.09 | 0.13 | -0.27 | 1.02 | 40.00 | -10.00 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 4.62 | 4.62 | 1.50 | 1.08 | 0.01 | 0.01 |
| Reserves | 15.42 | 15.38 | 1.88 | 0.51 | 0.04 | -0.01 |
| Borrowings | 0.71 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 0.33 | 0.14 | 0.11 | 0.10 | 0.11 | 0.01 |
| Total Liabilities | 21.08 | 21.10 | 3.49 | 1.69 | 0.16 | 0.01 |
| Fixed Assets | 0.18 | 0.21 | 0.04 | 0.03 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 20.90 | 20.89 | 3.45 | 1.66 | 0.16 | 0.01 |
| Total Assets | 21.08 | 21.10 | 3.49 | 1.69 | 0.16 | 0.01 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -13.71 | -1.93 | -1.38 | 0.14 | 0.00 |
| Cash from Investing Activity | -0.20 | -0.03 | -0.04 | -0.01 | 0.00 |
| Cash from Financing Activity | 17.53 | 2.03 | 1.43 | 0.00 | 0.01 |
| Net Cash Flow | 3.62 | 0.07 | 0.01 | 0.13 | 0.01 |
| Free Cash Flow | -13.91 | -1.96 | -1.42 | 0.13 | 0.00 |
| CFO/OP % | -45,800.00 | -6,267.00 | -838.00 | 300.00 | 0.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 23.86 | 93.13 | 135.64 | 138.39 | 0.00 |
| Inventory Days | 613.94 | 1,319.35 | 130.55 | 142.44 | 0.00 |
| Days Payable | 6.14 | 8.63 | 1.78 | 6.68 | โ |
| Cash Conversion Cycle | 631.65 | 1,403.85 | 264.41 | 274.15 | 0.00 |
| Working Capital Days | 596.77 | 1,197.89 | 256.49 | 242.18 | -228.12 |
| ROCE % | 0.24 | 0.25 | 0.80 | 18.29 | 200.00 |
Corporate Actions
No corporate actions recorded.