About
Shraddha Prime Projects Limited engages in the real estate development business in India. It engages in developing, leasing, constructing, and redeveloping various residential and commercial projects. The company was formerly known as Towa Sokki Limited and changed its name to Shraddha Prime Projects Limited in July 2021. Shraddha Prime Projects Limited was incorporated in 1993 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap630 Cr
P/E9.70
Div Yield0.19 %
Book Valueโน32.70
52w Highโน259.00
52w Lowโน140.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 134.00 | 186.00 | 129.00 | 134.00 | 59.00 | 48.00 | 44.00 | 38.00 | 26.00 | 31.00 | 39.00 | 11.00 | 3.00 |
| Expenses | 109.00 | 163.00 | 109.00 | 122.00 | 48.00 | 40.00 | 32.00 | 28.00 | 25.00 | 39.00 | 26.00 | 8.00 | 2.00 |
| Operating Profit | 24.00 | 24.00 | 20.00 | 12.00 | 11.00 | 8.00 | 11.00 | 10.00 | 1.00 | -8.00 | 13.00 | 3.00 | 1.00 |
| OPM % | 18.00 | 13.00 | 16.00 | 9.00 | 18.00 | 17.00 | 26.00 | 26.00 | 4.20 | -26.00 | 34.00 | 29.00 | 31.00 |
| Other Income | 3.00 | 7.00 | 0.00 | 4.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 27.00 | 30.00 | 20.00 | 16.00 | 13.00 | 9.00 | 13.00 | 11.00 | 2.00 | -7.00 | 13.00 | 3.00 | 1.00 |
| Tax % | 29.00 | 22.00 | 35.00 | 48.00 | 29.00 | 28.00 | 28.00 | 30.00 | 23.00 | -4.00 | 22.00 | 34.00 | 34.00 |
| Net Profit | 19.00 | 23.00 | 13.00 | 8.00 | 9.00 | 7.00 | 9.00 | 7.00 | 2.00 | -7.00 | 10.00 | 2.00 | 1.00 |
| EPS in Rs | 4.78 | 5.73 | 3.39 | 2.16 | 2.19 | 1.66 | 2.25 | 1.80 | 0.39 | -1.63 | 2.57 | 0.53 | 0.13 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Sales | 508.00 | 156.00 | 84.00 | 9.00 |
| Expenses | 442.00 | 125.00 | 74.00 | 8.00 |
| Operating Profit | 66.00 | 31.00 | 10.00 | 1.00 |
| OPM % | 13.00 | 20.00 | 12.00 | 10.00 |
| Other Income | 12.00 | 5.00 | 1.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 78.00 | 35.00 | 11.00 | 1.00 |
| Tax % | 32.00 | 28.00 | 38.00 | 37.00 |
| Net Profit | 53.00 | 25.00 | 7.00 | 0.00 |
| EPS in Rs | 13.33 | 6.10 | 1.62 | 0.12 |
| Dividend Payout % | 0.00 | 7.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Equity Capital | 42.00 | 42.00 | 22.00 | 6.00 |
| Reserves | 90.00 | 37.00 | 33.00 | -5.00 |
| Borrowings | 262.00 | 189.00 | 103.00 | 88.00 |
| Other Liabilities | 306.00 | 117.00 | 55.00 | 44.00 |
| Total Liabilities | 699.00 | 386.00 | 214.00 | 133.00 |
| Fixed Assets | 1.00 | 0.00 | 0.00 | 1.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 32.00 | 7.00 | 2.00 | 1.00 |
| Other Assets | 666.00 | 378.00 | 212.00 | 132.00 |
| Total Assets | 699.00 | 386.00 | 214.00 | 133.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Cash from Operating Activity | -38.00 | -75.00 | -66.00 | -70.00 |
| Cash from Investing Activity | -10.00 | -1.00 | 0.00 | -2.00 |
| Cash from Financing Activity | 72.00 | 85.00 | 65.00 | 75.00 |
| Net Cash Flow | 24.00 | 9.00 | -2.00 | 3.00 |
| Free Cash Flow | -39.00 | -75.00 | -66.00 | -71.00 |
| CFO/OP % | -19.00 | -212.00 | -679.00 | -7,948.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Debtor Days | 0.00 | 19.00 | 19.00 | 0.00 |
| Inventory Days | 326.00 | โ | โ | โ |
| Days Payable | 82.00 | โ | โ | โ |
| Cash Conversion Cycle | 244.00 | 19.00 | 19.00 | 0.00 |
| Working Capital Days | 230.00 | 587.00 | 464.00 | -136.00 |
| ROCE % | 24.00 | 16.00 | 9.00 | โ |
Corporate Actions
4 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 24 Sep 2025 | 24 Sep 2025 | โ | 0.20 | |
| Bonus | 27 Jan 2025 | 27 Jan 2025 | 1:1 | โ | |
| Dividend | 09 Oct 2024 | 09 Oct 2024 | โ | 0.20 | |
| Other | 03 Jul 2023 | 03 Jul 2023 | โ | โ | Right Issue of Equity Shares |