About
Shri Jagdamba Polymers Limited engages in the manufacture and sale of technical textile products in India. The company offers woven geotextiles, non-woven geotextiles, and silt fence fabric; synthetic roofing underlayment, woven house wrap, lumber wrap fabric and covers, and tarpaulins; and PP woven bags, BOPP woven bags, PP woven bale wrap fabric, and PP woven box bags and pallet covers. It also exports its products. The company was incorporated in 1985 and is based in Ahmedabad, India.
Key Metrics
as of Sep 2026Market Cap549 Cr
P/E12.30
Div Yield0.16 %
Book ValueβΉ376.00
52w HighβΉ980.00
52w LowβΉ500.00
Face ValueβΉ1.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Dec 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 192.00 | 108.00 | 71.00 | 112.00 | 141.00 | 120.00 | 115.00 | 126.00 | 71.00 |
| Expenses | 161.00 | 99.00 | 68.00 | 95.00 | 124.00 | 98.00 | 98.00 | 109.00 | 59.00 |
| Operating Profit | 32.00 | 9.00 | 3.00 | 17.00 | 16.00 | 22.00 | 17.00 | 16.00 | 12.00 |
| OPM % | 16.00 | 8.00 | 3.60 | 15.00 | 11.00 | 18.00 | 15.00 | 13.00 | 17.00 |
| Other Income | 2.00 | 15.00 | 2.00 | 1.00 | 4.00 | 4.00 | 1.00 | 2.00 | 1.00 |
| Depreciation | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Interest | 4.00 | 8.00 | -8.00 | 3.00 | 1.00 | 1.00 | 0.00 | 3.00 | 0.00 |
| Profit before tax | 26.00 | 13.00 | 9.00 | 12.00 | 17.00 | 23.00 | 16.00 | 13.00 | 12.00 |
| Tax % | 24.00 | 32.00 | 16.00 | 37.00 | 26.00 | 30.00 | 16.00 | 34.00 | 28.00 |
| Net Profit | 20.00 | 9.00 | 8.00 | 7.00 | 12.00 | 16.00 | 14.00 | 9.00 | 8.00 |
| EPS in Rs | 22.60 | 10.23 | 9.01 | 9.08 | 14.24 | 18.35 | 15.61 | 10.07 | 9.52 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Sales | 431.00 | 481.00 | 362.00 |
| Expenses | 387.00 | 412.00 | 306.00 |
| Operating Profit | 44.00 | 69.00 | 56.00 |
| OPM % | 10.00 | 14.00 | 15.00 |
| Other Income | 22.00 | 9.00 | 5.00 |
| Interest | 4.00 | 5.00 | 9.00 |
| Depreciation | 11.00 | 8.00 | 8.00 |
| Profit before tax | 51.00 | 65.00 | 44.00 |
| Tax % | 28.00 | 26.00 | 27.00 |
| Net Profit | 36.00 | 48.00 | 32.00 |
| EPS in Rs | 42.56 | 54.91 | 36.85 |
| Dividend Payout % | 0.00 | 0.00 | 2.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 0.88 | 0.88 |
| Reserves | 328.00 | 292.00 |
| Borrowings | 93.00 | 87.00 |
| Other Liabilities | 41.00 | 27.00 |
| Total Liabilities | 463.00 | 406.00 |
| Fixed Assets | 154.00 | 75.00 |
| CWIP | 9.00 | 42.00 |
| Investments | 67.00 | 39.00 |
| Other Assets | 233.00 | 249.00 |
| Total Assets | 463.00 | 406.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | 51.00 | -35.00 |
| Cash from Investing Activity | -76.00 | -47.00 |
| Cash from Financing Activity | 29.00 | 86.00 |
| Net Cash Flow | 4.00 | 5.00 |
| Free Cash Flow | -5.00 | -89.00 |
| CFO/OP % | 149.00 | -26.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Debtor Days | 102.00 | 102.00 |
| Inventory Days | 65.00 | 56.00 |
| Days Payable | 31.00 | 16.00 |
| Cash Conversion Cycle | 136.00 | 143.00 |
| Working Capital Days | 93.00 | 100.00 |
| ROCE % | 13.00 | β |
Corporate Actions
25 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 04 Sep 2025 | 05 Sep 2025 | β | 0.75 | |
| Dividend | 13 Sep 2024 | β | β | 0.75 | |
| Dividend | 22 Sep 2023 | β | β | 0.50 | |
| Dividend | 15 Sep 2022 | β | β | 0.50 | |
| Dividend | 16 Sep 2021 | β | β | 0.40 | |
| Dividend | 17 Sep 2020 | β | β | 0.25 | |
| Dividend | 19 Sep 2019 | β | β | 0.20 | |
| Dividend | 19 Sep 2018 | β | β | 0.10 | |
| Split | 01 Nov 2017 | 02 Nov 2017 | 10:1 | β | |
| Dividend | 20 Sep 2017 | β | β | 1.00 | |
| Dividend | 21 Sep 2016 | β | β | 1.00 | |
| Dividend | 10 Sep 2015 | β | β | 1.00 | |
| Dividend | 18 Sep 2014 | β | β | 1.00 | |
| Dividend | 19 Sep 2013 | β | β | 1.00 | |
| Dividend | 07 Sep 2012 | β | β | 1.00 | |
| Dividend | 24 Aug 2011 | β | β | 1.00 | |
| Dividend | 11 Aug 2010 | β | β | 1.00 | |
| Dividend | 12 Aug 2009 | β | β | 1.00 | |
| Dividend | 15 Sep 2008 | β | β | 1.00 | |
| Dividend | 12 Sep 2007 | β | β | 1.00 | |
| Dividend | 11 Sep 2006 | β | β | 1.00 | |
| Dividend | 08 Sep 2005 | β | β | 1.00 | |
| Dividend | 09 Sep 2004 | β | β | 1.00 | |
| Dividend | 08 Sep 2003 | β | β | 1.00 | |
| Dividend | 05 Sep 2002 | β | β | 0.60 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update29 Dec 2025 from care
-
Rating update5 Jun 2025 from care
-
Rating update4 Jul 2024 from care
-
Rating update11 Apr 2023 from care
-
Rating update14 Jan 2022 from care
-
Rating update14 Jul 2021 from care