All stocks Β· SHRJAGP
SJ

Shri Jagdamba Polymers Ltd

SHRJAGP BSE Textile Manufacturing Consumer Cyclical

Shri Jagdamba Polymers Limited engages in the manufacture and sale of technical textile products in India. The company offers woven geotextiles, non-woven geotextiles, and silt fence fabric; synthetic roofing underlayme…

ISIN INE564J01026
Listed β€”
Quarters tracked 9
Filings 19 docs

About

Shri Jagdamba Polymers Limited engages in the manufacture and sale of technical textile products in India. The company offers woven geotextiles, non-woven geotextiles, and silt fence fabric; synthetic roofing underlayment, woven house wrap, lumber wrap fabric and covers, and tarpaulins; and PP woven bags, BOPP woven bags, PP woven bale wrap fabric, and PP woven box bags and pallet covers. It also exports its products. The company was incorporated in 1985 and is based in Ahmedabad, India.

Key Metrics

as of Sep 2026
Market Cap549 Cr
P/E12.30
Div Yield0.16 %
Book Valueβ‚Ή376.00
52w Highβ‚Ή980.00
52w Lowβ‚Ή500.00
Face Valueβ‚Ή1.00

Quarterly Results

Rs. Crores Β· hover row for definition
Metric Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Dec 2023
Sales 192.00 108.00 71.00 112.00 141.00 120.00 115.00 126.00 71.00
Expenses 161.00 99.00 68.00 95.00 124.00 98.00 98.00 109.00 59.00
Operating Profit 32.00 9.00 3.00 17.00 16.00 22.00 17.00 16.00 12.00
OPM % 16.00 8.00 3.60 15.00 11.00 18.00 15.00 13.00 17.00
Other Income 2.00 15.00 2.00 1.00 4.00 4.00 1.00 2.00 1.00
Depreciation 4.00 3.00 3.00 3.00 3.00 2.00 2.00 2.00 2.00
Interest 4.00 8.00 -8.00 3.00 1.00 1.00 0.00 3.00 0.00
Profit before tax 26.00 13.00 9.00 12.00 17.00 23.00 16.00 13.00 12.00
Tax % 24.00 32.00 16.00 37.00 26.00 30.00 16.00 34.00 28.00
Net Profit 20.00 9.00 8.00 7.00 12.00 16.00 14.00 9.00 8.00
EPS in Rs 22.60 10.23 9.01 9.08 14.24 18.35 15.61 10.07 9.52

Profit & Loss

Annual Β· Rs. Crores
Metric Mar 2026Mar 2025Mar 2024
Sales 431.00481.00362.00
Expenses 387.00412.00306.00
Operating Profit 44.0069.0056.00
OPM % 10.0014.0015.00
Other Income 22.009.005.00
Interest 4.005.009.00
Depreciation 11.008.008.00
Profit before tax 51.0065.0044.00
Tax % 28.0026.0027.00
Net Profit 36.0048.0032.00
EPS in Rs 42.5654.9136.85
Dividend Payout % 0.000.002.00

Balance Sheet

Annual Β· Rs. Crores β€” latest first
Metric Mar 2026Mar 2025
Equity Capital 0.880.88
Reserves 328.00292.00
Borrowings 93.0087.00
Other Liabilities 41.0027.00
Total Liabilities 463.00406.00
Fixed Assets 154.0075.00
CWIP 9.0042.00
Investments 67.0039.00
Other Assets 233.00249.00
Total Assets 463.00406.00

Cash Flows

Annual Β· Rs. Crores β€” latest first
Metric Mar 2026Mar 2025
Cash from Operating Activity 51.00-35.00
Cash from Investing Activity -76.00-47.00
Cash from Financing Activity 29.0086.00
Net Cash Flow 4.005.00
Free Cash Flow -5.00-89.00
CFO/OP % 149.00-26.00

Ratios

Annual Β· Days / % β€” latest first
Metric Mar 2026Mar 2025
Debtor Days 102.00102.00
Inventory Days 65.0056.00
Days Payable 31.0016.00
Cash Conversion Cycle 136.00143.00
Working Capital Days 93.00100.00
ROCE % 13.00β€”

Shareholding Pattern

% holding β€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 72.94 72.94 72.94 72.94 72.94 72.94 72.94 72.94 72.94 72.94 72.94 72.94
FIIs 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
DIIs 5.10 5.08 5.08 5.08 5.02 4.96 4.76 4.67 4.67 4.67 4.67 4.67
Public 21.94 21.96 21.96 21.97 22.02 22.09 22.28 22.38 22.36 22.37 22.37 22.37
No. of Shareholders 6,964 7,114 7,315 7,520 7,896 8,407 9,106 8,891 9,521 9,636 10,153 10,790

Corporate Actions

25 records
ActionEx DateRecord DateRatioAmount (β‚Ή)Notes
Dividend 04 Sep 2025 05 Sep 2025 β€” 0.75
Dividend 13 Sep 2024 β€” β€” 0.75
Dividend 22 Sep 2023 β€” β€” 0.50
Dividend 15 Sep 2022 β€” β€” 0.50
Dividend 16 Sep 2021 β€” β€” 0.40
Dividend 17 Sep 2020 β€” β€” 0.25
Dividend 19 Sep 2019 β€” β€” 0.20
Dividend 19 Sep 2018 β€” β€” 0.10
Split 01 Nov 2017 02 Nov 2017 10:1 β€”
Dividend 20 Sep 2017 β€” β€” 1.00
Dividend 21 Sep 2016 β€” β€” 1.00
Dividend 10 Sep 2015 β€” β€” 1.00
Dividend 18 Sep 2014 β€” β€” 1.00
Dividend 19 Sep 2013 β€” β€” 1.00
Dividend 07 Sep 2012 β€” β€” 1.00
Dividend 24 Aug 2011 β€” β€” 1.00
Dividend 11 Aug 2010 β€” β€” 1.00
Dividend 12 Aug 2009 β€” β€” 1.00
Dividend 15 Sep 2008 β€” β€” 1.00
Dividend 12 Sep 2007 β€” β€” 1.00
Dividend 11 Sep 2006 β€” β€” 1.00
Dividend 08 Sep 2005 β€” β€” 1.00
Dividend 09 Sep 2004 β€” β€” 1.00
Dividend 08 Sep 2003 β€” β€” 1.00
Dividend 05 Sep 2002 β€” β€” 0.60

Announcements

5 filings