About
Shrydus Industries Limited engages in trading agricultural commodity products in India. The company also manufactures pharmaceuticals consist of tablets and capsules; and develops real estate properties. The company was formerly known as VCK Capital Market Services Limited and changed its name to Shrydus Industries Limited in May 2023. Shrydus Industries Limited was incorporated in 1983 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap13 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน15.80
52w Highโน5.85
52w Lowโน2.55
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Expenses | 3.68 | 0.02 | 0.15 | 0.02 | 0.07 | 3.25 | 27.83 | 0.28 | 0.96 | 1.45 | 2.87 |
| Other Income | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -2.88 | -0.02 | 0.06 | -0.02 | -0.07 | -3.25 | 7.46 | 3.22 | 0.05 | 0.05 | 0.24 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.08 | 0.00 | 15.22 | 0.00 | 0.00 | 0.00 |
| Net Profit | -2.88 | -0.02 | 0.06 | -0.02 | -0.07 | -2.76 | 7.45 | 2.73 | 0.05 | 0.05 | 0.24 |
| EPS in Rs | -0.90 | -0.01 | 0.02 | -0.01 | -0.02 | -0.86 | 2.33 | 0.85 | 0.02 | 0.02 | 0.08 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2005 | Mar 2004 | Mar 2003 |
|---|---|---|---|---|---|---|
| Expenses | 0.26 | 31.53 | 8.93 | 0.53 | 0.61 | 0.57 |
| Other Income | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 |
| Interest | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.04 |
| Profit before tax | -0.05 | 8.27 | 0.52 | -0.12 | -0.10 | -0.26 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -0.05 | 8.27 | 0.52 | -0.12 | -0.10 | -0.26 |
| EPS in Rs | -0.02 | 2.58 | 0.16 | โ | โ | โ |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2005 | Mar 2004 | Mar 2003 |
|---|---|---|---|---|---|---|
| Equity Capital | 32.02 | 32.02 | 12.01 | 6.35 | 6.35 | 6.35 |
| Reserves | 18.51 | 18.56 | -6.05 | -2.81 | -2.69 | -2.60 |
| Other Liabilities | 0.03 | 0.02 | 0.02 | 0.27 | 0.25 | 0.23 |
| Total Liabilities | 50.57 | 50.62 | 16.89 | 7.23 | 7.33 | 7.40 |
| Fixed Assets | 0.01 | 0.01 | 0.00 | 0.45 | 0.49 | 0.52 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 2.27 | 2.27 | 2.91 |
| Other Assets | 50.56 | 50.61 | 16.89 | 4.51 | 4.57 | 3.97 |
| Total Assets | 50.57 | 50.62 | 16.89 | 7.23 | 7.33 | 7.40 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Cash from Operating Activity | 0.11 | -25.48 | -13.46 |
| Cash from Investing Activity | 0.00 | -0.01 | 0.00 |
| Cash from Financing Activity | 0.00 | 25.46 | 12.58 |
| Net Cash Flow | 0.11 | -0.03 | -0.88 |
| Free Cash Flow | 0.11 | -25.49 | -13.46 |
| CFO/OP % | -183.00 | -308.00 | -2,588.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2005 | Mar 2004 | Mar 2003 |
|---|
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 19 Jul 2024 | 19 Jul 2024 | โ | โ | Right Issue of Equity Shares |