About
Simandhar Impex Limited engages in the business of wholesale and retail trading of metals, bullion, precious stones, and jewelry, including gold, silver, platinum, diamonds, bronzes, silver-plated articles, and various objects of art. The company was incorporated in 2023 and is based in Mumbai, India. As of May 21, 2026, Simandhar Impex Limited operates as a subsidiary of Farmico International Private Limited.
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | 0.08 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 0.15 | 1.48 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.07 | 0.06 | -0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| OPM % | -87.50 | 3.90 | โ | โ | โ | โ | โ |
| Other Income | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.07 | 0.06 | -0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax % | 0.00 | 0.00 | 0.00 | โ | โ | โ | โ |
| Net Profit | -0.07 | 0.06 | -0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS in Rs | -0.23 | 0.20 | -0.16 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Sales | 1.54 | 0.00 | 0.00 |
| Expenses | 1.52 | 0.01 | 0.00 |
| Operating Profit | 0.02 | -0.01 | 0.00 |
| OPM % | 1.30 | โ | โ |
| Other Income | -0.01 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.01 | -0.01 | 0.00 |
| Tax % | 0.00 | 0.00 | โ |
| Net Profit | 0.01 | -0.01 | 0.00 |
| EPS in Rs | 0.03 | -10.00 | 0.00 |
| Dividend Payout % | 0.00 | 0.00 | โ |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Equity Capital | 3.06 | 0.01 | 0.01 |
| Reserves | 0.21 | -0.01 | 0.00 |
| Borrowings | 0.16 | 0.04 | 0.04 |
| Other Liabilities | 1.29 | 0.00 | 0.00 |
| Total Liabilities | 4.72 | 0.04 | 0.05 |
| Fixed Assets | 0.09 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 |
| Other Assets | 4.63 | 0.04 | 0.05 |
| Total Assets | 4.72 | 0.04 | 0.05 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | -3.16 | 0.00 |
| Cash from Investing Activity | -0.09 | 0.00 |
| Cash from Financing Activity | 3.26 | 0.00 |
| Net Cash Flow | 0.01 | 0.00 |
| Free Cash Flow | -3.25 | 0.00 |
| CFO/OP % | -15,800.00 | 0.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Debtor Days | 542.76 | โ |
| Inventory Days | 0.00 | โ |
| Cash Conversion Cycle | 542.76 | โ |
| Working Capital Days | 1,076.04 | โ |
| ROCE % | 1.15 | -22.22 |
Corporate Actions
No corporate actions recorded.