About
Shantidoot Infra Services Limited operates as an integrated construction and real estate development company in India. The company engages in the construction and development of residential and commercial projects. Shantidoot Infra Services Limited was incorporated in 2019 and is headquartered in Patna, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Sales | 45.02 | 30.19 | 10.00 | 9.76 | 7.62 | 4.15 | 2.19 |
| Expenses | 40.98 | 22.89 | 8.08 | 8.16 | 5.30 | 4.01 | 2.15 |
| Operating Profit | 4.04 | 7.30 | 1.92 | 1.60 | 2.32 | 0.14 | 0.04 |
| OPM % | 8.97 | 24.18 | 19.20 | 16.39 | 30.45 | 3.37 | 1.83 |
| Other Income | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Interest | 0.00 | 0.01 | 0.03 | 0.03 | 0.05 | 0.00 | 0.00 |
| Depreciation | 2.08 | 0.20 | 0.22 | 0.29 | 0.37 | 0.02 | 0.00 |
| Profit before tax | 1.98 | 7.10 | 1.67 | 1.28 | 1.91 | 0.12 | 0.04 |
| Tax % | 26.77 | 25.21 | 25.75 | 28.91 | 27.23 | 25.00 | 25.00 |
| Net Profit | 1.44 | 5.31 | 1.24 | 0.91 | 1.40 | 0.09 | 0.03 |
| EPS in Rs | 8.01 | 29.53 | 6.90 | 5.06 | 280.00 | 180.00 | 60.00 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Sep 2025 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 1.80 | 1.80 | 1.80 | 1.80 | 0.05 | 0.05 | 0.05 |
| Reserves | 9.89 | 9.01 | 3.70 | 2.46 | 1.52 | 0.11 | 0.03 |
| Borrowings | 0.06 | 0.10 | 0.10 | 0.55 | 0.66 | 0.86 | 0.20 |
| Other Liabilities | -1.16 | 7.21 | 1.69 | 1.27 | 1.51 | 0.84 | 0.38 |
| Total Liabilities | 10.59 | 18.12 | 7.29 | 6.08 | 3.74 | 1.86 | 0.66 |
| Fixed Assets | 6.47 | 2.78 | 0.47 | 0.70 | 0.80 | 1.15 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 4.12 | 15.34 | 6.25 | 5.38 | 2.94 | 0.71 | 0.66 |
| Total Assets | 10.59 | 18.12 | 7.29 | 6.08 | 3.74 | 1.86 | 0.66 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 6.18 | 0.50 | 2.27 | -0.67 | 0.51 | 0.52 | -0.12 |
| Cash from Investing Activity | -5.22 | -2.17 | -0.58 | -0.18 | -0.01 | -1.17 | -0.01 |
| Cash from Financing Activity | 0.00 | -0.01 | -0.48 | 1.64 | -0.25 | 0.66 | 0.25 |
| Net Cash Flow | 0.96 | -1.68 | 1.21 | 0.79 | 0.26 | 0.01 | 0.11 |
| Free Cash Flow | 0.94 | -2.25 | 2.27 | -0.86 | 0.50 | -0.66 | -0.12 |
| CFO/OP % | 172.00 | 13.00 | 138.00 | -39.00 | 22.00 | 371.00 | -300.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Debtor Days | 111.71 | 15.70 | 15.71 | 3.83 | 0.00 | 21.67 |
| Inventory Days | 36.81 | 87.21 | 52.35 | 106.36 | 5.92 | 9.08 |
| Days Payable | 71.89 | 20.58 | 20.55 | 27.55 | 47.35 | 10.90 |
| Cash Conversion Cycle | 76.63 | 82.33 | 47.51 | 82.65 | -41.43 | 19.85 |
| Working Capital Days | 93.94 | 91.25 | 103.22 | 43.11 | -29.90 | 26.67 |
| ROCE % | 86.13 | 32.66 | 37.22 | 120.62 | 18.46 | β |
Corporate Actions
No corporate actions recorded.