About
Sita Enterprises Limited, a non-banking finance company, primarily engages in investment and finance activities in India. The company invests in shares, securities, mutual and other funds, properties and financing through loans. It is also involved in financing activities through trade receivables. Sita Enterprises Limited was incorporated in 1982 and is headquartered in Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|
| Sales | 0.44 | 0.73 | 0.22 |
| Expenses | 0.17 | 0.18 | 0.14 |
| Operating Profit | 0.27 | 0.55 | 0.08 |
| OPM % | 61.36 | 75.34 | 36.36 |
| Other Income | 0.04 | 0.04 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.31 | 0.59 | 0.08 |
| Tax % | 16.13 | 16.95 | 25.00 |
| Net Profit | 0.27 | 0.49 | 0.11 |
| EPS in Rs | 0.90 | 1.63 | 0.37 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|
| Equity Capital | 3.00 | 3.00 | 3.00 |
| Reserves | 9.07 | 8.80 | 8.31 |
| Borrowings | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 0.20 | 0.13 | 0.22 |
| Total Liabilities | 12.27 | 11.93 | 11.53 |
| Fixed Assets | 2.96 | 2.15 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 6.78 | 6.99 | 9.86 |
| Other Assets | 2.53 | 2.79 | 1.67 |
| Total Assets | 12.27 | 11.93 | 11.53 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|
| Cash from Operating Activity | 0.49 | -1.07 | -0.04 |
| Cash from Investing Activity | -0.51 | 1.09 | -0.07 |
| Cash from Financing Activity | 0.00 | 0.00 | 0.00 |
| Net Cash Flow | -0.02 | 0.02 | -0.10 |
| Free Cash Flow | 0.49 | -1.07 | -0.04 |
| CFO/OP % | 200.00 | -176.00 | -25.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|
| Debtor Days | 0.00 | 0.00 | 0.00 |
| Cash Conversion Cycle | 0.00 | 0.00 | 0.00 |
| Working Capital Days | 1,916.25 | 1,310.00 | 2,372.50 |
| ROCE % | 2.60 | 5.11 | β |
Corporate Actions
No corporate actions recorded.