About
Skybiotech Healthcare Limited engages in textile and allied businesses in India. It also deals in shares and securities, as well as provides consultancy and assistance services in selling the goods of foreign clients. The company was formerly known as Kapil Cotex Limited and changed its name to Skybiotech Healthcare Limited in November 2025. The company was incorporated in 1983 and is based in Aurangabad, India.
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Dec 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.49 | 1.83 | 0.96 | 1.92 | 2.39 | 1.02 | 2.52 | 1.60 | 0.00 | 0.00 |
| Expenses | 1.02 | 2.71 | 1.41 | 2.15 | 2.31 | 2.11 | 2.83 | 1.58 | 0.04 | 0.05 |
| Operating Profit | -0.53 | -0.88 | -0.45 | -0.23 | 0.08 | -1.09 | -0.31 | 0.02 | -0.04 | -0.05 |
| OPM % | -108.16 | -48.09 | -46.88 | -11.98 | 3.35 | -106.86 | -12.30 | 1.25 | โ | โ |
| Other Income | 0.06 | 0.15 | 0.08 | 0.04 | 0.03 | -0.18 | 0.15 | 0.04 | 0.35 | 1.37 |
| Depreciation | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.15 | 0.14 | 0.13 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.23 | 0.11 | 0.13 | 0.00 | 0.00 |
| Profit before tax | -0.58 | -0.85 | -0.49 | -0.31 | -0.02 | -1.19 | -0.41 | -0.20 | 0.31 | 1.32 |
| Tax % | 0.00 | -64.71 | 0.00 | 0.00 | 0.00 | -8.40 | -4.88 | 30.00 | 19.35 | 18.94 |
| Net Profit | -0.57 | -0.30 | -0.48 | -0.31 | -0.02 | -1.08 | -0.39 | -0.25 | 0.25 | 1.07 |
| EPS in Rs | -2.98 | -1.57 | -2.51 | -1.62 | -0.10 | -5.64 | -2.04 | -1.31 | 1.31 | 5.59 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Sales | 7.10 | 6.96 | 0.00 |
| Expenses | 8.58 | 9.21 | 0.12 |
| Operating Profit | -1.48 | -2.25 | -0.12 |
| OPM % | -20.85 | -32.33 | โ |
| Other Income | 0.31 | 0.38 | 2.00 |
| Interest | 0.02 | 0.01 | 0.00 |
| Depreciation | 0.48 | 0.54 | 0.00 |
| Profit before tax | -1.67 | -2.42 | 1.88 |
| Tax % | -32.93 | -2.07 | 18.09 |
| Net Profit | -1.12 | -2.37 | 1.54 |
| EPS in Rs | -5.85 | -12.38 | 8.04 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 1.92 | 1.92 |
| Reserves | 6.08 | 7.07 |
| Borrowings | 8.42 | 7.20 |
| Other Liabilities | 3.02 | 3.91 |
| Total Liabilities | 19.44 | 20.10 |
| Fixed Assets | 11.55 | 12.03 |
| CWIP | 0.00 | 0.00 |
| Investments | 2.24 | 2.46 |
| Other Assets | 5.65 | 5.61 |
| Total Assets | 19.44 | 20.10 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | -1.52 | -1.04 |
| Cash from Investing Activity | 0.02 | -9.63 |
| Cash from Financing Activity | 1.17 | 1.24 |
| Net Cash Flow | -0.33 | -9.43 |
| Free Cash Flow | -1.52 | -1.37 |
| CFO/OP % | 103.00 | 46.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Debtor Days | 57.06 | 22.03 |
| Inventory Days | 74.68 | โ |
| Days Payable | 79.35 | โ |
| Cash Conversion Cycle | 52.40 | 22.03 |
| Working Capital Days | -1.03 | -18.88 |
| ROCE % | -9.32 | โ |
Corporate Actions
No corporate actions recorded.