About
Shree Ram Twistex Limited manufactures, sells, and distributes cotton yarn. The company offers cotton compact ring-spun combed and carded, compact eli twist combed and carded, compact slub, organic cotton, and lycra yarn products. It serves textile manufacturers, garment exporters, bulk purchasers, and fabric processors. The company was incorporated in 2013 and is based in Gondal, India.
Key Metrics
as of Sep 2026Market Cap151 Cr
P/E10.50
Div Yield0.00 %
Book ValueβΉ49.60
52w HighβΉ73.40
52w LowβΉ35.90
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | 92.72 | 47.90 | 92.91 | 68.84 | 63.25 | 102.45 | 53.03 |
| Expenses | 81.88 | 38.34 | 86.45 | 60.11 | 55.13 | 99.30 | 46.98 |
| Operating Profit | 10.84 | 9.56 | 6.46 | 8.73 | 8.12 | 3.15 | 6.05 |
| OPM % | 11.69 | 19.96 | 6.95 | 12.68 | 12.84 | 3.07 | 11.41 |
| Other Income | 0.35 | 0.79 | 0.20 | 0.10 | 0.08 | 1.12 | 0.05 |
| Depreciation | 2.08 | 2.48 | 2.48 | 1.88 | 1.74 | 1.53 | 1.68 |
| Interest | 2.63 | 2.78 | 2.62 | 1.94 | 1.59 | 2.00 | 1.67 |
| Profit before tax | 6.48 | 5.09 | 1.56 | 5.01 | 4.87 | 0.74 | 2.75 |
| Tax % | 44.29 | 32.61 | -139.10 | 29.14 | 29.36 | -39.19 | 20.36 |
| Net Profit | 3.61 | 3.43 | 3.73 | 3.56 | 3.44 | 1.03 | 2.19 |
| EPS in Rs | 0.90 | 0.86 | 1.27 | 1.21 | 1.17 | 0.35 | 0.75 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Sales | 273.00 | 253.00 | 232.00 | 213.00 | 218.00 |
| Expenses | 240.00 | 232.00 | 211.00 | 196.00 | 200.00 |
| Operating Profit | 33.00 | 21.00 | 20.00 | 17.00 | 18.00 |
| OPM % | 12.00 | 8.00 | 9.00 | 8.00 | 8.00 |
| Other Income | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Interest | 9.00 | 7.00 | 5.00 | 4.00 | 4.00 |
| Depreciation | 9.00 | 6.00 | 6.00 | 9.00 | 9.00 |
| Profit before tax | 17.00 | 9.00 | 10.00 | 5.00 | 5.00 |
| Tax % | 14.00 | 15.00 | 32.00 | 58.00 | 26.00 |
| Net Profit | 14.00 | 8.00 | 7.00 | 2.00 | 4.00 |
| EPS in Rs | 3.54 | 2.72 | 2.23 | 1.74 | 3.10 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Equity Capital | 40.00 | 29.00 | 29.00 | 12.00 | 12.00 |
| Reserves | 158.00 | 45.00 | 37.00 | 49.00 | 42.00 |
| Borrowings | 30.00 | 62.00 | 67.00 | 56.00 | 57.00 |
| Other Liabilities | 80.00 | 58.00 | 20.00 | 19.00 | 20.00 |
| Total Liabilities | 309.00 | 194.00 | 154.00 | 136.00 | 131.00 |
| Fixed Assets | 78.00 | 68.00 | 71.00 | 78.00 | 76.00 |
| CWIP | 3.00 | 10.00 | 2.00 | 0.00 | 0.00 |
| Investments | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 227.00 | 115.00 | 81.00 | 57.00 | 54.00 |
| Total Assets | 309.00 | 194.00 | 154.00 | 136.00 | 131.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -23.00 | 24.00 | -5.00 | 10.00 | 17.00 |
| Cash from Investing Activity | -11.00 | -12.00 | -2.00 | -5.00 | -5.00 |
| Cash from Financing Activity | 67.00 | -11.00 | 7.00 | -5.00 | -12.00 |
| Net Cash Flow | 34.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | -38.00 | 12.00 | -7.00 | 5.00 | 11.00 |
| CFO/OP % | -65.00 | 125.00 | -10.00 | 68.00 | 96.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 20.00 | 46.00 | 70.00 | 36.00 | 37.00 |
| Inventory Days | 267.00 | 118.00 | 49.00 | 63.00 | 51.00 |
| Days Payable | 33.00 | 31.00 | 27.00 | 31.00 | 36.00 |
| Cash Conversion Cycle | 254.00 | 133.00 | 92.00 | 68.00 | 53.00 |
| Working Capital Days | 121.00 | 44.00 | 51.00 | 34.00 | 32.00 |
| ROCE % | 14.00 | 12.00 | 11.00 | 8.00 | β |
Corporate Actions
No corporate actions recorded.