About
Standard Capital Markets Limited operates as a non-banking financial company in India, the Middle East, and Africa. The company offers personal, gold, syndicated, and working capital loans. It also provides financial services, such as lending of money to individuals and small and medium sized enterprises with or without security; dealing in securities/shares of companies; and bonds and units investment in stock markets. In addition, the company manufactures and trades in brooms. Standard Capital Markets Limited was incorporated in 1987 and is based in New Delhi, India.
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Expenses | 49.00 | 2.00 | -35.00 | 76.00 | 5.00 | -31.00 | 43.00 | 1.00 | 1.00 | 3.00 |
| Other Income | 0.00 | 11.00 | 6.00 | 6.00 | 10.00 | 7.00 | 3.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 30.00 | 75.00 | 61.00 | 54.00 | 41.00 | 26.00 | 15.00 | 10.00 | 4.00 | 4.00 |
| Profit before tax | -69.00 | 107.00 | 32.00 | -48.00 | 21.00 | 64.00 | -35.00 | -1.00 | 3.00 | 4.00 |
| Tax % | -9.00 | 27.00 | -6.00 | -5.00 | 31.00 | -12.00 | 30.00 | -20.00 | 31.00 | 33.00 |
| Net Profit | -63.00 | 78.00 | 34.00 | -45.00 | 15.00 | 72.00 | -45.00 | -1.00 | 2.00 | 3.00 |
| EPS in Rs | -0.26 | 0.32 | 0.14 | -0.18 | 0.06 | 0.42 | -0.26 | 0.00 | 0.01 | 0.02 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Expenses | 48.00 | 14.00 | 4.00 |
| Other Income | 33.00 | 10.00 | 0.00 |
| Interest | 232.00 | 54.00 | 11.00 |
| Depreciation | 4.00 | 1.00 | 0.00 |
| Profit before tax | 112.00 | 31.00 | 15.00 |
| Tax % | 29.00 | 10.00 | 29.00 |
| Net Profit | 80.00 | 28.00 | 11.00 |
| EPS in Rs | 0.33 | 0.16 | 0.07 |
| Dividend Payout % | 0.00 | 6.00 | 14.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Equity Capital | 245.00 | 173.00 | 147.00 |
| Reserves | 188.00 | 180.00 | 14.00 |
| Other Liabilities | 544.00 | 264.00 | 19.00 |
| Total Liabilities | 3,153.00 | 1,751.00 | 429.00 |
| Fixed Assets | 18.00 | 19.00 | 2.00 |
| CWIP | 0.00 | 3.00 | 3.00 |
| Investments | 820.00 | 377.00 | 1.00 |
| Other Assets | 2,314.00 | 1,353.00 | 424.00 |
| Total Assets | 3,153.00 | 1,751.00 | 429.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Cash from Operating Activity | -723.00 | -661.00 | -158.00 |
| Cash from Investing Activity | -338.00 | -369.00 | -2.00 |
| Cash from Financing Activity | 1,042.00 | 1,054.00 | 160.00 |
| Net Cash Flow | -18.00 | 24.00 | 0.00 |
| Free Cash Flow | -723.00 | -680.00 | -159.00 |
| CFO/OP % | -226.00 | -852.00 | -581.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|
Corporate Actions
5 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 13 May 2024 | 13 May 2024 | β | 0.01 | |
| Split | 29 Dec 2023 | 29 Dec 2023 | 10:1 | β | |
| Bonus | 29 Dec 2023 | 29 Dec 2023 | 2:1 | β | |
| Other | 21 Mar 2023 | β | β | β | E.G.M. |
| Other | 18 Nov 2022 | β | β | β | E.G.M. |